# 5 PIOSKE, Anna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   1  1  0  3  .333  0  0  0  0  0  0  0  1  0.0  0  1.0 
Aug 31  SOUTH DAKOTA STATE   1  4  2  11  .182  2  0  0  0  5  0  0  0  0.0  0  4.0 
Aug 31  TEXAS A&M   *3  1  3  13  -.154  0  0  0  1  3  0  1  0  1.0  0  1.5 
Sep 06  vs UAB   3  3  5  13  -.154  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 06  vs Austin Peay   4  16  4  36  .333  0  0  3  0  3  0  2  0  2.0  0  17.0 
Sep 07  vs Virginia Tech   *3  6  3  29  .103  0  0  0  1  12  0  0  0  0.0  0  6.0 
Sep 07  at Middle Tennessee   *5  10  4  26  .231  3  0  0  1  12  0  1  0  1.0  0  10.5 
Sep 13  vs Florida A&M   *5  5  2  13  .231  2  0  0  1  10  1  1  0  2.0  0  6.5 
Sep 13  at Texas Southern   *3  11  3  19  .421  1  0  1  1  8  0  0  0  0.0  0  11.0 
Sep 14  at Tulane   *4  11  5  37  .162  1  1  1  1  10  0  1  0  1.0  0  12.5 
Sep 16  at South Dakota   *4  4  6  24  -.083  0  0  1  0  3  0  2  0  2.0  0  5.0 
Sep 20  at Montana State   *4  6  4  20  .100  0  0  0  1  8  1  3  0  4.0  0  8.5 
Sep 21  at Montana   *3  11  3  25  .320  1  0  2  2  1  0  2  0  2.0  0  12.0 
Sep 26  WEBER STATE   *3  9  3  21  .286  0  0  0  1  6  0  0  0  0.0  0  9.0 
Sep 28  IDAHO STATE   *4  11  4  33  .212  1  0  2  2  8  0  3  2  3.0  0  12.5 
Sep 30  NORTH DAKOTA STATE   *3  15  3  24  .500  2  0  1  1  4  1  0  0  1.0  0  16.0 
Oct 05  at Sacramento State   *4  15  4  33  .333  1  0  1  2  7  0  4  0  4.0  0  17.0 
Oct 07  at Northern Colorado   *5  16  7  43  .209  2  0  0  0  10  0  0  0  0.0  0  16.0 
Oct 10  EASTERN WASHINGTON   *3  5  3  19  .105  0  0  1  3  4  0  0  1  0.0  0  5.0 
Oct 12  PORTLAND STATE   *5  10  13  43  -.070  0  1  1  0  12  0  2  2  2.0  0  12.0 
Oct 17  at Southern Utah   *3  8  7  27  .037  1  0  0  2  14  0  4  0  4.0  0  10.0 
Oct 19  at Northern Arizona   *3  7  6  27  .037  0  0  0  1  6  0  0  0  0.0  0  7.0 
Oct 24  MONTANA   *3  9  5  25  .160  0  0  0  1  13  2  1  1  3.0  0  11.5 
Oct 26  MONTANA STATE   *3  15  4  34  .324  1  1  0  1  6  0  1  1  1.0  0  16.5 
Nov 01  at Idaho State   *5  23  7  51  .314  1  1  0  3  8  1  4  0  5.0  0  27.0 
Nov 02  at Weber State   *4  21  6  40  .375  1  0  0  2  8  1  3  1  4.0  0  23.5 
Nov 08  NORTHERN COLORADO   *4  12  6  62  .097  1  1  1  1  13  1  1  0  2.0  0  14.5 
Nov 09  SACRAMENTO STATE   *3  11  4  34  .206  1  1  2  1  5  1  1  1  2.0  0  13.5 
Nov 14  at Portland State   *5  16  6  43  .233  2  1  3  4  14  1  2  0  3.0  0  19.0 
Nov 16  at Eastern Washington   *3  9  6  29  .103  0  0  0  0  5  0  1  0  1.0  0  9.5 
Nov 21  NORTHERN ARIZONA   *3  8  2  22  .273  1  0  0  0  4  0  2  0  2.0  0  9.0 
Nov 23  SOUTHERN UTAH   *3  11  1  24  .417  1  0  1  0  13  0  2  0  2.0  0  12.0 
Nov 29  vs Idaho State   *4  11  10  41  .024  1  0  0  2  17  0  2  0  2.0  0  12.0 
Totals 116  331  151  944  .191  27  7  21  36  252  10  47  10  57.0  0  371.5 

Sets played: 116
Kills per set: 2.85
Assists per set: 0.23
Service aces per set: 0.06
Digs per set: 2.17
Blocks per set: 0.49
Points per set: 3.20