# 3 KRUEGER, Ellen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  SOUTH DAKOTA STATE   1  2  0  2  1.000  10  0  1  0  3  0  0  1  0.0  0  2.0 
Aug 31  TEXAS A&M   2  0  0  1  .000  7  0  0  0  2  0  1  0  1.0  0  0.5 
Sep 06  vs UAB   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Austin Peay   4  2  2  7  .000  28  0  0  0  5  0  1  0  1.0  1  2.5 
Sep 07  vs Virginia Tech   *2  0  0  3  .000  24  1  1  0  3  0  1  0  1.0  1  1.5 
Sep 07  at Middle Tennessee   3  0  0  0  .000  3  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 13  vs Florida A&M   4  3  1  9  .222  6  1  1  0  8  0  3  0  3.0  0  5.5 
Sep 13  at Texas Southern   *3  3  1  7  .286  3  0  1  1  2  0  0  0  0.0  0  3.0 
Sep 14  at Tulane   4  0  0  0  .000  9  0  1  1  8  0  0  0  0.0  0  0.0 
Sep 16  at South Dakota   *4  0  0  0  .000  0  0  2  3  4  0  0  0  0.0  0  0.0 
Sep 20  at Montana State   4  5  0  6  .833  6  1  0  0  8  0  0  0  0.0  0  6.0 
Sep 21  at Montana   *3  5  0  10  .500  0  0  1  2  1  0  1  0  1.0  0  5.5 
Sep 26  WEBER STATE   *3  3  2  6  .167  2  2  0  2  6  0  0  0  0.0  0  5.0 
Sep 28  IDAHO STATE   3  0  0  0  .000  2  0  1  1  2  0  0  0  0.0  0  0.0 
Sep 30  NORTH DAKOTA STATE   1  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 05  at Sacramento State   2  1  0  1  1.000  2  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 10  EASTERN WASHINGTON   1  0  0  1  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  at Southern Utah   2  3  0  4  .750  3  0  0  0  1  0  0  1  0.0  0  3.0 
Oct 19  at Northern Arizona   1  1  1  2  .000  8  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 24  MONTANA   2  3  0  4  .750  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 02  at Weber State   3  1  0  2  .500  2  0  0  0  1  0  1  0  1.0  0  1.5 
Nov 09  SACRAMENTO STATE   2  2  0  5  .400  1  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 14  at Portland State   4  5  0  9  .556  1  0  0  0  1  0  0  0  0.0  0  5.0 
Nov 16  at Eastern Washington   1  3  0  3  1.000  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 21  NORTHERN ARIZONA   2  1  0  1  1.000  1  0  0  0  2  0  0  0  0.0  0  1.0 
Nov 23  SOUTHERN UTAH   *3  11  1  21  .476  3  0  0  0  0  0  2  0  2.0  0  12.0 
Nov 29  vs Idaho State   3  1  0  8  .125  0  0  0  0  0  0  0  0  0.0  0  1.0 
Totals 70  55  8  114  .412  123  5  10  10  60  0  10  2  10.0  2  65.0 

Sets played: 70
Kills per set: 0.79
Assists per set: 1.76
Service aces per set: 0.07
Digs per set: 0.86
Blocks per set: 0.14
Points per set: 0.93