#21 HART, McKenzie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   3  0  0  1  .000  1  0  2  3  10  0  0  0  0.0  0  0.0 
Aug 31  SOUTH DAKOTA STATE   3  1  1  3  .000  1  3  1  0  8  0  0  0  0.0  0  4.0 
Aug 31  TEXAS A&M   4  0  0  1  .000  0  1  1  1  14  0  0  0  0.0  0  1.0 
Sep 06  vs UAB   *3  1  1  3  .000  0  0  1  1  3  0  0  0  0.0  0  1.0 
Sep 06  vs Austin Peay   3  0  0  0  .000  0  0  2  1  5  0  0  0  0.0  0  0.0 
Sep 07  vs Virginia Tech   3  0  1  3  -.333  0  1  0  1  6  0  0  0  0.0  0  1.0 
Sep 07  at Middle Tennessee   5  0  1  2  -.500  1  1  2  1  7  0  0  0  0.0  0  1.0 
Sep 13  vs Florida A&M   3  0  0  0  .000  0  1  3  2  1  0  0  0  0.0  0  1.0 
Sep 13  at Texas Southern   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 14  at Tulane   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 16  at South Dakota   4  0  0  2  .000  1  2  1  1  10  0  0  0  0.0  0  2.0 
Sep 21  at Montana   3  0  0  0  .000  0  0  1  3  6  0  0  0  0.0  0  0.0 
Sep 26  WEBER STATE   2  0  0  0  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 28  IDAHO STATE   3  0  0  0  .000  0  0  1  2  5  0  0  0  0.0  0  0.0 
Sep 30  NORTH DAKOTA STATE   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 05  at Sacramento State   4  0  0  0  .000  2  0  2  0  12  0  0  0  0.0  0  0.0 
Oct 07  at Northern Colorado   5  0  0  0  .000  1  1  1  1  7  0  0  0  0.0  0  1.0 
Oct 10  EASTERN WASHINGTON   3  0  0  0  .000  1  0  1  1  9  0  0  0  0.0  0  0.0 
Oct 12  PORTLAND STATE   5  0  0  0  .000  3  0  0  1  13  0  0  0  0.0  0  0.0 
Oct 17  at Southern Utah   3  0  0  1  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 19  at Northern Arizona   3  0  0  1  .000  1  0  1  1  4  0  0  0  0.0  0  0.0 
Oct 24  MONTANA   3  1  0  3  .333  1  0  2  0  6  0  0  0  0.0  0  1.0 
Oct 26  MONTANA STATE   3  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Nov 01  at Idaho State   5  1  0  1  1.000  0  0  1  0  15  0  0  0  0.0  0  1.0 
Nov 02  at Weber State   4  0  0  2  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Nov 08  NORTHERN COLORADO   4  7  4  25  .120  1  3  2  0  11  0  1  0  1.0  0  10.5 
Nov 09  SACRAMENTO STATE   3  0  1  1  -1.000  0  1  1  1  6  0  0  0  0.0  0  1.0 
Nov 14  at Portland State   5  0  1  2  -.500  1  0  3  1  11  0  0  0  0.0  1  0.0 
Nov 16  at Eastern Washington   3  0  0  0  .000  0  2  2  0  12  0  0  0  0.0  0  2.0 
Nov 21  NORTHERN ARIZONA   3  0  1  1  -1.000  0  4  1  0  10  0  0  0  0.0  0  4.0 
Nov 23  SOUTHERN UTAH   3  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Nov 29  vs Idaho State   4  0  1  2  -.500  2  0  3  1  8  0  0  0  0.0  0  0.0 
Totals 107  11  12  54  -.019  17  23  39  25  232  0  1  0  1.0  1  34.5 

Sets played: 107
Kills per set: 0.10
Assists per set: 0.16
Service aces per set: 0.21
Digs per set: 2.17
Blocks per set: 0.01
Points per set: 0.32