# 2 THOMPSON, Emily

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   *3  0  0  8  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 31  TEXAS A&M   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Austin Peay   *5  4  3  13  .077  0  0  0  0  3  0  3  0  3.0  0  5.5 
Sep 07  at Middle Tennessee   2  1  0  4  .250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 13  vs Florida A&M   2  1  1  2  .000  0  0  0  0  0  1  0  0  1.0  0  2.0 
Sep 13  at Texas Southern   1  0  0  0  .000  0  0  0  0  0  1  0  0  1.0  0  1.0 
Sep 14  at Tulane   4  1  0  4  .250  0  0  0  0  3  0  4  0  4.0  0  3.0 
Sep 16  at South Dakota   4  3  3  7  .000  0  0  0  1  2  0  1  0  1.0  0  3.5 
Sep 20  at Montana State   1  0  1  1  -1.000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 21  at Montana   2  1  0  4  .250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 26  WEBER STATE   2  1  1  2  .000  0  0  0  0  0  0  0  1  0.0  0  1.0 
Sep 28  IDAHO STATE   *4  3  1  7  .286  0  0  0  0  3  1  3  0  4.0  0  5.5 
Sep 30  NORTH DAKOTA STATE   *3  3  0  6  .500  0  0  0  0  0  1  1  0  2.0  0  4.5 
Oct 05  at Sacramento State   *4  7  0  14  .500  0  0  0  0  4  0  3  0  3.0  0  8.5 
Oct 07  at Northern Colorado   *5  4  2  13  .154  1  0  0  0  1  1  4  0  5.0  0  7.0 
Oct 10  EASTERN WASHINGTON   *3  3  3  8  .000  0  0  0  0  1  0  3  0  3.0  0  4.5 
Oct 12  PORTLAND STATE   *5  7  2  15  .333  0  0  0  0  3  0  3  0  3.0  0  8.5 
Oct 17  at Southern Utah   *3  3  2  7  .143  0  0  0  0  0  0  2  0  2.0  0  4.0 
Oct 19  at Northern Arizona   *3  0  3  8  -.375  1  0  0  0  2  0  3  0  3.0  0  1.5 
Oct 24  MONTANA   3  1  1  9  .000  0  0  0  0  0  1  3  0  4.0  0  3.5 
Oct 26  MONTANA STATE   *3  1  2  6  -.167  0  0  0  0  1  1  3  0  4.0  0  3.5 
Nov 01  at Idaho State   5  8  2  16  .375  0  0  0  0  0  0  3  0  3.0  0  9.5 
Nov 02  at Weber State   *4  4  1  13  .231  0  0  0  0  2  1  4  1  5.0  0  7.0 
Nov 08  NORTHERN COLORADO   *4  2  3  12  -.083  1  0  0  0  1  0  4  1  4.0  0  4.0 
Nov 09  SACRAMENTO STATE   *3  5  0  11  .455  0  0  0  0  2  1  3  1  4.0  0  7.5 
Nov 14  at Portland State   *4  1  4  7  -.429  0  0  0  0  1  0  2  0  2.0  0  2.0 
Nov 16  at Eastern Washington   *3  2  1  10  .100  1  0  0  0  1  0  2  0  2.0  0  3.0 
Nov 21  NORTHERN ARIZONA   *3  1  0  5  .200  0  0  0  0  0  1  3  1  4.0  0  3.5 
Nov 29  vs Idaho State   *3  3  2  11  .091  0  0  0  0  0  0  1  0  1.0  0  3.5 
Totals 92  70  38  223  .143  4  0  0  1  31  10  58  6  68.0  0  109.0 

Sets played: 92
Kills per set: 0.76
Assists per set: 0.04
Digs per set: 0.34
Blocks per set: 0.74
Points per set: 1.18