#19 PARLICH, Lisa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   *3  10  2  17  .471  0  0  0  0  0  1  2  0  3.0  0  12.0 
Aug 31  SOUTH DAKOTA STATE   *3  8  1  16  .438  0  0  0  0  1  0  1  1  1.0  0  8.5 
Aug 31  TEXAS A&M   *4  9  2  24  .292  0  0  0  0  1  0  3  0  3.0  0  10.5 
Sep 06  vs UAB   *3  6  1  15  .333  0  0  0  0  0  0  5  0  5.0  0  8.5 
Sep 06  vs Austin Peay   *5  16  3  30  .433  0  0  0  1  2  0  4  2  4.0  0  18.0 
Sep 07  vs Virginia Tech   *3  8  5  16  .188  0  0  0  0  0  1  3  0  4.0  0  10.5 
Sep 07  at Middle Tennessee   *5  16  4  26  .462  0  0  0  0  1  1  6  0  7.0  0  20.0 
Sep 13  vs Florida A&M   *5  23  2  37  .568  1  0  1  0  0  2  4  0  6.0  0  27.0 
Sep 13  at Texas Southern   *3  9  1  17  .471  0  0  0  0  2  0  1  0  1.0  0  9.5 
Sep 14  at Tulane   *4  13  1  17  .706  2  0  0  0  1  0  6  0  6.0  0  16.0 
Sep 16  at South Dakota   *4  13  6  28  .250  0  0  0  1  1  1  5  0  6.0  0  16.5 
Sep 20  at Montana State   *4  7  2  14  .357  0  0  0  0  0  0  4  0  4.0  0  9.0 
Sep 21  at Montana   *3  11  4  19  .368  0  0  0  0  1  0  3  0  3.0  0  12.5 
Sep 26  WEBER STATE   *3  14  3  21  .524  0  0  0  0  0  1  1  0  2.0  0  15.5 
Sep 28  IDAHO STATE   *4  9  4  22  .227  0  0  0  0  0  1  6  0  7.0  0  13.0 
Sep 30  NORTH DAKOTA STATE   *3  8  0  11  .727  0  0  0  0  0  0  2  0  2.0  0  9.0 
Oct 05  at Sacramento State   *4  8  3  16  .312  0  0  0  0  0  0  5  0  5.0  0  10.5 
Oct 07  at Northern Colorado   *5  14  3  32  .344  0  0  0  0  0  0  4  0  4.0  0  16.0 
Oct 10  EASTERN WASHINGTON   *3  10  0  17  .588  0  0  0  0  0  2  2  0  4.0  0  13.0 
Oct 12  PORTLAND STATE   *5  18  4  49  .286  0  0  0  1  0  0  9  1  9.0  0  22.5 
Oct 17  at Southern Utah   *3  9  2  20  .350  1  0  0  0  0  1  5  0  6.0  0  12.5 
Oct 19  at Northern Arizona   *3  7  3  18  .222  1  0  0  0  1  0  4  0  4.0  0  9.0 
Oct 24  MONTANA   *3  9  0  14  .643  0  0  0  1  0  0  3  0  3.0  0  10.5 
Oct 26  MONTANA STATE   *3  9  2  16  .438  0  0  0  0  0  0  4  0  4.0  0  11.0 
Nov 01  at Idaho State   *5  16  7  35  .257  0  0  0  0  1  2  9  0  11.0  0  22.5 
Nov 02  at Weber State   *4  12  5  26  .269  0  0  0  2  2  1  4  1  5.0  0  15.0 
Nov 08  NORTHERN COLORADO   *4  10  5  30  .167  0  0  0  0  0  0  3  1  3.0  0  11.5 
Nov 09  SACRAMENTO STATE   *3  12  3  22  .409  0  0  0  0  1  0  3  0  3.0  0  13.5 
Nov 14  at Portland State   *5  13  3  32  .312  0  0  0  0  2  1  5  1  6.0  0  16.5 
Nov 16  at Eastern Washington   *3  10  2  21  .381  0  0  0  0  0  0  3  0  3.0  0  11.5 
Nov 21  NORTHERN ARIZONA   *3  15  2  22  .591  0  0  0  0  2  0  4  0  4.0  0  17.0 
Nov 23  SOUTHERN UTAH   *3  7  6  22  .045  0  0  0  0  1  0  5  1  5.0  0  9.5 
Nov 29  vs Idaho State   *4  9  2  23  .304  0  0  0  0  1  0  6  0  6.0  0  12.0 
Totals 122  368  93  745  .369  5  0  1  6  21  15  134  8  149.0  0  450.0 

Sets played: 122
Kills per set: 3.02
Assists per set: 0.04
Digs per set: 0.17
Blocks per set: 1.22
Points per set: 3.69