#16 MUNKEBY, Ronni

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   *3  4  3  18  .056  0  0  1  0  1  0  2  0  2.0  0  5.0 
Aug 31  SOUTH DAKOTA STATE   *3  9  0  13  .692  0  1  0  0  2  1  2  0  3.0  0  12.0 
Aug 31  TEXAS A&M   *4  11  2  31  .290  0  0  0  1  4  3  4  0  7.0  0  16.0 
Sep 06  vs UAB   *3  12  4  21  .381  0  0  0  0  5  1  2  0  3.0  0  14.0 
Sep 06  vs Austin Peay   *5  6  4  22  .091  1  1  1  0  1  0  6  0  6.0  0  10.0 
Sep 07  vs Virginia Tech   *3  6  4  25  .080  0  0  0  0  1  0  2  0  2.0  0  7.0 
Sep 07  at Middle Tennessee   *5  14  9  39  .128  0  0  0  0  2  0  8  1  8.0  0  18.0 
Sep 13  vs Florida A&M   *5  10  5  21  .238  1  0  1  0  0  0  6  0  6.0  0  13.0 
Sep 13  at Texas Southern   *3  2  1  4  .250  0  1  0  0  0  0  2  0  2.0  0  4.0 
Sep 14  at Tulane   *4  18  2  35  .457  0  1  1  0  1  0  8  0  8.0  0  23.0 
Sep 16  at South Dakota   *4  12  5  26  .269  0  0  0  0  4  0  5  1  5.0  0  14.5 
Sep 20  at Montana State   *4  13  4  25  .360  1  0  0  0  1  0  3  1  3.0  0  14.5 
Sep 21  at Montana   *3  13  4  23  .391  0  1  1  0  1  1  3  1  4.0  0  16.5 
Sep 26  WEBER STATE   *3  10  3  19  .368  0  1  1  0  0  2  1  1  3.0  0  13.5 
Sep 28  IDAHO STATE   *4  19  4  34  .441  0  0  0  0  0  0  5  1  5.0  0  21.5 
Sep 30  NORTH DAKOTA STATE   *3  13  0  22  .591  0  0  0  0  2  0  2  2  2.0  0  14.0 
Oct 05  at Sacramento State   *4  15  7  29  .276  1  2  1  0  1  0  6  0  6.0  0  20.0 
Oct 07  at Northern Colorado   *5  15  4  31  .355  0  0  0  0  3  0  5  0  5.0  0  17.5 
Oct 10  EASTERN WASHINGTON   *3  17  1  20  .800  0  0  0  0  1  0  2  0  2.0  0  18.0 
Oct 12  PORTLAND STATE   *5  18  6  47  .255  0  0  0  0  2  2  4  2  6.0  0  22.0 
Oct 17  at Southern Utah   *3  9  0  16  .562  0  1  1  0  1  0  1  1  1.0  0  10.5 
Oct 19  at Northern Arizona   *3  16  7  30  .300  0  0  3  0  2  0  1  2  1.0  0  16.5 
Oct 24  MONTANA   *3  9  1  18  .444  1  3  0  0  5  0  3  0  3.0  0  13.5 
Oct 26  MONTANA STATE   *3  7  4  17  .176  0  0  1  0  2  2  2  1  4.0  0  10.0 
Nov 01  at Idaho State   *5  16  3  38  .342  0  0  0  0  5  1  2  0  3.0  0  18.0 
Nov 02  at Weber State   *4  9  3  28  .214  0  1  0  0  3  1  7  0  8.0  0  14.5 
Nov 08  NORTHERN COLORADO   *4  15  7  41  .195  0  0  0  0  0  2  4  0  6.0  0  19.0 
Nov 09  SACRAMENTO STATE   *3  12  2  19  .526  0  0  0  0  3  0  3  0  3.0  0  13.5 
Nov 14  at Portland State   *5  14  9  41  .122  0  0  0  0  4  0  2  1  2.0  0  15.0 
Nov 16  at Eastern Washington   *3  13  3  24  .417  1  1  1  0  1  0  5  0  5.0  0  16.5 
Nov 21  NORTHERN ARIZONA   *3  6  1  16  .312  0  2  0  0  2  1  2  0  3.0  0  10.0 
Nov 23  SOUTHERN UTAH   *3  6  5  15  .067  0  1  0  0  1  1  3  1  4.0  0  9.5 
Nov 29  vs Idaho State   *4  19  6  36  .361  0  1  0  0  4  2  1  0  3.0  0  22.5 
Totals 122  388  123  844  .314  6  18  13  1  65  20  114  16  134.0  0  483.0 

Sets played: 122
Kills per set: 3.18
Assists per set: 0.05
Service aces per set: 0.15
Digs per set: 0.53
Blocks per set: 1.10
Points per set: 3.96