#10 YAGER, Candice

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   3  0  0  0  .000  0  1  1  1  1  0  0  0  0.0  0  1.0 
Aug 31  SOUTH DAKOTA STATE   3  0  0  0  .000  1  1  1  0  4  0  0  0  0.0  0  1.0 
Aug 31  TEXAS A&M   4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 06  vs UAB   *3  0  0  2  .000  0  0  2  0  7  0  0  0  0.0  0  0.0 
Sep 06  vs Austin Peay   4  0  0  1  .000  0  0  1  1  7  0  0  0  0.0  0  0.0 
Sep 07  vs Virginia Tech   3  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 07  at Middle Tennessee   5  0  0  0  .000  2  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 13  vs Florida A&M   3  0  0  0  .000  0  0  1  2  3  0  0  0  0.0  0  0.0 
Sep 13  at Texas Southern   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 14  at Tulane   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 16  at South Dakota   1  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 20  at Montana State   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 28  IDAHO STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 30  NORTH DAKOTA STATE   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 05  at Sacramento State   3  0  0  0  .000  0  2  0  0  6  0  0  0  0.0  0  2.0 
Oct 07  at Northern Colorado   5  0  0  0  .000  2  0  2  0  7  0  0  0  0.0  0  0.0 
Oct 10  EASTERN WASHINGTON   3  0  0  0  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
Oct 12  PORTLAND STATE   *5  0  0  0  .000  0  2  1  0  13  0  0  0  0.0  0  2.0 
Oct 17  at Southern Utah   *3  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 19  at Northern Arizona   3  0  0  2  .000  0  0  2  2  9  0  0  0  0.0  0  0.0 
Oct 24  MONTANA   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 26  MONTANA STATE   3  0  0  0  .000  0  1  2  0  3  0  0  0  0.0  0  1.0 
Nov 01  at Idaho State   *5  0  0  0  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Nov 02  at Weber State   4  1  0  1  1.000  0  2  2  2  4  0  0  0  0.0  0  3.0 
Nov 08  NORTHERN COLORADO   4  0  0  0  .000  1  3  0  0  9  0  0  0  0.0  0  3.0 
Nov 09  SACRAMENTO STATE   3  0  0  0  .000  1  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 14  at Portland State   5  0  0  0  .000  1  1  0  0  10  0  0  0  0.0  0  1.0 
Nov 16  at Eastern Washington   3  0  0  0  .000  0  1  0  1  11  0  0  0  0.0  0  1.0 
Nov 21  NORTHERN ARIZONA   3  0  0  0  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
Nov 23  SOUTHERN UTAH   3  0  0  0  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Nov 29  vs Idaho State   4  0  0  0  .000  1  0  1  1  8  0  0  0  0.0  0  0.0 
Totals 95  1  0  6  .167  10  17  26  13  152  0  0  0  0.0  0  18.0 

Sets played: 95
Kills per set: 0.01
Assists per set: 0.11
Service aces per set: 0.18
Digs per set: 1.60
Blocks per set: 0.00
Points per set: 0.19