# 9 ROBINSON, Lexi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs USC   *3  10  3  22  .318  0  1  2  0  6  0  0  0  0.0  0  11.0 
Aug 24  vs Texas State   *4  16  10  44  .136  0  3  2  2  16  0  2  0  2.0  0  20.0 
Aug 25  at Texas A&M   *3  6  7  21  -.048  0  0  0  3  12  0  2  0  2.0  0  7.0 
Aug 31  SOUTH DAKOTA   *3  12  6  28  .214  0  2  2  0  13  1  1  0  2.0  0  15.5 
Sep 01  GREEN BAY   *3  7  5  28  .071  0  1  2  1  11  0  1  1  1.0  0  8.5 
Sep 01  STEPHEN F. AUSTIN   *4  10  10  37  .000  0  0  0  0  11  0  1  0  1.0  0  10.5 
Sep 04  at South Dakota St.   *3  11  6  36  .139  0  0  1  0  14  0  0  0  0.0  0  11.0 
Sep 07  vs RICE   *4  18  3  41  .366  1  0  2  4  8  0  4  0  4.0  0  20.0 
Sep 07  vs Alabama A&M   *3  10  2  21  .381  0  0  2  0  6  0  1  0  1.0  0  10.5 
Sep 08  at Ole Miss   *4  13  9  49  .082  0  1  0  0  13  0  1  0  1.0  0  14.5 
Sep 13  MONTANA STATE   *5  15  9  49  .122  3  0  2  3  10  1  2  1  3.0  0  17.0 
Sep 15  MONTANA   *3  9  6  28  .107  1  2  3  1  5  1  1  1  2.0  0  12.5 
Sep 20  at Weber State   *5  16  8  43  .186  1  0  1  0  10  3  1  0  4.0  0  19.5 
Sep 22  at Idaho State   *4  14  6  41  .195  0  0  1  2  6  1  1  1  2.0  0  15.5 
Sep 29  SACRAMENTO STATE   *4  15  8  51  .137  2  1  1  0  13  0  2  0  2.0  0  17.0 
Oct 01  NORTHERN COLORADO   *5  18  8  44  .227  0  4  3  1  12  0  3  1  3.0  0  23.5 
Oct 04  at Eastern Washington   *4  14  8  44  .136  0  2  4  0  9  1  1  0  2.0  0  17.5 
Oct 06  at Portland State   *3  10  6  40  .100  1  1  1  0  16  0  1  0  1.0  0  11.5 
Oct 09  at North Dakota State   *3  13  3  35  .286  4  0  1  3  10  1  0  0  1.0  0  14.0 
Oct 11  SOUTHERN UTAH   *3  14  7  36  .194  1  1  3  0  11  1  0  1  1.0  0  16.0 
Oct 13  NORTHERN ARIZONA   *3  14  7  48  .146  1  1  0  0  14  0  0  0  0.0  0  15.0 
Oct 19  at Montana   *3  9  8  26  .038  0  2  1  0  8  0  1  1  1.0  0  11.5 
Oct 20  at Montana State   *5  16  10  60  .100  1  1  1  4  8  1  1  0  2.0  0  18.5 
Oct 25  IDAHO STATE   *3  9  6  41  .073  0  0  0  0  14  0  3  0  3.0  0  10.5 
Oct 27  WEBER STATE   *5  10  9  38  .026  1  0  2  1  6  1  6  0  7.0  0  14.0 
Nov 03  at Sacramento State   *4  12  5  42  .167  1  1  3  0  14  0  1  0  1.0  0  13.5 
Nov 05  at Northern Colorado   *5  13  6  39  .179  0  0  4  4  16  0  3  3  3.0  0  14.5 
Nov 08  PORTLAND STATE   *3  5  3  26  .077  0  0  2  0  11  0  4  0  4.0  0  7.0 
Nov 10  EASTERN WASHINGTON   *4  12  7  50  .100  0  2  2  1  15  0  0  1  0.0  0  14.0 
Nov 15  at Northern Arizona   *5  21  10  48  .229  1  2  0  1  14  1  2  0  3.0  0  25.0 
Nov 17  at Southern Utah   *5  16  11  46  .109  1  1  1  1  23  0  1  1  1.0  0  17.5 
Nov 23  at Northern Colorado   *3  9  5  26  .154  0  0  1  1  7  0  1  0  1.0  0  9.5 
Totals 121  397  217  1228  .147  20  29  50  33  362  13  48  12  61.0  0  463.0 

Sets played: 121
Kills per set: 3.28
Assists per set: 0.17
Service aces per set: 0.24
Digs per set: 2.99
Blocks per set: 0.50