# 8 HUSFELDT, Nikki

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs USC   *3  0  0  3  .000  28  1  0  0  8  0  0  1  0.0  0  1.0 
Aug 24  vs Texas State   *4  3  0  5  .600  40  1  0  0  8  0  3  1  3.0  0  5.5 
Aug 25  at Texas A&M   *3  0  1  4  -.250  28  0  0  0  6  0  0  0  0.0  1  0.0 
Aug 31  SOUTH DAKOTA   *3  1  1  6  .000  49  1  0  0  7  0  0  0  0.0  0  2.0 
Sep 01  GREEN BAY   *3  6  0  15  .400  32  0  0  0  12  0  1  0  1.0  0  6.5 
Sep 01  STEPHEN F. AUSTIN   *4  1  0  6  .167  39  3  1  0  5  0  2  0  2.0  0  5.0 
Sep 04  at South Dakota St.   *3  0  2  6  -.333  41  2  1  0  6  0  0  0  0.0  1  2.0 
Sep 07  vs RICE   *4  1  1  4  .000  38  1  0  0  4  0  1  0  1.0  2  2.5 
Sep 07  vs Alabama A&M   *3  1  0  2  .500  44  0  0  0  4  0  0  0  0.0  0  1.0 
Sep 08  at Ole Miss   *4  3  1  5  .400  40  0  0  0  6  0  1  0  1.0  1  3.5 
Sep 13  MONTANA STATE   *5  2  1  6  .167  50  1  0  0  11  0  2  0  2.0  0  4.0 
Sep 15  MONTANA   *3  1  0  3  .333  38  1  1  0  11  0  3  0  3.0  0  3.5 
Sep 20  at Weber State   *5  2  1  6  .167  64  0  2  0  11  2  3  1  5.0  4  5.5 
Sep 22  at Idaho State   *4  0  1  3  -.333  44  0  0  0  8  0  2  0  2.0  0  1.0 
Sep 29  SACRAMENTO STATE   *4  2  0  5  .400  36  1  0  0  9  0  0  2  0.0  0  3.0 
Oct 01  NORTHERN COLORADO   *5  0  0  3  .000  49  0  2  0  8  0  1  0  1.0  0  0.5 
Oct 04  at Eastern Washington   *3  0  1  3  -.333  26  1  0  0  8  0  2  0  2.0  1  2.0 
Oct 06  at Portland State   *3  2  1  9  .111  22  0  0  1  8  0  1  0  1.0  0  2.5 
Oct 09  at North Dakota State   *3  3  3  7  .000  42  1  0  0  12  0  1  0  1.0  0  4.5 
Oct 11  SOUTHERN UTAH   *3  1  1  4  .000  38  0  1  0  6  0  2  0  2.0  0  2.0 
Oct 13  NORTHERN ARIZONA   *3  1  0  2  .500  26  0  0  0  9  0  0  0  0.0  0  1.0 
Oct 19  at Montana   *3  3  0  4  .750  42  0  0  0  3  0  0  0  0.0  0  3.0 
Oct 20  at Montana State   *5  2  1  7  .143  54  0  2  0  10  0  4  0  4.0  0  4.0 
Oct 25  IDAHO STATE   *3  1  0  2  .500  37  1  1  0  7  0  1  0  1.0  0  2.5 
Oct 27  WEBER STATE   *5  4  1  7  .429  46  0  1  0  3  0  4  0  4.0  0  6.0 
Nov 03  at Sacramento State   *4  2  1  10  .100  52  0  2  0  13  0  2  1  2.0  1  3.0 
Nov 05  at Northern Colorado   *5  3  0  6  .500  46  1  0  0  9  0  1  1  1.0  1  4.5 
Nov 08  PORTLAND STATE   *3  2  0  6  .333  29  2  0  0  12  2  1  0  3.0  0  6.5 
Nov 10  EASTERN WASHINGTON   *4  3  0  8  .375  54  0  0  0  5  0  4  0  4.0  0  5.0 
Nov 15  at Northern Arizona   *5  3  2  8  .125  50  1  0  1  11  0  5  0  5.0  4  6.5 
Nov 17  at Southern Utah   *5  5  0  10  .500  52  0  0  0  14  0  5  0  5.0  0  7.5 
Nov 23  at Northern Colorado   *3  1  0  3  .333  24  0  0  0  6  0  0  0  0.0  0  1.0 
Totals 120  59  20  178  .219  1300  19  14  2  260  4  52  7  56.0  16  108.0 

Sets played: 120
Kills per set: 0.49
Assists per set: 10.83
Service aces per set: 0.16
Digs per set: 2.17
Blocks per set: 0.47