# 6 CLARKE, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs USC   3  0  0  0  .000  0  0  1  1  13  0  0  0  0.0  0  0.0 
Aug 24  vs Texas State   4  0  0  0  .000  3  2  0  0  17  0  0  0  0.0  0  2.0 
Aug 25  at Texas A&M   3  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Aug 31  SOUTH DAKOTA   3  0  0  0  .000  0  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 01  GREEN BAY   3  0  0  0  .000  8  0  1  1  23  0  0  0  0.0  0  0.0 
Sep 01  STEPHEN F. AUSTIN   4  0  0  1  .000  0  2  0  0  19  0  0  0  0.0  0  2.0 
Sep 04  at South Dakota St.   3  0  0  0  .000  1  0  0  2  15  0  0  0  0.0  0  0.0 
Sep 07  vs RICE   4  0  0  0  .000  3  1  0  0  14  0  0  0  0.0  0  1.0 
Sep 07  vs Alabama A&M   3  0  0  0  .000  1  1  0  1  8  0  0  0  0.0  0  1.0 
Sep 08  at Ole Miss   4  0  0  0  .000  1  2  1  1  24  0  0  0  0.0  0  2.0 
Sep 13  MONTANA STATE   5  0  0  0  .000  1  0  0  1  25  0  0  0  0.0  0  0.0 
Sep 15  MONTANA   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 20  at Weber State   5  0  0  0  .000  1  0  3  1  16  0  0  0  0.0  0  0.0 
Sep 22  at Idaho State   4  0  0  0  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
Sep 29  SACRAMENTO STATE   4  0  0  3  .000  1  0  1  1  31  0  0  0  0.0  0  0.0 
Oct 01  NORTHERN COLORADO   5  0  0  0  .000  1  1  2  0  15  0  0  0  0.0  0  1.0 
Oct 04  at Eastern Washington   4  0  0  0  .000  2  1  1  0  18  0  0  0  0.0  0  1.0 
Oct 06  at Portland State   3  0  1  1  -1.000  1  2  0  1  9  0  0  0  0.0  0  2.0 
Oct 09  at North Dakota State   3  0  0  0  .000  0  2  1  0  22  0  0  0  0.0  0  2.0 
Oct 11  SOUTHERN UTAH   3  0  0  0  .000  1  1  1  1  11  0  0  0  0.0  0  1.0 
Oct 13  NORTHERN ARIZONA   3  0  0  0  .000  1  0  1  1  12  0  0  0  0.0  0  0.0 
Oct 19  at Montana   3  0  0  0  .000  2  0  2  2  10  0  0  0  0.0  0  0.0 
Oct 20  at Montana State   5  0  0  0  .000  0  1  2  0  17  0  0  0  0.0  0  1.0 
Oct 25  IDAHO STATE   3  0  1  1  -1.000  0  0  3  1  15  0  0  0  0.0  0  0.0 
Oct 27  WEBER STATE   5  0  0  0  .000  2  3  3  0  17  0  0  0  0.0  0  3.0 
Nov 03  at Sacramento State   4  0  0  0  .000  5  1  0  0  19  0  0  0  0.0  0  1.0 
Nov 05  at Northern Colorado   5  0  1  1  -1.000  3  0  3  0  11  0  0  0  0.0  0  0.0 
Nov 08  PORTLAND STATE   3  0  0  0  .000  1  0  0  0  23  0  0  0  0.0  0  0.0 
Nov 10  EASTERN WASHINGTON   4  0  0  0  .000  3  1  1  3  25  0  0  0  0.0  0  1.0 
Nov 15  at Northern Arizona   5  0  0  1  .000  5  1  2  0  22  0  0  0  0.0  0  1.0 
Nov 17  at Southern Utah   5  0  0  0  .000  4  0  1  0  15  0  0  0  0.0  0  0.0 
Nov 23  at Northern Colorado   3  0  0  0  .000  0  0  1  1  12  0  0  0  0.0  0  0.0 
Totals 121  0  3  8  -.375  52  22  33  20  518  0  0  0  0.0  0  22.0 

Sets played: 121
Kills per set: 0.00
Assists per set: 0.43
Service aces per set: 0.18
Digs per set: 4.28