#21 HART, McKenzie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs USC   3  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Aug 24  vs Texas State   4  0  0  0  .000  2  0  1  0  7  0  0  0  0.0  0  0.0 
Aug 25  at Texas A&M   *3  0  0  0  .000  0  0  2  1  5  0  0  0  0.0  0  0.0 
Aug 31  SOUTH DAKOTA   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 01  GREEN BAY   *3  0  0  0  .000  2  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 01  STEPHEN F. AUSTIN   *4  0  0  1  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 04  at South Dakota St.   3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 07  vs RICE   *4  0  0  0  .000  1  0  2  1  4  0  0  0  0.0  1  0.0 
Sep 07  vs Alabama A&M   3  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
Sep 08  at Ole Miss   *4  0  0  0  .000  3  0  3  0  7  0  0  0  0.0  0  0.0 
Sep 13  MONTANA STATE   5  0  0  1  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 15  MONTANA   3  0  0  1  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 20  at Weber State   4  0  1  1  -1.000  0  0  1  2  9  0  0  0  0.0  0  0.0 
Sep 22  at Idaho State   4  0  1  2  -.500  0  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 29  SACRAMENTO STATE   4  0  1  4  -.250  0  0  0  0  10  0  0  0  0.0  0  0.0 
Oct 01  NORTHERN COLORADO   5  0  0  0  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
Oct 04  at Eastern Washington   4  0  0  2  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 06  at Portland State   3  0  0  0  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 09  at North Dakota State   3  1  0  1  1.000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 11  SOUTHERN UTAH   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 13  NORTHERN ARIZONA   3  0  0  0  .000  1  0  0  3  11  0  0  0  0.0  0  0.0 
Oct 19  at Montana   *3  0  1  1  -1.000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 20  at Montana State   5  0  0  0  .000  0  0  0  2  12  0  0  0  0.0  1  0.0 
Oct 25  IDAHO STATE   3  0  0  0  .000  0  1  0  1  10  0  0  0  0.0  0  1.0 
Oct 27  WEBER STATE   *5  0  1  3  -.333  1  0  1  3  16  0  0  0  0.0  0  0.0 
Nov 03  at Sacramento State   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 05  at Northern Colorado   5  0  0  0  .000  0  0  1  2  11  0  0  0  0.0  0  0.0 
Nov 08  PORTLAND STATE   3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 10  EASTERN WASHINGTON   4  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 15  at Northern Arizona   5  0  0  1  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Nov 17  at Southern Utah   *5  0  0  2  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 23  at Northern Colorado   3  0  0  0  .000  0  0  3  1  2  0  0  0  0.0  0  0.0 
Totals 120  1  5  20  -.200  15  4  16  26  202  0  0  0  0.0  2  5.0 

Sets played: 120
Kills per set: 0.01
Assists per set: 0.12
Service aces per set: 0.03
Digs per set: 1.68
Blocks per set: 0.00