#19 PARLICH, Lisa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs USC   *3  11  2  25  .360  0  0  0  0  1  1  3  1  4.0  0  13.5 
Aug 24  vs Texas State   *4  8  3  21  .238  0  0  0  0  1  1  4  0  5.0  0  11.0 
Aug 25  at Texas A&M   *3  5  1  14  .286  0  0  0  0  2  0  2  1  2.0  0  6.0 
Aug 31  SOUTH DAKOTA   *3  15  1  18  .778  0  0  0  0  0  1  1  0  2.0  0  16.5 
Sep 01  GREEN BAY   *3  9  0  21  .429  0  0  0  0  0  0  2  0  2.0  0  10.0 
Sep 01  STEPHEN F. AUSTIN   *4  12  6  27  .222  0  0  0  0  0  1  2  1  3.0  0  14.0 
Sep 04  at South Dakota St.   *3  8  3  22  .227  0  0  0  0  0  0  0  0  0.0  0  8.0 
Sep 07  vs RICE   *4  10  5  22  .227  0  0  0  0  0  2  6  0  8.0  0  15.0 
Sep 07  vs Alabama A&M   *3  6  1  10  .500  0  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 08  at Ole Miss   *4  13  5  26  .308  0  0  0  0  0  0  3  0  3.0  0  14.5 
Sep 13  MONTANA STATE   *5  9  5  20  .200  0  0  0  1  1  0  4  1  4.0  0  11.0 
Sep 15  MONTANA   *3  9  3  19  .316  0  0  0  0  2  0  2  2  2.0  0  10.0 
Sep 20  at Weber State   *5  14  3  21  .524  0  0  0  0  0  1  6  0  7.0  0  18.0 
Sep 22  at Idaho State   *4  9  10  32  -.031  0  0  0  0  2  0  3  0  3.0  0  10.5 
Sep 29  SACRAMENTO STATE   *4  8  7  25  .040  0  0  0  0  2  1  5  0  6.0  0  11.5 
Oct 01  NORTHERN COLORADO   *5  12  4  21  .381  0  0  0  0  1  1  3  2  4.0  0  14.5 
Oct 04  at Eastern Washington   *4  13  4  25  .360  0  0  0  0  0  1  1  1  2.0  0  14.5 
Oct 06  at Portland State   *3  3  6  14  -.214  0  0  0  0  0  0  3  0  3.0  0  4.5 
Oct 09  at North Dakota State   *3  8  4  18  .222  0  0  0  0  0  0  0  1  0.0  0  8.0 
Oct 11  SOUTHERN UTAH   *3  6  3  15  .200  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 13  NORTHERN ARIZONA   *3  9  4  21  .238  0  0  0  1  1  2  1  0  3.0  0  11.5 
Oct 19  at Montana   *3  11  2  16  .562  1  0  0  0  1  0  2  0  2.0  0  12.0 
Oct 20  at Montana State   *5  12  5  29  .241  0  0  0  0  4  2  2  0  4.0  0  15.0 
Oct 25  IDAHO STATE   *3  16  3  33  .394  0  0  0  0  0  0  3  0  3.0  0  17.5 
Oct 27  WEBER STATE   *5  6  9  24  -.125  0  0  0  1  1  1  6  2  7.0  0  10.0 
Nov 03  at Sacramento State   *4  13  2  24  .458  0  0  0  0  1  1  5  0  6.0  0  16.5 
Nov 05  at Northern Colorado   *5  17  2  30  .500  0  0  0  0  1  0  4  1  4.0  0  19.0 
Nov 08  PORTLAND STATE   *3  10  2  25  .320  0  0  0  0  0  0  4  0  4.0  0  12.0 
Nov 10  EASTERN WASHINGTON   *4  8  6  27  .074  0  0  0  0  0  1  6  1  7.0  0  12.0 
Nov 15  at Northern Arizona   *5  13  4  41  .220  0  0  0  0  2  0  7  0  7.0  1  16.5 
Nov 17  at Southern Utah   *5  12  8  37  .108  1  0  0  0  0  0  4  0  4.0  0  14.0 
Nov 23  at Northern Colorado   *3  10  4  30  .200  0  0  0  0  1  0  1  0  1.0  0  10.5 
Totals 121  325  127  753  .263  2  0  0  3  24  17  98  14  115.0  1  391.0 

Sets played: 121
Kills per set: 2.69
Assists per set: 0.02
Digs per set: 0.20
Blocks per set: 0.95