#16 MUNKEBY, Ronni

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs USC   *3  5  2  10  .300  0  0  1  0  3  1  3  1  4.0  0  7.5 
Aug 24  vs Texas State   *4  10  2  21  .381  0  0  1  0  2  0  7  0  7.0  0  13.5 
Aug 25  at Texas A&M   *3  9  2  22  .318  0  0  0  0  2  1  2  0  3.0  0  11.0 
Aug 31  SOUTH DAKOTA   *3  3  2  9  .111  1  1  2  0  1  0  3  0  3.0  0  5.5 
Sep 01  GREEN BAY   *3  9  2  27  .259  0  0  1  0  2  0  3  1  3.0  0  10.5 
Sep 01  STEPHEN F. AUSTIN   *4  11  6  32  .156  0  3  0  0  1  1  2  1  3.0  0  16.0 
Sep 04  at South Dakota St.   *3  11  6  26  .192  0  1  1  0  4  0  3  0  3.0  0  13.5 
Sep 07  vs RICE   *4  9  4  26  .192  0  0  1  0  8  0  3  0  3.0  0  10.5 
Sep 07  vs Alabama A&M   *3  7  2  12  .417  0  1  1  0  5  1  1  0  2.0  0  9.5 
Sep 08  at Ole Miss   *4  12  2  19  .526  0  1  2  0  2  0  1  0  1.0  0  13.5 
Sep 13  MONTANA STATE   *5  19  6  38  .342  2  0  2  0  4  1  4  0  5.0  0  22.0 
Sep 15  MONTANA   *3  15  1  29  .483  0  1  4  1  1  0  2  1  2.0  0  17.0 
Sep 20  at Weber State   *5  17  3  35  .400  0  0  3  0  5  0  2  1  2.0  0  18.0 
Sep 22  at Idaho State   *4  13  5  30  .267  0  0  2  0  4  0  8  0  8.0  1  17.0 
Sep 29  SACRAMENTO STATE   *4  15  9  36  .167  1  0  1  0  2  0  8  0  8.0  0  19.0 
Oct 01  NORTHERN COLORADO   *5  14  6  30  .267  0  1  2  0  1  0  2  1  2.0  0  16.0 
Oct 04  at Eastern Washington   *4  9  7  26  .077  1  1  2  0  6  0  6  0  6.0  0  13.0 
Oct 06  at Portland State   *3  6  2  21  .190  0  0  2  0  2  0  3  1  3.0  0  7.5 
Oct 09  at North Dakota State   *3  6  4  19  .105  0  1  2  0  1  0  2  0  2.0  0  8.0 
Oct 11  SOUTHERN UTAH   *3  10  1  14  .643  1  0  1  0  1  0  1  0  1.0  0  10.5 
Oct 13  NORTHERN ARIZONA   *3  10  2  24  .333  0  1  1  0  2  1  3  1  4.0  0  13.5 
Oct 19  at Montana   *3  9  2  21  .333  0  1  0  0  1  1  4  0  5.0  0  13.0 
Oct 20  at Montana State   *5  16  2  28  .500  0  1  2  0  3  0  5  1  5.0  0  19.5 
Oct 25  IDAHO STATE   *3  14  1  27  .481  0  0  0  0  0  0  2  1  2.0  0  15.0 
Oct 27  WEBER STATE   *5  16  6  37  .270  2  0  1  0  3  0  6  1  6.0  0  19.0 
Nov 03  at Sacramento State   *4  15  9  34  .176  0  0  3  0  6  0  3  0  3.0  0  16.5 
Nov 05  at Northern Colorado   *5  13  6  38  .184  0  2  1  0  2  0  2  2  2.0  0  16.0 
Nov 08  PORTLAND STATE   *3  8  4  28  .143  0  1  1  0  2  0  3  0  3.0  0  10.5 
Nov 10  EASTERN WASHINGTON   *4  17  3  39  .359  0  2  3  0  3  0  2  0  2.0  0  20.0 
Nov 15  at Northern Arizona   *5  13  6  34  .206  1  2  3  0  1  0  10  0  10.0  1  20.0 
Nov 17  at Southern Utah   *5  18  6  42  .286  0  1  3  0  2  0  4  0  4.0  0  21.0 
Nov 23  at Northern Colorado   *3  5  1  17  .235  1  0  2  0  0  0  2  0  2.0  0  6.0 
Totals 121  364  122  851  .284  10  22  51  1  82  7  112  13  119.0  2  449.0 

Sets played: 121
Kills per set: 3.01
Assists per set: 0.08
Service aces per set: 0.18
Digs per set: 0.68
Blocks per set: 0.98