#15 ULRICH, Felicia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs USC   *3  3  3  15  .000  0  2  0  0  1  0  4  0  4.0  0  7.0 
Aug 24  vs Texas State   *4  8  1  21  .333  0  0  0  0  0  0  4  1  4.0  0  10.0 
Aug 25  at Texas A&M   3  3  5  15  -.133  0  0  1  0  0  0  1  1  1.0  0  3.5 
Aug 31  SOUTH DAKOTA   *3  12  3  17  .529  0  3  2  0  4  0  3  0  3.0  0  16.5 
Sep 01  GREEN BAY   3  2  2  12  .000  0  0  1  0  2  0  2  2  2.0  0  3.0 
Sep 01  STEPHEN F. AUSTIN   4  4  2  12  .167  1  1  1  0  3  1  1  0  2.0  0  6.5 
Sep 04  at South Dakota St.   *3  6  6  16  .000  0  1  0  1  2  0  3  0  3.0  0  8.5 
Sep 07  vs RICE   *4  10  5  26  .192  0  0  0  0  5  1  2  0  3.0  0  12.0 
Sep 07  vs Alabama A&M   *3  13  3  21  .476  1  0  2  1  2  0  0  0  0.0  0  13.0 
Sep 08  at Ole Miss   *4  4  5  30  -.033  0  5  0  0  7  0  2  0  2.0  0  10.0 
Sep 13  MONTANA STATE   *5  9  1  21  .381  0  1  1  0  3  0  4  0  4.0  0  12.0 
Sep 15  MONTANA   *3  1  2  12  -.083  0  1  0  0  3  1  0  1  1.0  0  3.0 
Sep 20  at Weber State   *5  12  4  27  .296  0  2  1  0  2  0  3  0  3.0  1  15.5 
Sep 22  at Idaho State   *4  9  3  25  .240  0  1  2  0  3  1  2  0  3.0  0  12.0 
Sep 29  SACRAMENTO STATE   *4  4  7  29  -.103  0  2  2  1  8  0  3  0  3.0  0  7.5 
Oct 01  NORTHERN COLORADO   *5  8  7  34  .029  0  2  2  0  0  0  1  1  1.0  0  10.5 
Oct 04  at Eastern Washington   *4  8  5  25  .120  0  2  1  0  4  0  2  0  2.0  0  11.0 
Oct 06  at Portland State   *3  3  4  16  -.062  0  1  2  2  2  0  0  1  0.0  0  4.0 
Oct 09  at North Dakota State   *3  10  0  24  .417  1  1  1  0  3  0  0  0  0.0  0  11.0 
Oct 11  SOUTHERN UTAH   *3  5  1  15  .267  0  2  1  0  2  0  0  0  0.0  0  7.0 
Oct 13  NORTHERN ARIZONA   *3  1  3  15  -.133  0  2  1  0  5  0  1  0  1.0  0  3.5 
Oct 19  at Montana   3  9  2  19  .368  0  0  1  0  3  0  2  1  2.0  0  10.0 
Oct 20  at Montana State   *5  8  6  21  .095  0  0  3  2  3  0  1  1  1.0  0  8.5 
Oct 25  IDAHO STATE   *2  0  5  11  -.455  0  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 27  WEBER STATE   4  6  2  15  .267  0  0  1  0  4  0  2  0  2.0  0  7.0 
Nov 03  at Sacramento State   *4  11  4  36  .194  0  0  1  1  6  0  3  0  3.0  0  12.5 
Nov 05  at Northern Colorado   *3  2  1  10  .100  0  1  1  1  1  0  0  1  0.0  0  3.0 
Nov 08  PORTLAND STATE   *3  5  1  18  .222  0  0  2  1  3  0  1  0  1.0  0  5.5 
Nov 10  EASTERN WASHINGTON   *4  21  1  41  .488  0  3  1  2  10  0  1  0  1.0  0  24.5 
Nov 15  at Northern Arizona   *5  7  9  36  -.056  0  1  3  0  2  0  3  1  3.0  0  9.5 
Nov 17  at Southern Utah   5  5  10  36  -.139  0  0  2  0  3  0  2  0  2.0  0  6.0 
Nov 23  at Northern Colorado   *3  0  4  11  -.364  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 117  209  117  682  .135  3  34  38  12  98  4  53  11  57.0  1  273.5 

Sets played: 117
Kills per set: 1.79
Assists per set: 0.03
Service aces per set: 0.29
Digs per set: 0.84
Blocks per set: 0.49