# 1 DAHL, Naomi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  SOUTH DAKOTA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  GREEN BAY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  STEPHEN F. AUSTIN   1  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 04  at South Dakota St.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  MONTANA   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 29  SACRAMENTO STATE   4  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 01  NORTHERN COLORADO   3  0  0  0  .000  1  1  0  1  5  0  0  0  0.0  0  1.0 
Oct 25  IDAHO STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  WEBER STATE   4  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 05  at Northern Colorado   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 17  at Southern Utah   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 23  at Northern Colorado   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 25  0  0  1  .000  1  1  0  3  21  0  0  0  0.0  0  1.0 

Sets played: 25
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 0.84