#8 VanDomelen, Kaylin - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2018  at  Charleston So.-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 08, 2018  at  Charleston So.-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .200 
   Feb 09, 2018  vs  Towson   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .250 
   Feb 10, 2018  vs  N.C. A&T   *  3  4  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .455 
   Feb 11, 2018  at  SC State   *  3  2  1  1  0  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .429 
   Feb 16, 2018  vs  Texas State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .471 
   Feb 16, 2018  at  Arizona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Feb 17, 2018  vs  San Diego   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .348 
   Feb 17, 2018  vs  Texas State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Feb 18, 2018  vs  Illinois State   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .345 
   Feb 23, 2018  at  Belmont Bruins   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   Feb 24, 2018  at  Tennessee State   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   Feb 24, 2018  vs  Cleveland State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .366 
   Feb 25, 2018  vs  Fort Wayne   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .364 
   Feb 25, 2018  vs  Cleveland State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .340 
   Mar 02, 2018  vs  UMES   *  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .320 
   Mar 03, 2018  vs  UMES   *  3  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .321 
   Mar 03, 2018  vs  Rutgers   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  2  0  .321 
   Mar 04, 2018  vs  Rutgers   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 04, 2018  at  Hampton University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .297 
   Mar 09, 2018  vs  Santa Clara   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .294 
   Mar. 9, 2018  at  Cal Poly   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 11, 2018  vs  Santa Clara   *  3  0  2  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .311 
   Mar 11, 2018  at  Cal Poly   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  .299 
   Mar 14, 2018  vs  Tennessee   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 14, 2018  at  Hawai'i   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .301 
   Mar 15, 2018  vs  Cleveland State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .291 
   Mar 15, 2018  vs  Tennessee   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Mar 16, 2018  vs  Cleveland State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 16, 2018  at  Hawai'i   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Mar 17, 2018  vs  Maryland   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .271 
   Mar 23, 2018  at  Portland State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .263 
   Mar 23, 2018  at  Portland State-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 24, 2018  at  Portland State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 30, 2018    MONTANA-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .261 
   Mar 30, 2018    MONTANA-2   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 31, 2018    MONTANA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .265 
   Apr 06, 2018  at  Southern Utah-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .258 
   Apr 06, 2018  at  Southern Utah-2   *  3  1  2  2  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .268 
   Apr 07, 2018  at  Southern Utah   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .260 
   Apr 10, 2018  at  Weber State-1   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .277 
   Apr 10, 2018  at  Weber State-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Apr 11, 2018  at  Weber State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .272 
   Apr 27, 2018  at  Sacramento State-1   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  4  0  .275 
   Apr 27, 2018  at  Sacramento State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .271 
   Apr 28, 2018  at  Sacramento State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .275 
   May 01, 2018  at  South Dakota State-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   May 01, 2018  at  South Dakota State-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   May 04, 2018    IDAHO STATE-1   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .280 
   May 04, 2018    IDAHO STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   May 05, 2018    IDAHO STATE   *  1  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  2  2  0  .286 
   May 10, 2018    NORTHERN COLORADO   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .287 
   May 11, 2018  at  Montana   *  3  0  1  2  0  0  0  0  0  0  1  0  0  0  0  1  0  2  0  .287 
   Totals      53  160  22  46  16  9  2  1  16  1  3  2  3  1  1  0  17  2  63  3  .287 

#8 VanDomelen, Kaylin - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2018  at  Charleston So.-1   *  6.0  4  1  0  3  7  0  0  0  1  0  1  0  0-1  0-1  0  0.00  105 
   Feb 09, 2018  vs  Towson   *  6.0  8  6  6  3  6  0  0  1  2  0  0  0  6-9  0-1  0  3.50  119 
   Feb 11, 2018  at  SC State   *  4.1  2  0  0  0  6  1  0  0  0  0  0  0  9-0  1-1  0  2.57  - 
   Feb 16, 2018  at  Arizona State   *  4.2  10  8  7  3  4  1  0  2  1  0  0  0  0-8  1-2  0  4.33  90 
   Feb 17, 2018  vs  San Diego   *  2.1  5  7  6  3  4  2  1  0  0  0  0  0  3-11  1-3  0  5.70  62 
   Feb 18, 2018  vs  Illinois State   *  5.2  9  6  4  2  4  3  0  1  0  0  1  0  2-6  1-4  0  5.55  118 
   Feb 23, 2018  at  Belmont Bruins     6.0  9  2  2  2  8  1  0  0  1  0  1  0  1-2  1-5  0  5.00  122 
   Feb 24, 2018  at  Tennessee State     1.2  0  0  0  2  2  0  0  0  0  0  0  0  9-5  1-5  1  4.77  38 
   Feb 24, 2018  vs  Cleveland State   *  7.0  0  0  0  2  7  0  0  0  0  0  0  0  2-0  2-5  1  4.01  101 
   Feb 25, 2018  vs  Fort Wayne   *  7.0  3  1  1  3  5  0  0  0  3  0  1  0  2-1  3-5  1  3.59  134 
   Feb 25, 2018  vs  Cleveland State     1.0  0  0  0  0  2  0  0  0  1  0  0  0  4-3  3-5  2  3.52  19 
   Mar 03, 2018  vs  Rutgers     8.0  4  1  0  2  9  1  0  0  1  0  0  0  2-1  4-5  2  3.05  122 
   Mar 04, 2018  at  Hampton University     7.0  4  2  1  1  9  0  0  0  1  0  1  0  6-2  5-5  2  2.84  70 
   Mar 09, 2018  vs  Santa Clara   *  7.0  0  0  0  0  14  0  0  0  0  0  0  0  3-0  6-5  2  2.57  64 
   Mar 11, 2018  at  Cal Poly   *  6.1  7  4  2  4  4  1  0  0  1  0  2  0  3-4  6-6  2  2.54  129 
   Mar 14, 2018  at  Hawai'i     8.2  7  4  1  0  7  0  0  0  1  0  1  0  3-4  6-7  2  2.37  126 
   Mar 15, 2018  vs  Cleveland State   *  7.0  5  1  1  1  5  0  0  0  0  0  1  0  2-1  7-7  2  2.27  95 
   Mar 17, 2018  vs  Maryland   *  6.0  2  2  1  2  7  0  0  0  0  0  0  0  1-2  7-8  2  2.20  84 
   Mar 23, 2018  at  Portland State-1     5.1  6  7  4  6  5  0  0  0  2  0  0  0  2-7  7-9  2  2.36  125 
   Mar 23, 2018  at  Portland State-2     2.0  3  1  1  1  4  0  0  1  0  0  0  0  9-7  7-9  3  2.38  34 
   Mar 24, 2018  at  Portland State     1.2  4  3  3  1  1  0  0  0  2  0  0  0  11-9  7-9  4  2.53  36 
   Mar 30, 2018    MONTANA-1   *  7.0  4  0  0  1  11  0  0  0  1  0  1  0  3-0  8-9  4  2.38  116 
   Mar 31, 2018    MONTANA   *  7.0  4  0  0  0  8  0  0  0  0  0  0  0  4-0  9-9  4  2.25  75 
   Apr 06, 2018  at  Southern Utah-1   *  6.0  7  3  2  0  5  0  0  1  0  0  0  0  0-3  9-10  4  2.25  63 
   Apr 06, 2018  at  Southern Utah-2     2.1  5  2  2  0  1  2  0  0  1  0  1  0  10-8  9-10  5  2.32  53 
   Apr 07, 2018  at  Southern Utah     3.1  5  2  2  2  4  2  0  0  0  0  0  1  6-4  9-10  6  2.36  53 
   Apr 10, 2018  at  Weber State-1   *  7.0  8  4  2  0  5  1  0  0  2  0  0  0  0-4  9-11  6  2.34  92 
   Apr 10, 2018  at  Weber State-2     2.0  3  2  2  0  0  0  0  0  0  0  0  0  6-9  9-11  6  2.41  13 
   Apr 11, 2018  at  Weber State   *  7.0  9  4  3  6  3  3  0  0  1  0  0  0  1-4  9-12  6  2.44  101 
   Apr 27, 2018  at  Sacramento State-1   *  7.0  5  0  0  1  5  0  0  0  0  0  0  0  1-0  10-12  6  2.33  96 
   Apr 28, 2018  at  Sacramento State   *  6.0  7  4  2  0  4  0  0  1  1  0  1  0  1-4  10-13  6  2.33  75 
   May 01, 2018  at  South Dakota State-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  3-1  10-13  7  2.32  1 
   May 04, 2018    IDAHO STATE-1   *  7.0  2  1  0  0  9  0  0  0  0  0  2  0  4-1  11-13  7  2.23  80 
   May 05, 2018    IDAHO STATE   *  6.2  7  1  1  0  4  1  0  0  2  0  0  0  5-1  12-13  7  2.19  80 
   May 10, 2018    NORTHERN COLORADO     5.2  8  7  7  5  4  0  3  0  1  0  0  0  4-7  12-14  7  2.38  95 
   May 11, 2018  at  Montana   *  7.0  7  2  2  2  5  0  0  0  0  0  0  0  3-2  13-14  7  2.37  100 
   Totals      22  192.0  173  88  65  58  188  19  4  7  26  0  14  1  131-131  13-14  7  2.37  -