|
|
Overall Team Statistics |
| Overall: 21-16-3 Conf: 11-12-1 Home: 11-8-2 Away: 8-6-1 Neut: 2-2-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 127-1363 | 104-995 |
| Shot pct. | .093 | .105 |
| Goals/Game | 3.2 | 2.6 |
| Shots/Game | 34.1 | 24.9 |
| Assists | 209 | 171 |
| POWER PLAYS | ||
| Goals-Power Plays | 32-173 | 27-167 |
| Conversion Percent | .185 | .162 |
| Shot Attempts | 295 | 188 |
| Shot Percent | .108 | .144 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 6-45 | 5-44 |
| Shot Percent | .133 | .114 |
| GOAL BREAKDOWN | ||
| Total Goals | 127 | 104 |
| Power Play | 32 | 27 |
| Short-handed | 6 | 5 |
| Empty net | 5 | 6 |
| Penalty | 1 | 0 |
| Unassisted | 8 | 10 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 208 | 213 |
| Minutes | 473 | 462 |
| Penalties/Game | 5.2 | 5.3 |
| Pen minutes/Game | 11.8 | 11.6 |
| Minor | 199 | 206 |
| Major | 3 | 4 |
| 10-minute Misconduct | 3 | 1 |
| Game Misconduct | 3 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1394-1204 | 1204-1394 |
| Faceoff W-L Pct. | .537 | .463 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 241603 | 86761 |
| Dates/Avg Per Date | 21/11505 | 15/5784 |
| Neutral Site #/Avg | 4/8758 |
|
Overall Individual Statistics |
| Overall: 21-16-3 Conf: 11-12-1 Home: 11-8-2 Away: 8-6-1 Neut: 2-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 19 | Shane Gersich | 40 | 21 | 16 | 37 | 153 | .137 | +16 | 10-20 | 10 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 12 |
| 17 | Tyson Jost | 33 | 16 | 19 | 35 | 123 | .130 | +17 | 22-44 | 22 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| 16 | Brock Boeser | 32 | 16 | 18 | 34 | 113 | .142 | +7 | 12-24 | 12 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 10 |
| 3 | Tucker Poolman | 38 | 7 | 23 | 30 | 97 | .072 | +18 | 7-14 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
| 14 | Austin Poganski | 40 | 12 | 13 | 25 | 84 | .143 | +6 | 17-45 | 15 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| 24 | Christian Wolanin | 37 | 6 | 16 | 22 | 75 | .080 | +5 | 13-37 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 22 | Rhett Gardner | 38 | 8 | 13 | 21 | 80 | .100 | +2 | 21-69 | 17 | 1 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| 25 | Joel Janatuinen | 36 | 8 | 11 | 19 | 79 | .101 | +8 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| 11 | Trevor Olson | 38 | 6 | 10 | 16 | 37 | .162 | -7 | 8-16 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 25 |
| 27 | Ludvig Hoff | 36 | 4 | 12 | 16 | 56 | .071 | +4 | 12-24 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Colton Poolman | 40 | 2 | 10 | 12 | 48 | .042 | +5 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 |
| 9 | Dixon Bowen | 36 | 6 | 4 | 10 | 51 | .118 | +2 | 3-6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 18 | Chris Wilkie | 30 | 1 | 9 | 10 | 75 | .013 | -3 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Gage Ausmus | 38 | 2 | 7 | 9 | 41 | .049 | +4 | 17-42 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 80 |
| 28 | Hayden Shaw | 28 | 2 | 6 | 8 | 41 | .049 | +1 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 10 | Johnny Simonson | 39 | 2 | 6 | 8 | 52 | .038 | -3 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 26 | Cole Smith | 29 | 3 | 4 | 7 | 34 | .088 | -4 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Zach Yon | 34 | 3 | 4 | 7 | 53 | .057 | -3 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Mike Gornall | 17 | 2 | 1 | 3 | 20 | .100 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Casey Johnson | 32 | 0 | 3 | 3 | 28 | .000 | +6 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 4 | Andrew Peski | 29 | 0 | 3 | 3 | 23 | .000 | -7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 33 | Cam Johnson | 37 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 40 | 127 | 209 | 336 | 1363 | .093 | +72 | 208-473 | 199 | 3 | 6 | 32 | 6 | 20 | 21 | 0 | 2 | 3 | 1 | 8 | 468 | |
| Opponents........... | 40 | 104 | 171 | 275 | 995 | .105 | - | 213-462 | 206 | 4 | 3 | 27 | 5 | 20 | 16 | 3 | 1 | 1 | 0 | 10 | 671 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Matt Hrynkiw | 4-2 | 186:48 | 6 | 1.93 | 65 | .915 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Cam Johnson | 37-37 | 2211:28 | 88 | 2.39 | 817 | .903 | 20 | 13 | 3 | 4 | 25 | 5 | 0 | 0 | 0 |
| 31 | Matej Tomek | 2-1 | 32:11 | 4 | 7.46 | 9 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 22-0 | 24:10 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total............... | 40-0 | 2454:37 | 104 | 2.54 | 891 | .895 | 21 | 16 | 3 | 4 | 27 | 5 | 6 | 0 | 0 | |
| Opponents........... | 40-0 | 2454:37 | 127 | 3.10 | 1236 | .907 | 16 | 21 | 3 | 5 | 32 | 6 | 5 | 1 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 17 | Tyson Jost | 33 | 380 | 252 | .601 |
| 26 | Cole Smith | 29 | 3 | 2 | .600 |
| 16 | Brock Boeser | 32 | 147 | 116 | .559 |
| 10 | Johnny Simonson | 39 | 174 | 153 | .532 |
| 22 | Rhett Gardner | 38 | 388 | 342 | .532 |
| 27 | Ludvig Hoff | 36 | 158 | 143 | .525 |
| 19 | Shane Gersich | 40 | 19 | 19 | .500 |
| 11 | Trevor Olson | 38 | 8 | 10 | .444 |
| 9 | Dixon Bowen | 36 | 88 | 113 | .438 |
| 13 | Mike Gornall | 17 | 3 | 4 | .429 |
| 7 | Zach Yon | 34 | 2 | 3 | .400 |
| 18 | Chris Wilkie | 30 | 2 | 3 | .400 |
| 14 | Austin Poganski | 40 | 17 | 30 | .362 |
| 25 | Joel Janatuinen | 36 | 5 | 14 | .263 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 3 | Tucker Poolman | 38 | 3 | 9 | 12 | 37 | .081 |
| 16 | Brock Boeser | 32 | 5 | 6 | 11 | 32 | .156 |
| 24 | Christian Wolanin | 37 | 1 | 10 | 11 | 25 | .040 |
| 17 | Tyson Jost | 33 | 5 | 5 | 10 | 33 | .152 |
| 19 | Shane Gersich | 40 | 4 | 5 | 9 | 45 | .089 |
| 22 | Rhett Gardner | 38 | 3 | 5 | 8 | 15 | .200 |
| 14 | Austin Poganski | 40 | 4 | 3 | 7 | 24 | .167 |
| 27 | Ludvig Hoff | 36 | 2 | 3 | 5 | 19 | .105 |
| 18 | Chris Wilkie | 30 | 0 | 5 | 5 | 24 | .000 |
| 11 | Trevor Olson | 38 | 1 | 3 | 4 | 3 | .333 |
| 7 | Zach Yon | 34 | 1 | 1 | 2 | 5 | .200 |
| 6 | Colton Poolman | 40 | 1 | 1 | 2 | 6 | .167 |
| 28 | Hayden Shaw | 28 | 0 | 2 | 2 | 13 | .000 |
| 10 | Johnny Simonson | 39 | 1 | 0 | 1 | 2 | .500 |
| 25 | Joel Janatuinen | 36 | 1 | 0 | 1 | 4 | .250 |
| 33 | Cam Johnson | 37 | 0 | 1 | 1 | 0 | .000 |
| 9 | Dixon Bowen | 36 | 0 | 1 | 1 | 2 | .000 |
| 5 | Casey Johnson | 32 | 0 | 1 | 1 | 0 | .000 |
| 20 | Gage Ausmus | 38 | 0 | 0 | 0 | 6 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 11 | Trevor Olson | 38 | 1 | 2 | 3 | 3 | .333 |
| 22 | Rhett Gardner | 38 | 2 | 0 | 2 | 6 | .333 |
| 20 | Gage Ausmus | 38 | 1 | 1 | 2 | 6 | .167 |
| 17 | Tyson Jost | 33 | 1 | 0 | 1 | 3 | .333 |
| 9 | Dixon Bowen | 36 | 1 | 0 | 1 | 2 | .500 |
| 14 | Austin Poganski | 40 | 0 | 1 | 1 | 3 | .000 |
| 25 | Joel Janatuinen | 36 | 0 | 1 | 1 | 7 | .000 |
| 28 | Hayden Shaw | 28 | 0 | 1 | 1 | 0 | .000 |
| 10 | Johnny Simonson | 39 | 0 | 0 | 0 | 4 | .000 |
| 5 | Casey Johnson | 32 | 0 | 0 | 0 | 1 | .000 |
| 6 | Colton Poolman | 40 | 0 | 0 | 0 | 2 | .000 |
| 24 | Christian Wolanin | 37 | 0 | 0 | 0 | 1 | .000 |
| 16 | Brock Boeser | 32 | 0 | 0 | 0 | 1 | .000 |
| 3 | Tucker Poolman | 38 | 0 | 0 | 0 | 5 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 21-16-3 Conf: 11-12-1 Home: 11-8-2 Away: 8-6-1 Neut: 2-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
19 Shane Gersich 40 21 16 37 153 +16 10-20 4 0 3 24 14 5 19 96 +6 8-16 3 0 1
17 Tyson Jost 33 16 19 35 123 +17 22-44 5 1 2 18 7 8 15 54 +5 11-22 3 0 2
16 Brock Boeser 32 16 18 34 113 +7 12-24 5 0 2 20 6 9 15 64 -5 7-14 2 0 0
3 Tucker Poolman 38 7 23 30 97 +18 7-14 3 0 1 24 4 14 18 71 +6 5-10 1 0 0
14 Austin Poganski 40 12 13 25 84 +6 17-45 4 0 2 24 4 6 10 41 +2 11-33 2 0 1
24 Christian Wolanin 37 6 16 22 75 +5 13-37 1 0 0 23 4 9 13 52 -2 11-33 1 0 0
22 Rhett Gardner 38 8 13 21 80 +2 21-69 3 2 2 24 4 10 14 49 0 12-40 2 2 1
25 Joel Janatuinen 36 8 11 19 79 +8 5-10 1 0 1 20 3 7 10 40 0 1-2 1 0 0
11 Trevor Olson 38 6 10 16 37 -7 8-16 1 1 4 22 3 3 6 15 -5 4-8 0 1 2
27 Ludvig Hoff 36 4 12 16 56 +4 12-24 2 0 0 23 2 8 10 34 +1 5-10 1 0 0
6 Colton Poolman 40 2 10 12 48 +5 6-12 1 0 1 24 2 7 9 35 +6 3-6 1 0 1
9 Dixon Bowen 36 6 4 10 51 +2 3-6 0 1 1 21 5 2 7 29 0 1-2 0 0 1
18 Chris Wilkie 30 1 9 10 75 -3 9-18 0 0 0 20 1 6 7 48 -4 5-10 0 0 0
20 Gage Ausmus 38 2 7 9 41 +4 17-42 0 1 1 22 2 2 4 26 -4 10-20 0 1 1
28 Hayden Shaw 28 2 6 8 41 +1 12-24 0 0 0 15 1 2 3 24 -1 7-14 0 0 0
10 Johnny Simonson 39 2 6 8 52 -3 9-18 1 0 0 23 2 2 4 27 -2 5-10 1 0 0
26 Cole Smith 29 3 4 7 34 -4 12-24 0 0 0 17 2 2 4 26 -3 6-12 0 0 0
7 Zach Yon 34 3 4 7 53 -3 2-4 1 0 0 21 1 4 5 24 -3 1-2 1 0 0
13 Mike Gornall 17 2 1 3 20 -2 4-8 0 0 1 10 2 1 3 12 -1 1-2 0 0 1
5 Casey Johnson 32 0 3 3 28 +6 1-2 0 0 0 20 0 2 2 17 +2 1-2 0 0 0
4 Andrew Peski 29 0 3 3 23 -7 3-6 0 0 0 17 0 1 1 12 -9 2-4 0 0 0
33 Cam Johnson 37 0 1 1 0 0 0-0 0 0 0 21 0 1 1 0 0 0-0 0 0 0
TM TEAM 22 0 0 0 0 0 3-6 0 0 0 -
Total............... 40 127 209 336 1363 +72 208-473 32 6 21 24 69 111 180 796 -11 117-272 19 4 11
Opponents........... 40 104 171 275 995 -91 213-462 27 5 16 24 63 102 165 609 -5 122-258 13 3 12
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Matt Hrynkiw 4 186:48 6 0 1.93 65 .915 1 3 0 4 186:48 6 0 1.93 65 .915 1 3 0
33 Cam Johnson 37 2211:28 88 0 2.39 817 .903 20 13 3 21 1208:25 47 0 2.33 472 .909 10 9 1
31 Matej Tomek 2 32:11 4 0 7.46 9 .692 0 0 0 2 32:11 4 0 7.46 9 .692 0 0 0
TM EMPTY NET 22 24:10 0 6 0.00 0 .000 0 0 0 14 17:47 0 6 0.00 0 .000 0 0 0
Total............... 40 2454:37 104 6 2.54 891 .895 21 16 3 24 1445:11 63 6 2.62 546 .897 11 12 1
Opponents........... 40 2454:37 127 5 3.10 1236 .907 16 21 3 24 1445:11 69 3 2.86 727 .913 12 11 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1363 34.08 .093 North Dakota 796 33.17 .087
Opponents 995 24.88 .105 Opponents 609 25.38 .103
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 32 173 .185 North Dakota 19 102 .186
Opponents 27 167 .162 Opponents 13 96 .135
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 38 42 45 2 - 127 North Dakota........ 22 25 21 1 - 69
Opponents........... 33 28 42 1 - 104 Opponents........... 21 18 24 0 - 63
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 07 CANISIUS W 6-0 10963 Oct 08 CANISIUS W 4-1 11119 ^Oct 15 RENSSELAER W 5-2 11658 Oct 21 #18 BEMIDJI STATE W 3-2 11816 Oct 22 #18 BEMIDJI STATE W 5-4 11898 *Oct 28 at #2 Minnesota Duluth L 2-5 6393 *Oct 29 at #2 Minnesota Duluth L 0-3 6759 Nov 04 at #13 Minnesota T OT 5-5 9939 Nov 05 at #13 Minnesota L 0-2 10310 *Nov 11 #2 DENVER T OT 1-1 11865 *Nov 12 #2 DENVER L 2-3 11910 *Nov 18 at #12 St. Cloud State W 4-0 4693 *Nov 19 at #12 St. Cloud State W 3-0 5196 #Nov 25 MICHIGAN STATE L 3-4 11265 #Nov 26 MICHIGAN STATE T OT 2-2 10867 %Dec 03 vs #3 Boston College W 4-3 11348 *Dec 09 #18 WESTERN MICHIGAN W 5-1 11330 *Dec 10 #18 WESTERN MICHIGAN L 1-3 11580 Dec 31 at #9 Union W 3-1 2354 *Jan 06 at #18 Omaha W 9-1 7898 *Jan 07 at #18 Omaha W 7-3 7898 *Jan 13 MIAMI L 3-6 11728 *Jan 14 MIAMI W 3-1 11858 *Jan 20 #4 MINNESOTA DULUTH L 3-5 11861 *Jan 21 #4 MINNESOTA DULUTH L 0-4 11924 *Jan 27 at Colorado College W 5-2 6191 *Jan 28 at Colorado College L 0-3 7040 *Feb 03 ST. CLOUD STATE L 1-3 11682 *Feb 04 ST. CLOUD STATE W OT 2-1 11774 *Feb 17 at #8 Western Michigan L 2-4 3045 *Feb 18 at #8 Western Michigan L 2-3 3275 *Feb 24 OMAHA W 6-4 11900 *Feb 25 OMAHA L 0-3 11922 *Mar 03 at Miami W 3-2 2743 *Mar 04 at Miami W 5-2 3027 $Mar 10 #20 ST. CLOUD STATE W 5-2 10143 $Mar 11 #20 ST. CLOUD STATE W OT 6-5 10540 $Mar 17 vs #1 Denver W 1-0 8168 $Mar 18 vs #3 Minnesota Duluth L 3-4 10297 !Mar 24 vs #6 Boston University LO2 3-4 5219 ^ U.S. Hockey Hall of Fame Game # Subway Holiday Classic % College Hockey Showdown (Madison Square Garden) $ NCHC Playoffs | ! NCAA West Regional (Fargo, ND) |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 127-1363 | 104-995 |
| Shot pct. | .093 | .105 |
| Goals/Game | 3.2 | 2.6 |
| Shots/Game | 34.1 | 24.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 32-173 | 27-167 |
| Conversion Percent | .185 | .162 |
| Shot Attempts | 295 | 188 |
| Shot Percent | .108 | .144 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 6-45 | 5-44 |
| Shot Percent | .133 | .114 |
| GOAL BREAKDOWN | ||
| Power Play | 32 | 27 |
| Short-handed | 6 | 5 |
| Empty net | 5 | 6 |
| Penalty | 1 | 0 |
| Unassisted | 8 | 10 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 208 | 213 |
| Minutes | 473 | 462 |
| Penalties/Game | 5.2 | 5.3 |
| Pen minutes/Game | 11.8 | 11.6 |
| FACEOFFS (W-L) | 1394-1204 | 1204-1394 |
| Faceoff W-L Pct. | .537 | .463 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 21-16-3 | 11-8-2 | 8-6-1 | 2-2-0 |
| CONFERENCE | 11-12-1 | 4-7-1 | 7-5-0 | 0-0-0 |
| NON-CONFERENCE | 10-4-2 | 7-1-1 | 1-1-1 | 2-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 19 | Shane Gersich | 40 | 21 | 16 | 37 | 153 | .137 | 10-20 | 4 | 0 |
| 17 | Tyson Jost | 33 | 16 | 19 | 35 | 123 | .130 | 22-44 | 5 | 1 |
| 16 | Brock Boeser | 32 | 16 | 18 | 34 | 113 | .142 | 12-24 | 5 | 0 |
| 3 | Tucker Poolman | 38 | 7 | 23 | 30 | 97 | .072 | 7-14 | 3 | 0 |
| 14 | Austin Poganski | 40 | 12 | 13 | 25 | 84 | .143 | 17-45 | 4 | 0 |
| 24 | Christian Wolanin | 37 | 6 | 16 | 22 | 75 | .080 | 13-37 | 1 | 0 |
| 22 | Rhett Gardner | 38 | 8 | 13 | 21 | 80 | .100 | 21-69 | 3 | 2 |
| 25 | Joel Janatuinen | 36 | 8 | 11 | 19 | 79 | .101 | 5-10 | 1 | 0 |
| 11 | Trevor Olson | 38 | 6 | 10 | 16 | 37 | .162 | 8-16 | 1 | 1 |
| 27 | Ludvig Hoff | 36 | 4 | 12 | 16 | 56 | .071 | 12-24 | 2 | 0 |
| 6 | Colton Poolman | 40 | 2 | 10 | 12 | 48 | .042 | 6-12 | 1 | 0 |
| 9 | Dixon Bowen | 36 | 6 | 4 | 10 | 51 | .118 | 3-6 | 0 | 1 |
| 18 | Chris Wilkie | 30 | 1 | 9 | 10 | 75 | .013 | 9-18 | 0 | 0 |
| 20 | Gage Ausmus | 38 | 2 | 7 | 9 | 41 | .049 | 17-42 | 0 | 1 |
| 28 | Hayden Shaw | 28 | 2 | 6 | 8 | 41 | .049 | 12-24 | 0 | 0 |
| 10 | Johnny Simonson | 39 | 2 | 6 | 8 | 52 | .038 | 9-18 | 1 | 0 |
| 26 | Cole Smith | 29 | 3 | 4 | 7 | 34 | .088 | 12-24 | 0 | 0 |
| 7 | Zach Yon | 34 | 3 | 4 | 7 | 53 | .057 | 2-4 | 1 | 0 |
| 13 | Mike Gornall | 17 | 2 | 1 | 3 | 20 | .100 | 4-8 | 0 | 0 |
| 5 | Casey Johnson | 32 | 0 | 3 | 3 | 28 | .000 | 1-2 | 0 | 0 |
| 4 | Andrew Peski | 29 | 0 | 3 | 3 | 23 | .000 | 3-6 | 0 | 0 |
| 33 | Cam Johnson | 37 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 40 | 127 | 209 | 336 | 1363 | .093 | 208-473 | 32 | 6 | |
| Opponents........... | 40 | 104 | 171 | 275 | 995 | .105 | 213-462 | 27 | 5 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Matt Hrynkiw | 4 | 186:48 | 6 | 0 | 1.93 | 65 | .915 | 1 | 3 | 0 |
| 33 | Cam Johnson | 37 | 2211:28 | 88 | 0 | 2.39 | 817 | .903 | 20 | 13 | 3 |
| 31 | Matej Tomek | 2 | 32:11 | 4 | 0 | 7.46 | 9 | .692 | 0 | 0 | 0 |
| TM | EMPTY NET | 22 | 24:10 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 40 | 2454:37 | 104 | 6 | 2.54 | 891 | .895 | 21 | 16 | 3 | |
| Opponents........... | 40 | 2454:37 | 127 | 5 | 3.10 | 1236 | .907 | 16 | 21 | 3 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 241603 | 86761 |
| Dates/Avg Per Date | 21/11505 | 15/5784 |
| Neutral Site #/Avg | 4/8758 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 38 | 42 | 45 | 2 | 0 | 127 |
| Opponents | 33 | 28 | 42 | 0 | 1 | 104 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 403 | 506 | 430 | 16 | 8 | 1363 |
| Opponents | 304 | 376 | 300 | 9 | 6 | 995 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 271 | 348 | 258 | 9 | 5 | 891 |
| Opponents | 365 | 464 | 385 | 14 | 8 | 1236 |