|
|
Overall Team Statistics |
| Overall: 29-10-3 Conf: 16-6-2 Home: 16-3-3 Away: 11-4-0 Neut: 2-3-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 138-1336 | 94-1218 |
| Shot pct. | .103 | .077 |
| Goals/Game | 3.3 | 2.2 |
| Shots/Game | 31.8 | 29.0 |
| Assists | 228 | 154 |
| POWER PLAYS | ||
| Goals-Power Plays | 34-169 | 27-168 |
| Conversion Percent | .201 | .161 |
| Shot Attempts | 245 | 209 |
| Shot Percent | .139 | .129 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 12-42 | 4-49 |
| Shot Percent | .286 | .082 |
| GOAL BREAKDOWN | ||
| Total Goals | 138 | 94 |
| Power Play | 34 | 27 |
| Short-handed | 12 | 4 |
| Empty net | 4 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 12 | 7 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 237 | 232 |
| Minutes | 564 | 593 |
| Penalties/Game | 5.6 | 5.5 |
| Pen minutes/Game | 13.4 | 14.1 |
| Minor | 222 | 209 |
| Major | 6 | 11 |
| 10-minute Misconduct | 4 | 4 |
| Game Misconduct | 5 | 8 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1386-1233 | 1233-1386 |
| Faceoff W-L Pct. | .529 | .471 |
| SHOOTOUTS (Made-Att) | 0-6 | 2-5 |
| ATTENDANCE | ||
| Total | 253344 | 99322 |
| Dates/Avg Per Date | 22/11516 | 15/6621 |
| Neutral Site #/Avg | 5/10348 |
|
Overall Individual Statistics |
| Overall: 29-10-3 Conf: 16-6-2 Home: 16-3-3 Away: 11-4-0 Neut: 2-3-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 9 | Drake Caggiula | 42 | 18 | 18 | 36 | 106 | .170 | +11 | 15-30 | 15 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 28 |
| 15 | Michael Parks | 42 | 12 | 20 | 32 | 90 | .133 | +13 | 22-44 | 22 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 13 |
| 24 | Jordan Schmaltz | 42 | 4 | 24 | 28 | 86 | .047 | +11 | 4-8 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 8 | Nick Schmaltz | 38 | 5 | 21 | 26 | 47 | .106 | +3 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 15 |
| 16 | Mark MacMillan | 29 | 16 | 9 | 25 | 61 | .262 | +10 | 8-27 | 6 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 27 | Luke Johnson | 42 | 11 | 13 | 24 | 109 | .101 | +9 | 23-54 | 22 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 13 |
| 6 | Paul LaDue | 41 | 5 | 17 | 22 | 83 | .060 | +7 | 10-31 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 21 | Brendan O'Donnell | 40 | 13 | 8 | 21 | 89 | .146 | +9 | 12-35 | 10 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 5 | Nick Mattson | 33 | 4 | 17 | 21 | 39 | .103 | +10 | 5-10 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 38 |
| 13 | Connor Gaarder | 42 | 10 | 10 | 20 | 89 | .112 | +11 | 17-34 | 17 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 35 |
| 3 | Tucker Poolman | 40 | 8 | 10 | 18 | 68 | .118 | +4 | 8-16 | 8 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| 28 | Stephane Pattyn | 42 | 6 | 8 | 14 | 60 | .100 | -1 | 28-72 | 26 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 27 |
| 14 | Austin Poganski | 38 | 4 | 10 | 14 | 52 | .077 | +11 | 4-19 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Bryn Chyzyk | 36 | 7 | 6 | 13 | 58 | .121 | +13 | 7-14 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 2 | Troy Stecher | 34 | 3 | 10 | 13 | 60 | .050 | +11 | 11-22 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 |
| 4 | Keaton Thompson | 36 | 3 | 8 | 11 | 59 | .051 | +8 | 7-14 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 17 | Colten St. Clair | 27 | 3 | 4 | 7 | 43 | .070 | +3 | 5-29 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 20 | Gage Ausmus | 42 | 2 | 4 | 6 | 52 | .038 | +15 | 18-36 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 10 | Johnny Simonson | 22 | 0 | 5 | 5 | 33 | .000 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Andrew Panzarella | 9 | 1 | 3 | 4 | 10 | .100 | +8 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Trevor Olson | 19 | 3 | 0 | 3 | 20 | .150 | +3 | 8-19 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 31 | Zane McIntyre | 42 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wade Murphy | 16 | 0 | 1 | 1 | 18 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Coltyn Sanderson | 4 | 0 | 1 | 1 | 4 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 42 | 138 | 228 | 366 | 1336 | .103 | +171 | 237-564 | 222 | 6 | 9 | 34 | 12 | 26 | 29 | 1 | 3 | 2 | 0 | 12 | 575 | |
| Opponents........... | 42 | 94 | 154 | 248 | 1218 | .077 | - | 232-593 | 209 | 11 | 12 | 27 | 4 | 16 | 10 | 2 | 1 | 1 | 0 | 7 | 611 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Zane McIntyre | 42-41 | 2493:21 | 85 | 2.05 | 1111 | .929 | 29 | 10 | 3 | 1 | 25 | 4 | 0 | 0 | 0 |
| 33 | Cam Johnson | 2-1 | 43:19 | 4 | 5.54 | 13 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 20-0 | 13:15 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Total............... | 42-0 | 2549:55 | 94 | 2.21 | 1124 | .923 | 29 | 10 | 3 | 1 | 27 | 4 | 5 | 0 | 0 | |
| Opponents........... | 42-0 | 2549:55 | 138 | 3.25 | 1198 | .897 | 10 | 29 | 3 | 0 | 34 | 12 | 4 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 11 | Trevor Olson | 19 | 4 | 0 | 1.000 |
| 6 | Paul LaDue | 41 | 2 | 1 | .667 |
| 16 | Mark MacMillan | 29 | 308 | 230 | .572 |
| 28 | Stephane Pattyn | 42 | 81 | 62 | .566 |
| 13 | Connor Gaarder | 42 | 286 | 224 | .561 |
| 10 | Johnny Simonson | 22 | 82 | 69 | .543 |
| 9 | Drake Caggiula | 42 | 202 | 171 | .542 |
| 8 | Nick Schmaltz | 38 | 145 | 148 | .495 |
| 27 | Luke Johnson | 42 | 232 | 258 | .473 |
| 17 | Colten St. Clair | 27 | 18 | 25 | .419 |
| 21 | Brendan O'Donnell | 40 | 10 | 14 | .417 |
| 15 | Michael Parks | 42 | 7 | 11 | .389 |
| 26 | Coltyn Sanderson | 4 | 3 | 5 | .375 |
| 14 | Austin Poganski | 38 | 1 | 2 | .333 |
| 29 | Bryn Chyzyk | 36 | 4 | 8 | .333 |
| 3 | Tucker Poolman | 40 | 1 | 3 | .250 |
| 20 | Gage Ausmus | 42 | 0 | 1 | .000 |
| 7 | Wade Murphy | 16 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 24 | Jordan Schmaltz | 42 | 3 | 13 | 16 | 37 | .081 |
| 9 | Drake Caggiula | 42 | 4 | 8 | 12 | 23 | .174 |
| 6 | Paul LaDue | 41 | 2 | 9 | 11 | 27 | .074 |
| 8 | Nick Schmaltz | 38 | 1 | 10 | 11 | 14 | .071 |
| 5 | Nick Mattson | 33 | 2 | 7 | 9 | 7 | .286 |
| 3 | Tucker Poolman | 40 | 6 | 2 | 8 | 22 | .273 |
| 16 | Mark MacMillan | 29 | 4 | 3 | 7 | 9 | .444 |
| 27 | Luke Johnson | 42 | 3 | 4 | 7 | 20 | .150 |
| 15 | Michael Parks | 42 | 3 | 4 | 7 | 22 | .136 |
| 21 | Brendan O'Donnell | 40 | 3 | 1 | 4 | 17 | .176 |
| 13 | Connor Gaarder | 42 | 2 | 0 | 2 | 10 | .200 |
| 4 | Keaton Thompson | 36 | 1 | 1 | 2 | 18 | .056 |
| 28 | Stephane Pattyn | 42 | 0 | 2 | 2 | 6 | .000 |
| 10 | Johnny Simonson | 22 | 0 | 1 | 1 | 5 | .000 |
| 14 | Austin Poganski | 38 | 0 | 0 | 0 | 1 | .000 |
| 7 | Wade Murphy | 16 | 0 | 0 | 0 | 1 | .000 |
| 20 | Gage Ausmus | 42 | 0 | 0 | 0 | 3 | .000 |
| 2 | Troy Stecher | 34 | 0 | 0 | 0 | 1 | .000 |
| 29 | Bryn Chyzyk | 36 | 0 | 0 | 0 | 1 | .000 |
| 17 | Colten St. Clair | 27 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 15 | Michael Parks | 42 | 2 | 4 | 6 | 4 | .500 |
| 9 | Drake Caggiula | 42 | 3 | 1 | 4 | 5 | .600 |
| 2 | Troy Stecher | 34 | 1 | 2 | 3 | 4 | .250 |
| 28 | Stephane Pattyn | 42 | 2 | 0 | 2 | 5 | .400 |
| 16 | Mark MacMillan | 29 | 2 | 0 | 2 | 5 | .400 |
| 24 | Jordan Schmaltz | 42 | 0 | 2 | 2 | 2 | .000 |
| 29 | Bryn Chyzyk | 36 | 1 | 0 | 1 | 6 | .167 |
| 27 | Luke Johnson | 42 | 1 | 0 | 1 | 4 | .250 |
| 6 | Paul LaDue | 41 | 0 | 1 | 1 | 1 | .000 |
| 20 | Gage Ausmus | 42 | 0 | 1 | 1 | 4 | .000 |
| 13 | Connor Gaarder | 42 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 29-10-3 Conf: 16-6-2 Home: 16-3-3 Away: 11-4-0 Neut: 2-3-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
9 Drake Caggiula 42 18 18 36 106 +11 15-30 4 3 5 24 13 9 22 65 +6 9-18 4 1 3
15 Michael Parks 42 12 20 32 90 +13 22-44 3 2 4 24 6 12 18 51 +9 16-32 1 1 1
24 Jordan Schmaltz 42 4 24 28 86 +11 4-8 3 0 0 24 2 11 13 52 +3 3-6 2 0 0
8 Nick Schmaltz 38 5 21 26 47 +3 6-12 1 0 2 20 4 11 15 30 +3 4-8 0 0 2
16 Mark MacMillan 29 16 9 25 61 +10 8-27 4 2 0 22 13 7 20 46 +11 6-23 3 2 0
27 Luke Johnson 42 11 13 24 109 +9 23-54 3 1 1 24 4 7 11 48 +2 15-38 1 0 0
6 Paul LaDue 41 5 17 22 83 +7 10-31 2 0 0 24 3 11 14 43 0 3-6 2 0 0
21 Brendan O'Donnell 40 13 8 21 89 +9 12-35 3 0 3 22 7 2 9 51 +8 5-10 1 0 3
5 Nick Mattson 33 4 17 21 39 +10 5-10 2 0 1 19 3 12 15 20 +10 3-6 2 0 0
13 Connor Gaarder 42 10 10 20 89 +11 17-34 2 0 5 24 4 6 10 57 +5 11-22 0 0 3
3 Tucker Poolman 40 8 10 18 68 +4 8-16 6 0 1 23 1 3 4 32 +2 4-8 1 0 1
28 Stephane Pattyn 42 6 8 14 60 -1 28-72 0 2 3 24 3 3 6 35 -4 17-50 0 1 1
14 Austin Poganski 38 4 10 14 52 +11 4-19 0 0 0 22 1 5 6 33 +5 3-17 0 0 0
29 Bryn Chyzyk 36 7 6 13 58 +13 7-14 0 1 3 20 2 3 5 28 +7 2-4 0 0 1
2 Troy Stecher 34 3 10 13 60 +11 11-22 0 1 0 18 1 2 3 31 +1 6-12 0 0 0
4 Keaton Thompson 36 3 8 11 59 +8 7-14 1 0 0 23 2 5 7 30 +9 4-8 1 0 0
17 Colten St. Clair 27 3 4 7 43 +3 5-29 0 0 0 19 0 3 3 31 -1 4-27 0 0 0
20 Gage Ausmus 42 2 4 6 52 +15 18-36 0 0 0 24 1 2 3 28 +9 13-26 0 0 0
10 Johnny Simonson 22 0 5 5 33 +2 4-8 0 0 0 11 0 3 3 15 0 1-2 0 0 0
22 Andrew Panzarella 9 1 3 4 10 +8 5-10 0 0 0 5 0 2 2 3 +5 4-8 0 0 0
11 Trevor Olson 19 3 0 3 20 +3 8-19 0 0 1 10 2 0 2 10 0 3-9 0 0 1
31 Zane McIntyre 42 0 1 1 0 0 1-2 0 0 0 24 0 1 1 0 0 1-2 0 0 0
7 Wade Murphy 16 0 1 1 18 0 3-6 0 0 0 5 0 0 0 7 -1 2-4 0 0 0
26 Coltyn Sanderson 4 0 1 1 4 0 1-2 0 0 0 1 0 0 0 3 -1 0-0 0 0 0
TM TEAM 20 0 0 0 0 0 5-10 0 0 0 12 0 0 0 0 0 3-6 0 0 0
Total............... 42 138 228 366 1336 +171 237-564 34 12 29 24 72 120 192 749 +88 142-352 18 5 16
Opponents........... 42 94 154 248 1218 -187 232-593 27 4 10 24 55 92 147 759 -95 142-377 20 3 6
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Zane McIntyre 42 2493:21 85 0 2.05 1111 .929 29 10 3 24 1450:59 52 0 2.15 704 .931 16 6 2
33 Cam Johnson 2 43:19 4 0 5.54 13 .765 0 0 0 -
TM EMPTY NET 20 13:15 0 5 0.00 0 .000 0 0 0 12 9:03 0 3 0.00 0 .000 0 0 0
Total............... 42 2549:55 94 5 2.21 1124 .923 29 10 3 24 1460:02 55 3 2.26 704 .928 16 6 2
Opponents........... 42 2549:55 138 4 3.25 1198 .897 10 29 3 24 1460:02 72 2 2.96 677 .904 6 16 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1336 31.81 .103 North Dakota 749 31.21 .096
Opponents 1218 29.00 .077 Opponents 759 31.62 .072
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 34 169 .201 North Dakota 18 98 .184
Opponents 27 168 .161 Opponents 20 94 .213
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 38 51 46 3 - 138 North Dakota........ 26 24 20 2 - 72
Opponents........... 24 32 37 1 - 94 Opponents........... 11 19 24 1 - 55
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 10 BEMIDJI STATE L 1-5 11865 Oct 11 at Bemidji State W 2-1 4313 *Oct 17 at Colorado College W 3-1 6643 *Oct 18 at Colorado College W 7-2 6894 Oct 24 #5 PROVIDENCE W 6-1 11525 Oct 25 #5 PROVIDENCE T OT 2-2 11676 #Nov 01 AIR FORCE W OT 3-2 11895 Nov 07 at Wisconsin W 4-3 10605 Nov 08 at Wisconsin W 5-1 13621 *Nov 14 #7 MIAMI L 2-3 11537 *Nov 15 #7 MIAMI W 4-1 11802 *Nov 21 at #15 St. Cloud State L 1-3 4822 *Nov 22 at #15 St. Cloud State W 3-2 5569 *Nov 28 #11 OMAHA T OT 2-2 11215 *Nov 29 #11 OMAHA W 3-2 10961 Dec 05 LSSU W 7-4 11118 Dec 06 LSSU W 3-1 11617 *Dec 12 at #11 Denver L 1-4 5160 *Dec 13 at #11 Denver W 3-1 5583 *Jan 09 #7 MINNESOTA DULUTH L 1-4 10898 *Jan 10 #7 MINNESOTA DULUTH W 5-2 11777 Jan 16 NIAGARA W 7-1 11161 Jan 17 NIAGARA W 5-0 11586 *Jan 23 COLORADO COLLEGE W 2-1 11682 *Jan 24 COLORADO COLLEGE W 5-3 11860 *Jan 30 at #5 Omaha LOT 2-3 11168 *Jan 31 at #5 Omaha W OT 4-3 10674 *Feb 13 #9 DENVER W 4-2 11754 *Feb 14 #9 DENVER T OT 3-3 11782 *Feb 20 at Western Michigan W 3-1 3353 *Feb 21 at Western Michigan W OT 3-2 3807 *Feb 27 ST. CLOUD STATE W 3-2 11900 *Feb 28 ST. CLOUD STATE W 3-1 12004 *Mar 06 at #5 Miami W 2-1 3642 *Mar 07 at #5 Miami L 3-6 3468 ^Mar 13 COLORADO COLLEGE W 5-1 10824 ^Mar 14 COLORADO COLLEGE W 3-2 10905 %Mar 20 vs #18 St. Cloud State L 1-3 11473 %Mar 21 vs #5 Denver L 1-5 11653 &Mar 27 vs Quinnipiac W 4-1 5283 &Mar 28 vs St. Cloud State W 4-1 5307 !Apr 9 vs Boston University L 3-5 18022 # - U.S. Hockey HOF Game; ^ - NCHC Quarterfinals; % - NCHC Frozen Faceoff (Minneapolis) & - NCAA West Regional (Fargo, N.D.) ! - NCAA Frozen Four (Boston) |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 138-1336 | 94-1218 |
| Shot pct. | .103 | .077 |
| Goals/Game | 3.3 | 2.2 |
| Shots/Game | 31.8 | 29.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 34-169 | 27-168 |
| Conversion Percent | .201 | .161 |
| Shot Attempts | 245 | 209 |
| Shot Percent | .139 | .129 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 12-42 | 4-49 |
| Shot Percent | .286 | .082 |
| GOAL BREAKDOWN | ||
| Power Play | 34 | 27 |
| Short-handed | 12 | 4 |
| Empty net | 4 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 12 | 7 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 237 | 232 |
| Minutes | 564 | 593 |
| Penalties/Game | 5.6 | 5.5 |
| Pen minutes/Game | 13.4 | 14.1 |
| FACEOFFS (W-L) | 1386-1233 | 1233-1386 |
| Faceoff W-L Pct. | .529 | .471 |
| SHOOTOUTS (Made-Att) | 0-6 | 2-5 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 29-10-3 | 16-3-3 | 11-4-0 | 2-3-0 |
| CONFERENCE | 16-6-2 | 8-2-2 | 8-4-0 | 0-0-0 |
| NON-CONFERENCE | 13-4-1 | 8-1-1 | 3-0-0 | 2-3-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 9 | Drake Caggiula | 42 | 18 | 18 | 36 | 106 | .170 | 15-30 | 4 | 3 |
| 15 | Michael Parks | 42 | 12 | 20 | 32 | 90 | .133 | 22-44 | 3 | 2 |
| 24 | Jordan Schmaltz | 42 | 4 | 24 | 28 | 86 | .047 | 4-8 | 3 | 0 |
| 8 | Nick Schmaltz | 38 | 5 | 21 | 26 | 47 | .106 | 6-12 | 1 | 0 |
| 16 | Mark MacMillan | 29 | 16 | 9 | 25 | 61 | .262 | 8-27 | 4 | 2 |
| 27 | Luke Johnson | 42 | 11 | 13 | 24 | 109 | .101 | 23-54 | 3 | 1 |
| 6 | Paul LaDue | 41 | 5 | 17 | 22 | 83 | .060 | 10-31 | 2 | 0 |
| 21 | Brendan O'Donnell | 40 | 13 | 8 | 21 | 89 | .146 | 12-35 | 3 | 0 |
| 5 | Nick Mattson | 33 | 4 | 17 | 21 | 39 | .103 | 5-10 | 2 | 0 |
| 13 | Connor Gaarder | 42 | 10 | 10 | 20 | 89 | .112 | 17-34 | 2 | 0 |
| 3 | Tucker Poolman | 40 | 8 | 10 | 18 | 68 | .118 | 8-16 | 6 | 0 |
| 28 | Stephane Pattyn | 42 | 6 | 8 | 14 | 60 | .100 | 28-72 | 0 | 2 |
| 14 | Austin Poganski | 38 | 4 | 10 | 14 | 52 | .077 | 4-19 | 0 | 0 |
| 29 | Bryn Chyzyk | 36 | 7 | 6 | 13 | 58 | .121 | 7-14 | 0 | 1 |
| 2 | Troy Stecher | 34 | 3 | 10 | 13 | 60 | .050 | 11-22 | 0 | 1 |
| 4 | Keaton Thompson | 36 | 3 | 8 | 11 | 59 | .051 | 7-14 | 1 | 0 |
| 17 | Colten St. Clair | 27 | 3 | 4 | 7 | 43 | .070 | 5-29 | 0 | 0 |
| 20 | Gage Ausmus | 42 | 2 | 4 | 6 | 52 | .038 | 18-36 | 0 | 0 |
| 10 | Johnny Simonson | 22 | 0 | 5 | 5 | 33 | .000 | 4-8 | 0 | 0 |
| 22 | Andrew Panzarella | 9 | 1 | 3 | 4 | 10 | .100 | 5-10 | 0 | 0 |
| 11 | Trevor Olson | 19 | 3 | 0 | 3 | 20 | .150 | 8-19 | 0 | 0 |
| 31 | Zane McIntyre | 42 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 7 | Wade Murphy | 16 | 0 | 1 | 1 | 18 | .000 | 3-6 | 0 | 0 |
| 26 | Coltyn Sanderson | 4 | 0 | 1 | 1 | 4 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 42 | 138 | 228 | 366 | 1336 | .103 | 237-564 | 34 | 12 | |
| Opponents........... | 42 | 94 | 154 | 248 | 1218 | .077 | 232-593 | 27 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Zane McIntyre | 42 | 2493:21 | 85 | 0 | 2.05 | 1111 | .929 | 29 | 10 | 3 |
| 33 | Cam Johnson | 2 | 43:19 | 4 | 0 | 5.54 | 13 | .765 | 0 | 0 | 0 |
| TM | EMPTY NET | 20 | 13:15 | 0 | 5 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 42 | 2549:55 | 94 | 5 | 2.21 | 1124 | .923 | 29 | 10 | 3 | |
| Opponents........... | 42 | 2549:55 | 138 | 4 | 3.25 | 1198 | .897 | 10 | 29 | 3 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 253344 | 99322 |
| Dates/Avg Per Date | 22/11516 | 15/6621 |
| Neutral Site #/Avg | 5/10348 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 38 | 51 | 46 | 3 | 138 |
| Opponents | 24 | 32 | 37 | 1 | 94 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 427 | 471 | 424 | 14 | 1336 |
| Opponents | 377 | 434 | 390 | 17 | 1218 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 353 | 402 | 353 | 16 | 1124 |
| Opponents | 389 | 420 | 378 | 11 | 1198 |