|
|
Overall Team Statistics |
| Overall: 25-14-3 Conf: 15-9-0 Home: 14-7-1 Away: 8-5-2 Neut: 3-2-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 127-1293 | 102-1216 |
| Shot pct. | .098 | .084 |
| Goals/Game | 3.0 | 2.4 |
| Shots/Game | 30.8 | 29.0 |
| Assists | 214 | 170 |
| POWER PLAYS | ||
| Goals-Power Plays | 32-186 | 29-175 |
| Conversion Percent | .172 | .166 |
| Shot Attempts | 230 | 246 |
| Shot Percent | .139 | .118 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 4-52 | 4-46 |
| Shot Percent | .077 | .087 |
| GOAL BREAKDOWN | ||
| Total Goals | 127 | 102 |
| Power Play | 32 | 29 |
| Short-handed | 4 | 4 |
| Empty net | 5 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 8 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 245 | 254 |
| Minutes | 526 | 566 |
| Penalties/Game | 5.8 | 6.0 |
| Pen minutes/Game | 12.5 | 13.5 |
| Minor | 238 | 243 |
| Major | 4 | 6 |
| 10-minute Misconduct | 1 | 0 |
| Game Misconduct | 2 | 5 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1431-1306 | 1306-1431 |
| Faceoff W-L Pct. | .523 | .477 |
| SHOOTOUTS (Made-Att) | 2-3 | 1-3 |
| ATTENDANCE | ||
| Total | 249445 | 78109 |
| Dates/Avg Per Date | 22/11338 | 15/5207 |
| Neutral Site #/Avg | 5/7507 |
|
Overall Individual Statistics |
| Overall: 25-14-3 Conf: 15-9-0 Home: 14-7-1 Away: 8-5-2 Neut: 3-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 19 | Rocco Grimaldi | 42 | 17 | 22 | 39 | 161 | .106 | +13 | 24-48 | 24 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 19 |
| 15 | Michael Parks | 42 | 12 | 18 | 30 | 85 | .141 | +11 | 14-28 | 14 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 16 | Mark MacMillan | 38 | 10 | 16 | 26 | 52 | .192 | -4 | 13-26 | 13 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| 9 | Drake Caggiula | 42 | 11 | 13 | 24 | 97 | .113 | 0 | 26-52 | 26 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 24 | Jordan Schmaltz | 41 | 6 | 18 | 24 | 91 | .066 | +1 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 62 |
| 18 | Dillon Simpson | 42 | 7 | 16 | 23 | 57 | .123 | 0 | 10-20 | 10 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 109 |
| 5 | Nick Mattson | 40 | 4 | 19 | 23 | 66 | .061 | +8 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 27 | Luke Johnson | 42 | 8 | 13 | 21 | 105 | .076 | +9 | 13-26 | 13 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 6 | Paul LaDue | 41 | 6 | 15 | 21 | 65 | .092 | +15 | 10-23 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 21 | Brendan O'Donnell | 35 | 7 | 11 | 18 | 65 | .108 | +8 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Connor Gaarder | 42 | 9 | 8 | 17 | 80 | .112 | +7 | 15-41 | 13 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
| 28 | Stephane Pattyn | 42 | 7 | 9 | 16 | 63 | .111 | +10 | 29-66 | 28 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2 | Troy Stecher | 42 | 2 | 9 | 11 | 49 | .041 | +9 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 11 | Derek Rodwell | 33 | 5 | 5 | 10 | 56 | .089 | +5 | 14-28 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 29 | Bryn Chyzyk | 37 | 4 | 5 | 9 | 54 | .074 | +5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 4 | Keaton Thompson | 26 | 3 | 5 | 8 | 20 | .150 | +14 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 17 | Colten St. Clair | 30 | 3 | 2 | 5 | 41 | .073 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Adam Tambellini | 16 | 2 | 2 | 4 | 18 | .111 | -5 | 10-31 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Gage Ausmus | 21 | 2 | 1 | 3 | 19 | .105 | +2 | 5-13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 25 | Mitch MacMillan | 19 | 1 | 2 | 3 | 20 | .050 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Wade Murphy | 19 | 0 | 3 | 3 | 13 | .000 | -4 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Andrew Panzarella | 21 | 1 | 1 | 2 | 15 | .067 | -4 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Coltyn Sanderson | 3 | 0 | 1 | 1 | 1 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Zane Gothberg | 33 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 42 | 127 | 214 | 341 | 1293 | .098 | +97 | 245-526 | 238 | 4 | 3 | 32 | 4 | 22 | 25 | 0 | 1 | 1 | 0 | 8 | 500 | |
| Opponents........... | 42 | 102 | 170 | 272 | 1216 | .084 | - | 254-566 | 243 | 6 | 5 | 29 | 4 | 20 | 14 | 3 | 1 | 2 | 0 | 8 | 634 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Zane Gothberg | 33-31 | 1928:59 | 64 | 1.99 | 800 | .926 | 20 | 10 | 3 | 3 | 13 | 3 | 0 | 0 | 0 |
| 33 | Clarke Saunders | 12-11 | 614:12 | 33 | 3.22 | 314 | .905 | 5 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 22-0 | 20:17 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Total............... | 42-0 | 2563:28 | 102 | 2.39 | 1114 | .916 | 25 | 14 | 3 | 3 | 29 | 4 | 5 | 0 | 0 | |
| Opponents........... | 42-0 | 2563:28 | 127 | 2.97 | 1166 | .902 | 14 | 25 | 3 | 2 | 32 | 4 | 5 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 7 | Wade Murphy | 19 | 3 | 2 | .600 |
| 17 | Colten St. Clair | 30 | 53 | 38 | .582 |
| 19 | Rocco Grimaldi | 42 | 357 | 259 | .580 |
| 28 | Stephane Pattyn | 42 | 101 | 84 | .546 |
| 16 | Mark MacMillan | 38 | 361 | 323 | .528 |
| 13 | Connor Gaarder | 42 | 226 | 219 | .508 |
| 25 | Mitch MacMillan | 19 | 2 | 2 | .500 |
| 10 | Adam Tambellini | 16 | 43 | 45 | .489 |
| 27 | Luke Johnson | 42 | 122 | 131 | .482 |
| 9 | Drake Caggiula | 42 | 112 | 127 | .469 |
| 29 | Bryn Chyzyk | 37 | 42 | 52 | .447 |
| 21 | Brendan O'Donnell | 35 | 8 | 12 | .400 |
| 11 | Derek Rodwell | 33 | 1 | 2 | .333 |
| 18 | Dillon Simpson | 42 | 0 | 1 | .000 |
| 20 | Gage Ausmus | 21 | 0 | 1 | .000 |
| 24 | Jordan Schmaltz | 41 | 0 | 2 | .000 |
| 15 | Michael Parks | 42 | 0 | 3 | .000 |
| 26 | Coltyn Sanderson | 3 | 0 | 3 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 18 | Dillon Simpson | 42 | 6 | 5 | 11 | 26 | .231 |
| 19 | Rocco Grimaldi | 42 | 3 | 8 | 11 | 33 | .091 |
| 24 | Jordan Schmaltz | 41 | 1 | 10 | 11 | 27 | .037 |
| 5 | Nick Mattson | 40 | 1 | 9 | 10 | 16 | .062 |
| 27 | Luke Johnson | 42 | 5 | 4 | 9 | 31 | .161 |
| 6 | Paul LaDue | 41 | 3 | 4 | 7 | 11 | .273 |
| 16 | Mark MacMillan | 38 | 2 | 5 | 7 | 14 | .143 |
| 9 | Drake Caggiula | 42 | 1 | 5 | 6 | 20 | .050 |
| 15 | Michael Parks | 42 | 2 | 2 | 4 | 15 | .133 |
| 13 | Connor Gaarder | 42 | 2 | 2 | 4 | 6 | .333 |
| 21 | Brendan O'Donnell | 35 | 1 | 3 | 4 | 4 | .250 |
| 2 | Troy Stecher | 42 | 1 | 3 | 4 | 12 | .083 |
| 28 | Stephane Pattyn | 42 | 3 | 0 | 3 | 9 | .333 |
| 10 | Adam Tambellini | 16 | 1 | 1 | 2 | 3 | .333 |
| 29 | Bryn Chyzyk | 37 | 0 | 1 | 1 | 2 | .000 |
| 7 | Wade Murphy | 19 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 19 | Rocco Grimaldi | 42 | 3 | 0 | 3 | 13 | .231 |
| 15 | Michael Parks | 42 | 1 | 0 | 1 | 4 | .250 |
| 17 | Colten St. Clair | 30 | 0 | 1 | 1 | 4 | .000 |
| 6 | Paul LaDue | 41 | 0 | 1 | 1 | 0 | .000 |
| 16 | Mark MacMillan | 38 | 0 | 0 | 0 | 4 | .000 |
| 13 | Connor Gaarder | 42 | 0 | 0 | 0 | 5 | .000 |
| 2 | Troy Stecher | 42 | 0 | 0 | 0 | 3 | .000 |
| 28 | Stephane Pattyn | 42 | 0 | 0 | 0 | 2 | .000 |
| 10 | Adam Tambellini | 16 | 0 | 0 | 0 | 1 | .000 |
| 29 | Bryn Chyzyk | 37 | 0 | 0 | 0 | 3 | .000 |
| 22 | Andrew Panzarella | 21 | 0 | 0 | 0 | 1 | .000 |
| 11 | Derek Rodwell | 33 | 0 | 0 | 0 | 1 | .000 |
| 25 | Mitch MacMillan | 19 | 0 | 0 | 0 | 1 | .000 |
| 27 | Luke Johnson | 42 | 0 | 0 | 0 | 2 | .000 |
| 24 | Jordan Schmaltz | 41 | 0 | 0 | 0 | 5 | .000 |
| 18 | Dillon Simpson | 42 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 25-14-3 Conf: 15-9-0 Home: 14-7-1 Away: 8-5-2 Neut: 3-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
19 Rocco Grimaldi 42 17 22 39 161 +13 24-48 3 3 3 24 8 14 22 86 +6 15-30 1 2 3
15 Michael Parks 42 12 18 30 85 +11 14-28 2 1 1 24 9 13 22 36 +8 9-18 1 1 1
16 Mark MacMillan 38 10 16 26 52 -4 13-26 2 0 4 24 7 8 15 36 -5 8-16 1 0 2
9 Drake Caggiula 42 11 13 24 97 0 26-52 1 0 2 24 6 6 12 46 -2 17-34 1 0 1
24 Jordan Schmaltz 41 6 18 24 91 +1 6-12 1 0 1 24 4 11 15 53 -3 4-8 1 0 1
18 Dillon Simpson 42 7 16 23 57 0 10-20 6 0 2 24 6 13 19 34 -4 7-14 5 0 2
5 Nick Mattson 40 4 19 23 66 +8 3-6 1 0 0 23 3 11 14 32 +8 2-4 1 0 0
27 Luke Johnson 42 8 13 21 105 +9 13-26 5 0 2 24 7 9 16 46 +6 8-16 4 0 1
6 Paul LaDue 41 6 15 21 65 +15 10-23 3 0 0 23 4 8 12 39 +12 8-19 2 0 0
21 Brendan O'Donnell 35 7 11 18 65 +8 5-10 1 0 3 19 4 7 11 31 -1 2-4 1 0 2
13 Connor Gaarder 42 9 8 17 80 +7 15-41 2 0 2 24 2 4 6 44 +4 12-35 0 0 0
28 Stephane Pattyn 42 7 9 16 63 +10 29-66 3 0 2 24 3 4 7 34 +3 16-32 2 0 1
2 Troy Stecher 42 2 9 11 49 +9 7-14 1 0 0 24 1 5 6 23 +4 4-8 1 0 0
11 Derek Rodwell 33 5 5 10 56 +5 14-28 0 0 2 20 3 2 5 39 +3 10-20 0 0 1
29 Bryn Chyzyk 37 4 5 9 54 +5 5-10 0 0 1 23 2 4 6 33 +5 3-6 0 0 0
4 Keaton Thompson 26 3 5 8 20 +14 6-12 0 0 0 12 2 2 4 8 +6 6-12 0 0 0
17 Colten St. Clair 30 3 2 5 41 -1 3-6 0 0 0 17 3 2 5 26 -1 1-2 0 0 0
10 Adam Tambellini 16 2 2 4 18 -5 10-31 1 0 0 8 0 0 0 11 -5 3-6 0 0 0
20 Gage Ausmus 21 2 1 3 19 +2 5-13 0 0 0 13 1 1 2 9 +2 4-11 0 0 0
25 Mitch MacMillan 19 1 2 3 20 -3 4-8 0 0 0 12 1 2 3 13 0 2-4 0 0 0
7 Wade Murphy 19 0 3 3 13 -4 4-8 0 0 0 11 0 2 2 5 -2 2-4 0 0 0
22 Andrew Panzarella 21 1 1 2 15 -4 12-24 0 0 0 8 0 1 1 2 -5 5-10 0 0 0
26 Coltyn Sanderson 3 0 1 1 1 +1 0-0 0 0 0 3 0 1 1 1 +1 0-0 0 0 0
31 Zane Gothberg 33 0 0 0 0 0 2-4 0 0 0 17 0 0 0 0 0 1-2 0 0 0
TM TEAM 22 0 0 0 0 0 5-10 0 0 0 15 0 0 0 0 0 2-4 0 0 0
Total............... 42 127 214 341 1293 +97 245-526 32 4 25 24 76 130 206 687 +40 151-319 21 3 15
Opponents........... 42 102 170 272 1216 -108 254-566 29 4 14 24 63 110 173 733 -45 155-365 18 1 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Zane Gothberg 33 1928:59 64 0 1.99 800 .926 20 10 3 17 956:47 36 0 2.26 424 .922 10 7 0
33 Clarke Saunders 12 614:12 33 0 3.22 314 .905 5 4 0 9 471:17 23 0 2.93 246 .914 5 2 0
TM EMPTY NET 22 20:17 0 5 0.00 0 .000 0 0 0 15 11:56 0 4 0.00 0 .000 0 0 0
Total............... 42 2563:28 102 5 2.39 1114 .916 25 14 3 24 1440:00 63 4 2.62 670 .914 15 9 0
Opponents........... 42 2563:28 127 5 2.97 1166 .902 14 25 3 24 1440:00 76 2 3.17 611 .889 9 15 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1293 30.79 .098 North Dakota 687 28.62 .111
Opponents 1216 28.95 .084 Opponents 733 30.54 .086
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 32 186 .172 North Dakota 21 107 .196
Opponents 29 175 .166 Opponents 18 102 .176
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 39 50 37 1 - 127 North Dakota........ 24 34 18 0 - 76
Opponents........... 31 32 38 1 - 102 Opponents........... 17 19 27 0 - 63
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 11 VERMONT W 5-3 11725 Oct 12 VERMONT T OT 2-2 11803 *Oct 18 at #1 Miami W 4-2 3642 *Oct 19 at #1 Miami L 2-6 3642 *Nov 01 #9 ST. CLOUD STATE L 2-3 11828 *Nov 02 #9 ST. CLOUD STATE L 1-3 11962 *Nov 09 at Omaha L 2-4 8118 *Nov 10 at Omaha W 3-2 6963 *Nov 15 #20 MINNESOTA DULUTH W 4-2 11810 *Nov 16 #20 MINNESOTA DULUTH L 3-6 11974 Nov 22 at Boston University L 1-3 3882 Nov 23 at Boston University T OT 3-3 4378 Nov 29 ST. LAWRENCE L 2-5 10681 Nov 30 ST. LAWRENCE W 3-2 10532 *Dec 06 at Western Michigan W 3-2 3110 *Dec 07 at Western Michigan W 3-2 3045 Dec 13 NORTHERN MICHIGAN W 4-1 11322 Dec 14 NORTHERN MICHIGAN W 3-1 11536 *Jan 10 COLORADO COLLEGE W 5-3 10387 *Jan 11 COLORADO COLLEGE W 3-2 11147 Jan 17 at Bemidji State T OT 1-1 4512 Jan 18 BEMIDJI STATE W 4-2 11908 *Jan 24 at #16 DENVER W 4-2 6031 *Jan 25 at #16 DENVER L 0-3 6150 *Feb 07 OMAHA W 4-2 11403 *Feb 08 OMAHA L 3-6 11903 *Feb 14 MIAMI W 3-2 11231 *Feb 15 MIAMI W 9-2 11665 *Feb 21 at #20 Minnesota Duluth W 3-0 6762 *Feb 22 at #20 Minnesota Duluth W 6-2 7009 *Feb 28 at #5 St. Cloud State W 5-2 5120 *Mar 1 at #5 St. Cloud State L 1-3 5745 *Mar 07 WESTERN MICHIGAN W 2-0 11682 *Mar 08 WESTERN MICHIGAN L 1-2 11937 ^Mar 14 COLORADO COLLEGE W 4-2 10217 ^Mar 15 COLORADO COLLEGE LOT 2-3 10738 ^Mar 16 COLORADO COLLEGE W 4-3 10054 #Mar 21 vs Miami L 0-3 9113 #Mar 22 vs Western Michigan W 5-0 - $Mar 28 vs Wisconsin W 5-2 5390 $Mar 29 vs Ferris State W O2 2-1 5721 %Apr 10 vs Minnesota L 1-2 17311 ^ - NCHC Quarterfinals (Grand Forks) # - NCHC Frozen Faceoff (Minneapolis) & - NCAA Midwest Regional (Cincinnati) % - NCAA Frozen Four (Philadelphia) |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 127-1293 | 102-1216 |
| Shot pct. | .098 | .084 |
| Goals/Game | 3.0 | 2.4 |
| Shots/Game | 30.8 | 29.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 32-186 | 29-175 |
| Conversion Percent | .172 | .166 |
| Shot Attempts | 230 | 246 |
| Shot Percent | .139 | .118 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 4-52 | 4-46 |
| Shot Percent | .077 | .087 |
| GOAL BREAKDOWN | ||
| Power Play | 32 | 29 |
| Short-handed | 4 | 4 |
| Empty net | 5 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 8 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 245 | 254 |
| Minutes | 526 | 566 |
| Penalties/Game | 5.8 | 6.0 |
| Pen minutes/Game | 12.5 | 13.5 |
| FACEOFFS (W-L) | 1431-1306 | 1306-1431 |
| Faceoff W-L Pct. | .523 | .477 |
| SHOOTOUTS (Made-Att) | 2-3 | 1-3 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 25-14-3 | 14-7-1 | 8-5-2 | 3-2-0 |
| CONFERENCE | 15-9-0 | 7-5-0 | 8-4-0 | 0-0-0 |
| NON-CONFERENCE | 10-5-3 | 7-2-1 | 0-1-2 | 3-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 19 | Rocco Grimaldi | 42 | 17 | 22 | 39 | 161 | .106 | 24-48 | 3 | 3 |
| 15 | Michael Parks | 42 | 12 | 18 | 30 | 85 | .141 | 14-28 | 2 | 1 |
| 16 | Mark MacMillan | 38 | 10 | 16 | 26 | 52 | .192 | 13-26 | 2 | 0 |
| 9 | Drake Caggiula | 42 | 11 | 13 | 24 | 97 | .113 | 26-52 | 1 | 0 |
| 24 | Jordan Schmaltz | 41 | 6 | 18 | 24 | 91 | .066 | 6-12 | 1 | 0 |
| 18 | Dillon Simpson | 42 | 7 | 16 | 23 | 57 | .123 | 10-20 | 6 | 0 |
| 5 | Nick Mattson | 40 | 4 | 19 | 23 | 66 | .061 | 3-6 | 1 | 0 |
| 27 | Luke Johnson | 42 | 8 | 13 | 21 | 105 | .076 | 13-26 | 5 | 0 |
| 6 | Paul LaDue | 41 | 6 | 15 | 21 | 65 | .092 | 10-23 | 3 | 0 |
| 21 | Brendan O'Donnell | 35 | 7 | 11 | 18 | 65 | .108 | 5-10 | 1 | 0 |
| 13 | Connor Gaarder | 42 | 9 | 8 | 17 | 80 | .112 | 15-41 | 2 | 0 |
| 28 | Stephane Pattyn | 42 | 7 | 9 | 16 | 63 | .111 | 29-66 | 3 | 0 |
| 2 | Troy Stecher | 42 | 2 | 9 | 11 | 49 | .041 | 7-14 | 1 | 0 |
| 11 | Derek Rodwell | 33 | 5 | 5 | 10 | 56 | .089 | 14-28 | 0 | 0 |
| 29 | Bryn Chyzyk | 37 | 4 | 5 | 9 | 54 | .074 | 5-10 | 0 | 0 |
| 4 | Keaton Thompson | 26 | 3 | 5 | 8 | 20 | .150 | 6-12 | 0 | 0 |
| 17 | Colten St. Clair | 30 | 3 | 2 | 5 | 41 | .073 | 3-6 | 0 | 0 |
| 10 | Adam Tambellini | 16 | 2 | 2 | 4 | 18 | .111 | 10-31 | 1 | 0 |
| 20 | Gage Ausmus | 21 | 2 | 1 | 3 | 19 | .105 | 5-13 | 0 | 0 |
| 25 | Mitch MacMillan | 19 | 1 | 2 | 3 | 20 | .050 | 4-8 | 0 | 0 |
| 7 | Wade Murphy | 19 | 0 | 3 | 3 | 13 | .000 | 4-8 | 0 | 0 |
| 22 | Andrew Panzarella | 21 | 1 | 1 | 2 | 15 | .067 | 12-24 | 0 | 0 |
| 26 | Coltyn Sanderson | 3 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0 |
| 31 | Zane Gothberg | 33 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 42 | 127 | 214 | 341 | 1293 | .098 | 245-526 | 32 | 4 | |
| Opponents........... | 42 | 102 | 170 | 272 | 1216 | .084 | 254-566 | 29 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Zane Gothberg | 33 | 1928:59 | 64 | 0 | 1.99 | 800 | .926 | 20 | 10 | 3 |
| 33 | Clarke Saunders | 12 | 614:12 | 33 | 0 | 3.22 | 314 | .905 | 5 | 4 | 0 |
| TM | EMPTY NET | 22 | 20:17 | 0 | 5 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 42 | 2563:28 | 102 | 5 | 2.39 | 1114 | .916 | 25 | 14 | 3 | |
| Opponents........... | 42 | 2563:28 | 127 | 5 | 2.97 | 1166 | .902 | 14 | 25 | 3 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 249445 | 78109 |
| Dates/Avg Per Date | 22/11338 | 15/5207 |
| Neutral Site #/Avg | 5/7507 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 39 | 50 | 37 | 0 | 1 | 127 |
| Opponents | 31 | 32 | 38 | 1 | 0 | 102 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 330 | 382 | 374 | 27 | 1 | 1114 |
| Opponents | 403 | 407 | 332 | 24 | 0 | 1166 |