#4 Reid Taubenheim
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Stony Brook  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Bowling Green  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2016   CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  SOUTHERN UTAH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2016  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Stony Brook  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 10, 2016  at Bowling Green  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 17, 2016  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 24, 2016  at Montana State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 1, 2016   CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 08, 2016  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  10 
Oct 15, 2016  SOUTHERN UTAH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 22, 2016  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 29, 2016  WEBER STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 05, 2016  at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 12, 2016  NORTHERN ARIZONA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Dec 03, 2016  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  41-42  0  0  0  -  89 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Stony Brook  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  1  0 
Sep 10, 2016  at Bowling Green  0  0  0.0  0  0  0  0  0  0  2-4  44  0  5  251  50.2  0  0 
Sep 17, 2016  SOUTH DAKOTA  0  0  0.0  0  0  0  0  0  0  2-3  32  0  7  431  61.6  3  0 
Sep 24, 2016  at Montana State  0  0  0.0  0  0  0  0  0  0  1-3  22  0  4  222  55.5  2  0 
Oct 1, 2016   CAL POLY  0  0  0.0  0  0  0  0  0  0  1-1  25  0  6  367  61.2  1  0 
Oct 08, 2016  at Sacramento State  0  0  0.0  0  0  0  0  0  0  2-3  28  0  8  449  56.1  0  0 
Oct 15, 2016  SOUTHERN UTAH  0  0  0.0  0  0  0  0  0  0  1-1  29  0  8  429  53.6  2  0 
Oct 22, 2016  at Idaho State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  5  0 
Oct 29, 2016  WEBER STATE  0  0  0.0  0  0  0  0  0  0  2-2  42  0  6  359  59.8  0  0 
Nov 05, 2016  at Northern Colorado  0  0  0.0  0  0  0  0  0  0  3-5  40  0  5  323  64.6  3  0 
Nov 12, 2016  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  1-1  21  0  7  440  62.9  2  0 
Dec 03, 2016  RICHMOND  0  0  0.0  0  0  0  0  0  0  1-2  43  0  5  302  60.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-25  44  0  68  4021  59.1  19  0