#4 Reid Taubenheim
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  at Wyoming Cowboys  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  DRAKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  UC DAVIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  IDAHO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Weber State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Montana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Cal Poly  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Wyoming Cowboys  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 12, 2015  DRAKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 19, 2015  at North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 26, 2015  UC DAVIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 03, 2015  at Portland State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  13 
Oct 10, 2015  IDAHO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 17, 2015  at Weber State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 24, 2015  at Montana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 31, 2015  MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Nov 14, 2015  NORTHERN COLORADO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 21, 2015  at Cal Poly  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-37  0  0  0  -  75 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Wyoming Cowboys  0  0  0.0  0  0  0  0  0  0  1-2  45  0  5  315  63.0  1  1 
Sep 12, 2015  DRAKE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  239  59.8  0  0 
Sep 19, 2015  at North Dakota State  0  0  0.0  0  0  0  0  0  0  1-1  36  0  3  177  59.0  0  0 
Sep 26, 2015  UC DAVIS  0  0  0.0  0  0  0  0  0  0  1-1  46  0  5  291  58.2  0  0 
Oct 03, 2015  at Portland State  0  0  0.0  0  0  0  0  0  0  4-4  41  0  6  253  42.2  0  0 
Oct 10, 2015  IDAHO STATE  0  0  0.0  0  0  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
Oct 17, 2015  at Weber State  0  0  0.0  0  0  0  0  0  0  1-2  39  0  1  54  54.0  0  0 
Oct 24, 2015  at Montana  0  0  0.0  0  0  0  0  0  0  1-1  20  0  2  104  52.0  0  0 
Oct 31, 2015  MONTANA STATE  0  0  0.0  0  0  0  0  0  0  1-1  44  0  6  274  45.7  0  0 
Nov 14, 2015  NORTHERN COLORADO  0  0  0.0  0  0  0  0  0  0  1-2  26  0  6  257  42.8  0  0 
Nov 21, 2015  at Cal Poly  0  0  0.0  0  0  0  0  0  0  1-1  24  0  5  273  54.6  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  13-17  46  0  43  2237  52.0  2  1