#4 Reid Taubenheim
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2014  at San Jose State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/13/14   at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  STONY BROOK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  MONTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2014  at San Jose State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 06, 2014  ROBERT MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
09/13/14   at Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  STONY BROOK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 27, 2014  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 04, 2014  MONTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 11, 2014  PORTLAND STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 25, 2014  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 1, 2014   at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 08, 2014  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 15, 2014  NORTHERN ARIZONA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Nov 22, 2014  at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  15 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  17-18  0  0  0  -  65 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2014  at San Jose State  0  0  0.0  0  0  0  0  0  0  1-1  42  0  3  193  64.3  2  0 
Sep 06, 2014  ROBERT MORRIS  0  0  0.0  0  0  0  0  0  0  3-4  45  0  5  314  62.8  0  0 
09/13/14   at Missouri State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  57  57.0  0  0 
Sep 20, 2014  STONY BROOK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  181  60.3  0  0 
Sep 27, 2014  at Montana State  0  0  0.0  0  0  0  0  0  0  1-2  33  1  4  246  61.5  2  0 
Oct 04, 2014  MONTANA  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  272  68.0  1  0 
Oct 11, 2014  PORTLAND STATE  0  0  0.0  0  0  0  0  0  0  1-1  35  0  5  281  56.2  0  1 
Oct 25, 2014  at Southern Utah  0  0  0.0  0  0  0  0  0  0  1-1  30  0  5  323  64.6  3  0 
Nov 1, 2014   at Eastern Washington  0  0  0.0  0  0  0  0  0  0  1-1  38  0  2  122  61.0  0  0 
Nov 08, 2014  WEBER STATE  0  0  0.0  0  0  0  0  0  0  1-1  21  0  3  159  53.0  1  0 
Nov 15, 2014  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  3-3  35  0  7  428  61.1  2  0 
Nov 22, 2014  at Northern Colorado  0  0  0.0  0  0  0  0  0  0  4-5  47  0  8  548  68.5  4  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-21  47  2  50  3124  62.5  15  1