#21 Jeff Campbell - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  Arkansas   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  13  1  0  .500 
   Feb 14, 2015  at  Arkansas-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  5  0  0  .500 
   Feb 14, 2015  at  Arkansas-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  7  1  0  .417 
   Feb 27, 2015  at  Washington   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .471 
   Feb 28, 2015  at  Washington-1   *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .524 
   Feb 28, 2015  at  Washington-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .542 
   Mar 01, 2015  at  Washington   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .464 
   Mar 07, 2015  at  Omaha-1   *  3  1  2  1  0  0  0  1  0  0  0  0  0  1  0  0  12  0  0  .484 
   Mar 07, 2015  at  Omaha-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .457 
   Mar 08, 2015  at  Omaha   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  1  0  1  1  0  .436 
   Mar 13, 2015  at  UC Riverside   *  4  2  3  0  0  0  0  1  1  0  0  0  0  0  0  0  1  1  0  .465 
   Mar 14, 2015  at  UC Riverside   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .447 
   Mar 15, 2015  at  UC Riverside   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .431 
   Mar 17, 2015  vs  Dickinson State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .418 
   Mar 17, 2015  vs  Dickinson State-2   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .407 
   Mar 20, 2015  at  Grand Canyon   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .419 
   Mar 21, 2015  at  Grand Canyon   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  7  1  0  .400 
   Mar 22, 2015  at  Grand Canyon   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  1  7  0  0  .391 
   Mar 27, 2015  at  Northern Colorado   *  4  1  2  1  0  0  1  1  1  0  0  0  0  0  1  0  7  0  0  .397 
   Mar 28, 2015  at  Northern Colorado   *  4  1  1  2  0  0  1  1  1  0  0  0  0  0  0  3  7  1  0  .390 
   Mar 29, 2015  at  Northern Colorado   *  4  2  2  3  0  0  1  1  1  0  0  0  0  0  1  0  7  0  0  .395 
   Apr 02, 2015    CSU BAKERSFIELD   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .393 
   Apr 03, 2015    CSU BAKERSFIELD   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  12  1  0  .386 
   Apr 04, 2015    CSU BAKERSFIELD   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .380 
   Apr 06, 2015    MINNESOTA CROOKSTON   *  3  1  3  2  1  0  0  2  0  1  0  0  0  0  0  0  11  0  0  .400 
   Apr 10, 2015    CHICAGO STATE   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .404 
   Apr 11, 2015    CHICAGO STATE   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  3  0  0  .392 
   Apr 12, 2015    CHICAGO STATE   *  5  1  1  3  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  .383 
   Apr 14, 2015  at  South Dakota State   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .384 
   Apr 17, 2015  at  Seattle University   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .379 
   Apr 18, 2015  at  Seattle University   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .387 
   Apr 19, 2015  at  Seattle University   *  3  1  1  3  0  0  0  1  0  0  0  0  0  1  0  0  3  0  0  .385 
   Apr 22, 2015  at  North Dakota State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .376 
   Apr 24, 2015    SACRAMENTO STATE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .375 
   Apr 25, 2015    SACRAMENTO STATE   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .376 
   Apr 26, 2015    SACRAMENTO STATE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .375 
   Apr 28, 2015    NORTH DAKOTA STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .379 
   May 01, 2015    TEXAS-PAN AMERICAN   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .378 
   May 02, 2015    TEXAS-PAN AMERICAN   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .377 
   May 03, 2015    TEXAS-PAN AMERICAN   *  3  0  1  1  0  0  0  2  1  1  1  0  0  0  0  0  3  0  0  .376 
   May 08, 2015    UTAH VALLEY   *  3  2  2  7  0  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .382 
   May 09, 2015    UTAH VALLEY   *  2  2  0  0  0  0  0  3  1  0  0  0  0  0  0  0  2  0  1  .377 
   May 10, 2015    UTAH VALLEY   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .371 
   May 12, 2015    SOUTH DAKOTA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .364 
   May 12, 2015    SOUTH DAKOTA STATE-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .367 
   May 14, 2015  at  New Mexico State   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .365 
   May 15, 2015  at  New Mexico State   *  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .366 
   May 16, 2015  at  New Mexico State   *  4  3  4  4  1  1  1  1  0  0  0  0  0  0  0  0  7  1  0  .380 
   May 20, 2015  vs  Northern Colorado   *  3  1  1  2  0  0  1  2  2  0  0  0  0  0  0  0  14  0  0  .379 
   May 21, 2015  vs  CSU Bakersfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .373 
   May 22, 2015  vs  Sacramento State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .365 
   Totals      51  189  38  69  48  9  1  11  27  9  3  1  0  0  5  8  28  241  12  1  .365 

#21 Jeff Campbell - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2015  at  Arkansas-1     2.2  10  8  8  1  1  4  1  3  0  0  1  0  2-13  0-0  0  27.00  61 
   Feb 27, 2015  at  Washington     3.0  1  1  1  2  2  0  0  1  0  0  1  0  6-4  1-0  0  14.29  - 
   Mar 08, 2015  at  Omaha     2.0  2  0  0  0  1  0  0  0  0  0  1  0  4-2  1-0  1  10.57  38 
   Mar 13, 2015  at  UC Riverside     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-2  1-0  2  9.35  8 
   Mar 17, 2015  vs  Dickinson State-1     1.1  1  0  0  0  2  0  0  0  1  0  0  0  10-6  1-0  3  8.10  - 
   Mar 17, 2015  vs  Dickinson State-2     2.0  3  1  1  0  1  0  0  0  1  0  0  0  3-4  1-1  3  7.50  - 
   Mar 21, 2015  at  Grand Canyon     0.0  0  1  1  0  0  0  0  0  1  0  1  0  3-8  1-1  3  8.25  - 
   Mar 28, 2015  at  Northern Colorado     3.1  3  0  0  0  6  1  1  0  0  0  1  0  11-6  1-1  4  6.46  - 
   Apr 04, 2015    CSU BAKERSFIELD     1.2  3  2  2  1  1  0  1  0  0  0  1  0  0-7  1-1  4  6.88  30 
   Apr 10, 2015    CHICAGO STATE     1.1  2  0  0  0  2  0  0  0  0  0  0  0  6-4  1-1  5  6.38  24 
   Apr 11, 2015    CHICAGO STATE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-1  1-1  6  6.05  6 
   Apr 18, 2015  at  Seattle University     2.2  0  0  0  2  0  0  0  0  0  0  0  0  3-2  1-1  7  5.32  35 
   Apr 22, 2015  at  North Dakota State     1.0  2  2  2  2  0  0  0  0  1  0  0  0  2-4  1-2  7  5.87  25 
   Apr 26, 2015    SACRAMENTO STATE     2.0  1  0  0  0  2  0  0  0  0  0  0  0  2-1  1-2  8  5.40  23 
   May 02, 2015    TEXAS-PAN AMERICAN     1.2  0  0  0  1  2  0  0  0  0  0  0  0  2-0  1-2  9  5.06  23 
   May 03, 2015    TEXAS-PAN AMERICAN     2.1  1  1  1  1  2  1  0  0  0  0  1  0  3-4  1-3  9  4.97  38 
   May 08, 2015    UTAH VALLEY     0.2  0  0  0  0  0  0  0  0  0  0  0  0  7-2  1-3  9  4.85  14 
   May 12, 2015    SOUTH DAKOTA STATE-2     2.0  2  0  0  0  5  1  0  0  0  0  0  0  4-3  2-3  9  4.55  30 
   May 15, 2015  at  New Mexico State     1.0  1  0  0  1  0  0  0  0  0  0  0  0  10-8  2-3  10  4.41  14 
   May 16, 2015  at  New Mexico State     2.0  3  0  0  0  1  0  0  0  0  0  0  0  11-9  2-3  11  4.15  22 
   May 22, 2015  vs  Sacramento State     2.2  5  2  2  0  2  1  0  0  1  0  0  0  2-10  2-3  11  4.34  45 
   Totals      0  37.1  40  18  18  11  31  8  3  4  5  0  7  0  98-100  2-3  11  4.34  -