#26 Patrick Riewer - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 28, 2014  at  Central Arkansas   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  0  .250 
   Mar 01, 2014  vs  Illinois State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .125 
   Mar 07, 2014  at  Saint Louis   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .091 
   Mar 07, 2014  at  Saint Louis-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .077 
   Mar 09, 2014  at  Saint Louis   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .067 
   Mar 14, 2014  at  Utah Valley     2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .059 
   Mar 16, 2014  at  Utah Valley   *  3  3  1  0  0  0  0  1  0  0  0  1  0  0  0  1  5  0  0  .100 
   Mar 19, 2014  at  UNLV     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .100 
   Mar 22, 2014  at  Bakersfield     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 29, 2014    NORTHERN COLORADO-1   *  1  0  1  2  0  0  0  0  0  0  0  2  0  0  0  0  2  0  0  .143 
   Mar 29, 2014    NORTHERN COLORADO-2   *  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  1  3  0  0  .174 
   Mar 30, 2014    NORTHERN COLORADO   *  2  0  2  1  1  0  0  1  0  0  1  1  0  0  0  0  3  0  0  .240 
   Apr 05, 2014  at  Creighton-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  .207 
   Apr 05, 2014  at  Creighton-2     1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 06, 2014  at  Creighton   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  4  0  0  .242 
   Apr 15, 2014  at  South Dakota State   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .278 
   Apr 18, 2014  at  Chicago State   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  4  0  0  .275 
   Apr 19, 2014  at  Chicago State   *  5  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0  3  1  0  .244 
   Apr 20, 2014  at  Chicago State   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .250 
   Apr 25, 2014    SEATTLE   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  0  .250 
   Apr 26, 2014    SEATTLE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .268 
   Apr 27, 2014    SEATTLE   *  5  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .246 
   Apr 29, 2014  at  North Dakota State   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .242 
   May 02, 2014  at  Texas-Pan American   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .232 
   May 03, 2014  at  Texas-Pan American   *  4  2  2  1  1  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .247 
   May 04, 2014  at  Texas-Pan American   *  4  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .260 
   May 07, 2014    NORTH DAKOTA STATE   *  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  .259 
   May 09, 2014    GRAND CANYON   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .250 
   May 10, 2014    GRAND CANYON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .250 
   May 11, 2014    GRAND CANYON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .239 
   May 15, 2014  at  Sacramento State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .227 
   May 16, 2014  at  Sacramento State   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .220 
   May 17, 2014  at  Sacramento State   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .219 
   Totals      28  105  18  23  8  4  2  1  14  0  5  4  6  1  0  2  23  66  7  4  .219 

#26 Patrick Riewer - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 2014  at  Central Arkansas     1.1  1  1  1  3  1  1  0  0  0  0  0  0  3-4  0-0  0  6.75  33 
   Mar 19, 2014  at  UNLV     0.2  1  1  0  0  1  0  0  0  0  0  0  0  6-16  0-0  0  4.50  23 
   Apr 15, 2014  at  South Dakota State     1.0  1  0  0  0  0  0  0  0  0  0  1  0  9-10  0-0  0  3.00  17 
   Apr 29, 2014  at  North Dakota State   *  9.0  10  3  2  2  6  1  0  0  1  0  0  0  4-3  1-0  0  2.25  135 
   May 11, 2014    GRAND CANYON   *  6.1  11  6  6  4  4  3  1  0  0  0  1  0  3-7  1-1  0  4.42  111 
   Totals      2  18.1  24  11  9  9  12  5  1  0  1  0  2  0  25-40  1-1  0  4.42  -