The University of North Dakota Women's Top 10 List
50 Yard Freestyle       1650 Yard Freestyle       100 Yard Backstroke    
1 Carissa Gormally 22.75 CUSA '09   1 Gabi Liedy 16:58.24 WAC '16   1 Veronica Medon 55.01 WAC '13
2 Courtney Funk 22.85 WAC '15   2 Ali Church  17:05.84 IOWA '15   2 Erin Grabanski 55.39 WAC '13
3 Madonna Dorsher 23.20 NCC '07   3 Morgan Lynch 17:06.82 WAC '14   3 Jess Warfield 55.73 WAC '17
4 Emily Hamel 23.39 WAC '17   4 Katie Stover 17:16.37 WAC '16   4 Maddie Derby 55.95 WAC '17
5 Anna Andersen 23.44 WAC '17   5 Dea Oja 17:19.00 NCAA '99   5 Cathryn DeShaw 56.26 CUSA '09
6 Steph Frey 23.48 WAC '17   6 Jessica Carlson 17:28.20 CUSA '09   6 Anna Andersen 56.75 WAC '17
7 Alli Schwab 23.51 WAC '17   7 Janice Berry 17:29.20 NCC '02   7 Kara Fisher 56.83 WAC '12
8 Kara Fisher 23.56 WAC '13   8 Stefanie Mefford 17:32.40 NCAA '92   8 Jenny Bachmeier 57.41 NCAA '04
9 Rachael Wessman 23.76 WAC '13   9 Natalia Busso 17:32.90 CUSA '09   9 Kristin Ainsworth 57.62 WAC '14
10 Joelle Borchers 23.77 MINN '17   10 Lauren Mickelson 17:33.80 NCC '06   10 Reghan Boldt 57.79 WAC '16
   
   
100 Yard Freestyle       200 Yard Individual Medley       200 Yard Backstroke    
1 Carissa Gormally 49.53 CUSA '10   1 Kate Breault 2:01.40 WAC '17   1 Veronica Medon 1:57.30 WAC '13
2 Steph Frey 50.71 WAC '17   2 Veronica Medon 2:02.40 WAC '13   2 Cathryn DeShaw 2:00.20 CUSA '09
3 Megan Wenman 50.82 WAC '17   3 Erin Grabanski 2:02.67 WAC '14   3 Maddie Derby 2:01.38 WAC '17
4 Marlena Pigliacampi 50.88 WAC '17   4 Steph Frey 2:02.95 WAC '16   4 Reghan Boldt 2:02.19 WAC '16
5 Anna Andersen 50.90 WAC '17   5 Megan Wenman 2:04.00 WAC '17   5 Brittney Jamerson 2:02.30 CUSA '09
6 Kelsey Richels 51.19 WAC '12   6 Janice Berry 2:04.30 NCAA '02   6 Kristin Ainsworth 2:02.63 WAC '15
7 Erin Grabanski 51.36 WAC '14   7 Maddie Derby 2:04.87 WAC '17   7 Erin Grabanski 2:03.40 WAC '13
8 Devonne Dalin 51.44 CUSA '11   8 Marion Warner 2:05.60 NCAA '91   8 Kate Breault 2:03.59 SDSU '17
9 Kate Breault 51.76 WAC '17   9 Cathryn DeShaw 2:06.00 CUSA '09   9 Rachel Boodt 2:04.27 BUCK '16
9 Courtney Funk 51.76 WAC '15   10 Michelle Puetz 2:06.40 NCC '90   10 Mirja Knappstein 2:05.00 NCAA '00
   
200 Yard Freestyle       400 Yard Individual Medley       100 Yard Breaststroke    
1 Kate Breault 1:49.33 WAC '17   1 Kate Breault 4:18.13 WAC '17   1 Carissa Gormally 1:01.43 CUSA '09
2 Natalie Busso 1:50.43 CUSA '09   2 Janice Berry 4:22.72 NCAA '02   2 Steph Frey 1:01.63 WAC '17
3 Megan Wenman 1:50.80 BUCK '16   3 Allison Maxwell 4:25.30 CUSA '09   3 Camille Merwin 1:03.50 WAC '14
4 Kelsey Richels 1:51.00 WAC '12   4 Rebecca Fischer 4:27.20 NCAA '99   4 Beth Morris 1:03.70 NCAA '99
5 Gabi Liedy 1:51.45 WAC '16   5 Sara Richmire 4:30.20 UNO '04   4 Caycee Anvik 1:03.70 CUSA '09
6 Morgan Lynch 1:51.45 WAC '14   6 Krisitn Ainsworth 4:31.22 WAC '14   6 Caily Friel 1:04.05 WAC '17
7 Brittney Jamerson 1:51.70 CUSA '09   7 Hallie Peterson 4:33.21 WAC '17   7 Nicole Stevens 1:04.26 WAC '14
8 Ali Church 1:52.06 WAC '15   8 Michelle Puetz 4:33.30 NCAA '90   8 McKenzie Jeske 1:04.72 WAC '17
9 Devonne Dalin 1:52.10 CUSA '11   9 Barb Colbert 4:33.40 NCAA '99   9 Tisha Yantzer 1:04.80 NCAA '95
10 Lauren Mickelson 1:52.90 NCAA '04   10 Cathryn DeShaw 4:34.20 NCC '07   10 Marion Warner 1:04.90 NCAA '91
   
   
500 Yard Freestyle       100 Yard Butterfly       200 Yard Breaststroke    
1 Gabi Liedy 4:54.29 BUCK '16   1 Kate Breault 54.38 WAC '17   1 Camille Merwin 2:16.49 WAC '14
2 Morgan Lynch 4:55.73 WAC '14   1 Marlena Pigliacampi 54.38 WAC '17   2 Janice Berry 2:16.51 NCAA '02
3 Ali Church 4:56.74 IOWA '15   3 Erin Grabanski 54.78 USA-N '14   3 Caycee Anvik 2:18.60 CUSA '09
4 Natalia Busso 4:58.10 CUSA '09   4 Allison Maxwell 55.35 CUSA '09   4 Sarah Wollenhaupt 2:19.20 NCAA '07
5 Katie Stover 4:59.94 WAC '16   5 Danica Dutt 55.83 WAC '16   5 Tisha Yantzer 2:20.40 NCAA '93
6 Brittney Jamerson 5:00.30 NCC '08   6 Gracie DiMeo 55.84 USA-N '14   6 Rebecca Fischer 2:20.50 NCAA '02
7 Kelsey Richels 5:01.69 TYR '12   7 Andrea Rudser 55.98 NCAA '94   7 Nicole Stevens 2:21.16 WAC '14
8 Caitlin Quon 5:01.70 TYR '12   8 Meredith Ubel 56.31 WAC '17   8 Rachel Lee 2:21.80 CUSA '09
9 Janice Berry 5:02.20 NCC '02   9 Caitlin Conci 56.35 WAC '12   9 Katherine Poole 2:21.90 NCAA '97
10 Lauren Mickelson 5:03.40 NCC '06   10 Sara Richmire 56.50 NCC '03   10 McKenzie Jeske 2:22.15 WAC '17
   
   
1000 Yard Freestyle       200 Yard Butterfly      
1 Morgan Lynch 10:14.19 WAC '14   1 Gracie DiMeo 1:59.56 USA-N '14  
2 Gabi Liedy 10:16.89 BUCK '16   2 Marlena Pigliacampi 2:00.38 WAC '17  
3 Ali Church 10:18.03 WAC '14   3 Allison Maxwell 2:02.60 CUSA '09  
4 Natalia Busso 10:19.90 NCAA '08   4 Andrea Rudser 2:03.10 NCAA '94  
5 Janice Berry 10:26.10 NCC '02   5 Hallie Peterson 2:05.00 WAC '17  
6 Caitlin Quon 10:27.10 UNI '12   5 Svenja Siekmann 2:05.00 NCAA '96  
7 Katie Stover 10:27.66 WAC '16   7 Kate Breault 2:05.11 BUCK '16  
8 Lauren Mickelson 10:28.90 NCAA '03   8 Meredith Ubel 2:05.12 WAC '17  
9 Dea Oja 10:30.60 NCAA '99   9 Danica Dutt 2:05.79 BUCK '16  
10 Jessica Carlson 10:31.20 NCC '07   10 Michelyn Rudser 2:05.90 NCAA '86  
   
The University of North Dakota Women's Top 10 List
1-Meter Diving       200 Yard Freestyle Relay       50 Yard Butterfly    
1 Jen Anklan 271.13 UND ' 14   1 Frey, Andersen 1:32.51 WAC '17   1 Veronica Medon 25.74 TYR '12
2 Molly McDonald 270.00 ISU '01   Schwab, Hamel   2 Steph Frey 26.41 TYR '13
3 Katie Stephens 269.50 89   2 Tande, Gormally, 1:32.85 CUSA '09   3 Courntey Funk 26.52 TYR '12
4 Rachael Waldbillig 268.35 SDSU '13   Busso, Jamerson   4 Cassie Walth 26.80 TYR '13
5 Megan Keidel 265.25 CUSA '10   3 Funk, Tonsager, 1:32.86 WAC '15   5 Maddy Smith 26.82 TYR '12
6 Ari Brace 262.20 SDSU '15   Walth, Grabanski   6 Danica Dutt 26.92 MINN '14
6 Erin Borgschatz 257.03 MINN '02     7 Rachael Wessman 27.13 TYR '12
8 Christi Lindsey 256.50 MAN '06   400 Yard Freestyle Relay       8 Gracie DiMeo 27.15 MINN '14
9 Sawyer Murray 251.50 Kansas '16   1 Andersen, Frey, 3:22.07 WAC '17   9 Sami Puk 27.16 TYR '12
10 Kari Nolz 251.40 UND '07   Wenman, Pigliacampi   10 Alison Tonsager 27.20 TYR '12
  2 Busso, Gormally, 3:23.90 CUSA '09  
3-Meter Diving       Maxwell, Jamerson   50 Yard Breaststroke    
1 Katie Stephens 313.90 89   3 Andersen, Frey, 3:25.07 BUCK '16   1 Camille Merwin 29.73 TYR '13
2 Molly McDonald 290.33 ISU '01   Pigliacampi, Wenman   2 Alexa Weyer 30.00 MINN '14
3 Jenna Portelance 286.00 USD '02     3 Alli Schwab 30.06 MINN '14
4 Christi Lindsey 280.20 UWGB '05   800 Yard Freestyle Relay       4 Rachael Wessman 30.88 TYR '12
6 Ari Brace 279.80 USD '16   1 Breault, Wenman, 7:23.99 WAC '17   5 Nicole Stevens  30.90 TYR '13
5 Teri Ann Krefting 278.85 USD    Pigliacampi, Liedy   6 Erin Grabanski 31.56 TYR '12
6 Stephanie Varichak 276.75 USD '11   2 Busso, Dalin, 7:25.54 CUSA '09   7 Kasey Bosch 31.98 TYR '13
7 Jen Anklan 275.10 UND ' 14   Maxwell, Jamerson   8 Patti Tedjasukmana 32.32 TYR '12
8 Sarah Olin 271.10 SDSU '98   3 Lynch, Church, 7:28.56 WAC '14   9 Cassie Walth 32.38 TYR '12
9 Tiffany White 270.50 MNU '98   Frey, Richels   10 Teresa DiGregorio 33.56 TYR '12
   
Platform Diving       200 Yard Medley Relay       50 Yard Backstroke    
1 Sawyer Murray 209.00 WAC' 16   1 Derby, Frey,  1:40.51 WAC '17   1 Erin Grabanski 26.13 WAC '15
2 Megan Keidel 203.70  CUSA '10   Breault, Hamel   2 Maddie Derby 26.29 WAC '17
3 Jen Anklan 192.55 ZONES '15   2 DeShaw, Gormally, 1:41.67 CUSA '09   3 Jess Warfield 26.86 BUCK '16
4 Lexi Eissinger 177.95 WAC '14   Maxwell, Busso   4 Abby Fisher 27.41 MINN '15
5 Cassidy Tangeman 175.10 13   3 Derby, Frey, 1:42.26 WAC '16   5 Jenine Einhorn 27.89 SCSU/NEB '12
6 Ari Brace 169.55 IOWA '15   DiMeo, Funk   6 Sydni Robinson 28.05 MN Chall. '16
7 Rachael Waldbillig 162.65 WAC '13     7 Sami Puk 28.06 TYR '12
8 Megan Seehusen 152.15 WAC' 16   400 Yard Medley Relay       8 Rachel Boodt 28.15 G vs W '16
9 Rachel Thorstenson 136.15 WAC '14 1 Warfield, Frey,  3:42.54 WAC '17 9 Marlena Pigliacampi 28.19 G vs W '15
Breault, Pigliacampi 10 Kristin Ainsworth 28.22 UND '14
2 DeShaw, Anvik, 3:43.87 CUSA '09
Maxwell, Gormally
3 Derby, Frey, 3:44.68 BUCK '16
Breault, Andersen