#05 ROSCOE, Samantha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DRAKE | 11/10/16 | 16 | 2-6 | .333 | 0-1 | .000 | 3-6 | .500 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 7.0 | |
at Texas Tech | 11/13/16 | 27 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.5 | 4 | 0 | 0 | 1 | 1 | 0 | 14 | 10.5 | |
IOWA | 11/16/16 | * | 18 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
MAYVILLE STATE | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kansas | 11/27/16 | 23 | 3-10 | .300 | 1-3 | .333 | 3-4 | .750 | 4 | 5 | 9 | 5.3 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 7.8 | |
SAN FRANCISCO | 12/03/16 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7.0 | |
SOUTH DAKOTA STATE | 12/06/16 | 18 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6.5 | |
at North Dakota State | 12/10/16 | * | 15 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 1 | 3 | 4 | 5.1 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 6.9 |
MARY | 12/13/16 | 27 | 7-14 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 3 | 5 | 5.1 | 1 | 0 | 0 | 1 | 1 | 3 | 19 | 8.4 | |
at Northern Iowa | 12/18/16 | * | 22 | 2-9 | .222 | 0-2 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 4.7 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | 8.6 |
at San Diego | 12/21/16 | * | 26 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 7.9 |
PORTLAND STATE | 12/29/16 | 23 | 4-14 | .286 | 0-3 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.5 | 1 | 0 | 3 | 1 | 2 | 0 | 12 | 8.3 | |
SACRAMENTO STATE | 12/31/16 | 18 | 6-13 | .462 | 0-0 | .000 | 6-6 | 1.000 | 1 | 7 | 8 | 4.8 | 0 | 0 | 1 | 2 | 2 | 1 | 18 | 9.1 | |
at Northern Arizona | 01/05/17 | 20 | 7-12 | .583 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 4 | 0 | 2 | 3 | 1 | 1 | 18 | 9.8 | |
at Southern Utah | 01/07/17 | 26 | 9-14 | .643 | 0-3 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 1 | 5 | 0 | 20 | 10.5 | |
MONTANA STATE | 01/12/17 | 33 | 5-16 | .313 | 0-2 | .000 | 2-3 | .667 | 3 | 9 | 12 | 5.3 | 3 | 0 | 2 | 1 | 6 | 2 | 12 | 10.6 | |
MONTANA | 01/14/17 | 16 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10.4 | |
at Weber State | 01/19/17 | 19 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.2 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 10.1 | |
at Idaho State | 01/21/17 | 32 | 3-9 | .333 | 0-1 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 5.4 | 1 | 0 | 1 | 1 | 4 | 0 | 12 | 10.2 | |
SOUTHERN UTAH | 01/26/17 | 23 | 4-7 | .571 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.2 | 0 | 0 | 1 | 3 | 3 | 2 | 11 | 10.3 | |
NORTHERN ARIZONA | 01/28/17 | 16 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 10.3 | |
at Northern Colorado | 02/04/17 | 21 | 3-11 | .273 | 2-4 | .500 | 1-2 | .500 | 2 | 3 | 5 | 5.2 | 2 | 0 | 0 | 1 | 3 | 1 | 9 | 10.2 | |
at Eastern Washington | 02/09/17 | 29 | 8-14 | .571 | 2-3 | .667 | 1-2 | .500 | 2 | 7 | 9 | 5.4 | 1 | 0 | 0 | 2 | 3 | 2 | 19 | 10.6 | |
at Idaho | 02/11/17 | 25 | 4-13 | .308 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 0 | 0 | 2 | 1 | 4 | 1 | 8 | 10.5 | |
IDAHO STATE | 02/16/17 | 21 | 4-7 | .571 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 5.2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10.5 | |
WEBER STATE | 02/18/17 | 26 | 5-10 | .500 | 0-3 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.2 | 2 | 0 | 1 | 1 | 2 | 0 | 11 | 10.5 | |
NORTHERN COLORADO | 02/25/17 | 22 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 10.6 | |
at Sacramento State | 03/01/17 | 26 | 6-10 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.2 | 2 | 0 | 1 | 2 | 1 | 0 | 14 | 10.7 | |
at Portland State | 03/03/17 | 28 | 5-15 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 5.0 | 4 | 0 | 2 | 0 | 0 | 1 | 14 | 10.9 | |
vs Portland State | 3/8/17 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 | |
at South Dakota | 03/16/17 | 27 | 3-12 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 10.4 | |
Totals | 4 | 671 | 118-286 | .413 | 18-61 | .295 | 58-71 | .817 | 40 | 110 | 150 | 5.0 | 74 | 2 | 28 | 34 | 50 | 16 | 312 | 10.4 | |
Games played: 30 | Rebounds/game: 5.0 | |
Points/game: 10.4 | Assists/game: 0.9 | |
FG Pct: 41.3 | Turnovers/game: 1.1 | |
3FG Pct: 29.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 81.7 | Steals/game: 0.5 | |
Blocks/game: 1.7 |