#05 ROSCOE, Samantha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at IOWA | 11/13/15 | 18 | 6-7 | .857 | 1-2 | .500 | 0-1 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 13.0 | |
vs UT Martin | 11/14/15 | 25 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 12.5 | |
OMAHA | 11/17/15 | * | 29 | 6-14 | .429 | 2-2 | 1.000 | 0-2 | .000 | 2 | 5 | 7 | 4.3 | 0 | 0 | 3 | 2 | 3 | 0 | 14 | 13.0 |
at Drake | 11/22/15 | * | 16 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 10.8 |
at San Francisco | 11/25/15 | * | 20 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 9.4 |
at Oregon | 11/28/15 | 19 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 0 | 2 | 3 | 2 | 8 | 9.2 | |
NORTHERN IOWA | 12/05/15 | 17 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 8.4 | |
WESTERN ILLINOIS | 12/08/15 | 17 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.0 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 8.4 | |
NORTH DAKOTA STATE | 12/12/15 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.4 | |
SOUTH DAKOTA | 12/19/15 | 22 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.2 | 4 | 0 | 1 | 2 | 2 | 1 | 6 | 7.3 | |
at Minnesota | 12/23/15 | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7.1 | |
at Idaho | 12/31/15 | 25 | 3-10 | .300 | 0-1 | .000 | 1-3 | .333 | 1 | 2 | 3 | 4.3 | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 7.1 | |
at Eastern Washington | 1/02/16 | * | 31 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 4.4 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 7.1 |
WEBER STATE | 01/07/16 | * | 29 | 10-12 | .833 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 4.5 | 2 | 0 | 0 | 2 | 0 | 1 | 22 | 8.1 |
IDAHO STATE | 01/09/16 | * | 28 | 2-8 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.6 | 1 | 0 | 0 | 3 | 1 | 2 | 8 | 8.1 |
at Montana State | 01/14/16 | * | 21 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 1 | 5 | 0 | 1 | 8 | 8.1 |
at Montana | 01/16/16 | * | 26 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.4 | 1 | 0 | 3 | 4 | 2 | 0 | 10 | 8.2 |
NORTHERN ARIZONA | 01/21/16 | * | 28 | 3-8 | .375 | 0-0 | .000 | 3-5 | .600 | 7 | 7 | 14 | 4.9 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | 8.3 |
SOUTHERN UTAH | 01/23/16 | * | 23 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 8.2 |
NORTHERN COLORADO | 01/30/16 | * | 31 | 2-7 | .286 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.7 | 5 | 1 | 2 | 4 | 1 | 0 | 6 | 8.1 |
at Idaho State | 02/04/16 | * | 27 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.6 | 3 | 0 | 1 | 1 | 3 | 0 | 9 | 8.1 |
at Weber State | 2/6/16 | * | 23 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.5 | 0 | 0 | 1 | 3 | 1 | 2 | 9 | 8.1 |
EASTERN WASHINGTON | 02/11/16 | * | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7.9 |
IDAHO | 02/13/16 | * | 28 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 0 | 3 | 2 | 1 | 12 | 8.0 |
at Northern Colorado | 2/20/16 | * | 24 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8.0 |
at Portland State | 02/25/16 | * | 25 | 5-11 | .455 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 4.5 | 2 | 0 | 3 | 1 | 1 | 3 | 11 | 8.1 |
at Sacramento State | 02/27/16 | * | 29 | 6-10 | .600 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 1 | 3 | 2 | 1 | 16 | 8.4 |
MONTANA | 03/02/16 | * | 14 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 8.1 |
MONTANA STATE | 03/04/16 | * | 23 | 5-9 | .556 | 2-3 | .667 | 2-4 | .500 | 0 | 4 | 4 | 4.2 | 4 | 0 | 1 | 1 | 1 | 0 | 14 | 8.3 |
vs Montana | 3/9/16 | * | 28 | 5-7 | .714 | 0-0 | .000 | 6-7 | .857 | 1 | 7 | 8 | 4.4 | 3 | 0 | 2 | 2 | 1 | 1 | 16 | 8.6 |
vs Idaho State | 3/11/16 | * | 32 | 4-12 | .333 | 1-1 | 1.000 | 5-5 | 1.000 | 2 | 2 | 4 | 4.4 | 1 | 0 | 2 | 4 | 0 | 1 | 14 | 8.8 |
GRAND CANYON | 03/17/16 | * | 26 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8.6 |
WEBER STATE | 03/20/16 | * | 32 | 9-12 | .750 | 2-3 | .667 | 2-2 | 1.000 | 4 | 0 | 4 | 4.4 | 0 | 0 | 3 | 0 | 1 | 1 | 22 | 9.0 |
Totals | 24 | 782 | 118-248 | .476 | 8-22 | .364 | 54-73 | .740 | 62 | 82 | 144 | 4.4 | 66 | 1 | 42 | 58 | 34 | 24 | 298 | 9.0 | |
Games played: 33 | Rebounds/game: 4.4 | |
Points/game: 9.0 | Assists/game: 1.3 | |
FG Pct: 47.6 | Turnovers/game: 1.8 | |
3FG Pct: 36.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 74.0 | Steals/game: 0.7 | |
Blocks/game: 1.0 |