#05 ROSCOE, Samantha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Colorado | 11/15/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
MILWAUKEE | 11/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs St. Francis | 11/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Towson | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Omaha | 11/26/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
at Western Illinois | 11/29/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
DICKINSON STATE | 12/02/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at North Dakota State | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA | 12/10/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Clemson | 12/13/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MAYVILLE STATE | 12/16/14 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0.3 | |
at South Dakota | 12/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MONTANA STATE | 01/01/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MONTANA | 01/03/15 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
at Sacramento State | 01/08/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Portland State | 01/10/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Northern Colorado | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IDAHO | 01/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EASTERN WASHINGTON | 01/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Weber State | 01/29/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.4 | |
at Idaho State | 1/31/15 | 9 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
SOUTHERN UTAH | 02/05/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
NORTHERN ARIZONA | 02/07/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
at Montana | 2/12/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Montana State | 02/14/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.6 | |
PORTLAND STATE | 02/19/15 | 12 | 3-7 | .429 | 0-1 | .000 | 2-4 | .500 | 4 | 3 | 7 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1.1 | |
SACRAMENTO STATE | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Arizona | 02/26/15 | * | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.1 |
at Southern Utah | 02/28/15 | 6 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
NORTHERN COLORADO | 03/07/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
vs Northern Colorado | 3/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Mexico | 3/18/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 | |
Totals | 1 | 93 | 8-29 | .276 | 0-1 | .000 | 6-12 | .500 | 15 | 15 | 30 | 1.4 | 13 | 1 | 2 | 11 | 9 | 2 | 22 | 1.0 | |
Games played: 21 | Rebounds/game: 1.4 | |
Points/game: 1.0 | Assists/game: 0.1 | |
FG Pct: 27.6 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.4 |