#05 ROSCOE, Samantha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Iowa State | 11/10/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
JAMESTOWN | 11/26/13 | 6 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.0 | |
MAYVILLE STATE | 12/18/13 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Iowa | 12/28/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Weber State | 01/11/14 | 3 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.8 | |
EASTERN WASHINGTON | 01/30/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
PORTLAND STATE | 02/01/14 | 6 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
WEBER STATE | 02/06/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
NORTHERN ARIZONA | 02/20/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
SACRAMENTO STATE | 02/22/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Portland State | 02/27/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Southern Utah | 3/6/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
IDAHO STATE | 03/14/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
MONTANA | 03/15/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Totals | 0 | 42 | 1-16 | .063 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 0.4 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0.3 | |
Games played: 14 | Rebounds/game: 0.4 | |
Points/game: 0.3 | Assists/game: 0.1 | |
FG Pct: 6.3 | Turnovers/game: 0.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 99.9 | |
FT Pct: 100.0 | Steals/game: 0.0 | |
Blocks/game: 0.1 |