The University of North Dakota Men's All Time Top 10 List
50 Yard Freestyle       1650 Yard Freestyle       100 Yard Backstroke    
1 Noah Lucas 19.70 WAC '17   1 Jacob Wielinski 14:59.09 WAC '17   1 Rodrigo Ferreira 47.31 NCAA '06
2 Colin MacQuarrie 19.94 WAC '16   2 Rodrigo Cintra 15:07.80 NCAA '02   2 Louis Belley 50.01 WAC '15
3 Tyler Zelen 19.97 WAC '17   3 Luke Hutchinson 15:39.08 WAC '17   3 Sam Marlow 50.24 BUCK '16
4 Rodrigo Ferreira 20.27 NCC '05   4 Ryan Requist 15:50.10 NCC '00   4 Nick Lawson 50.25 WAC '16
5 Joe Schulte 20.51 CUSA '09   5 Aaron Chanas-LaRue 15:52.57 TYR '13   5 Obi Obembe 50.27 WAC '14
6 Nathan Jobe 20.54 CUSA '10   6 Dan Zabler 15:58.50 NCAA '07   6 Jakes Mills 50.61 NCAA '02
7 Eric Knight 20.60 NCC '07   7 Erik Anderson 16:09.90 NCAA '07   7 Dylan Baptist 50.71 IOWA ' 15
8 Per Westergren 20.66 NCC '07   8 Stephen Grazier 16:11.91 IOWA '15   8 Daniel Moraes 50.72 NCAA '08
9 Anthony Buhr 20.71 NCC '07   9 Mark MacDonald 16:12.30 NCC '89   9 Jason Mraule 51.11 NCC '05
10 Cal Mouritsen 20.72 IOWA '15   10 Phil Kudela 16:12.75 WAC '16   10 Martin Pozniak 51.30 WAC '15
   
   
100 Yard Freestyle       200 Yard Individual Medley       200 Yard Backstroke    
1 Noah Lucas 43.91 BUCK '16   1 Ivar Iverson 1:48.42 WAC '17   1 Rodrigo Ferreira 1:47.54 NCAA '04
2 Rodrigo Ferreira 44.22 NCAA '06   2 Daniel Moraes 1:49.06 CUSA '09   2 Sam Marlow 1:48.00 WAC '16
3 Tyler Zelen 44.59 BUCK '16   3 Chase Fillingham 1:50.20 NCAA '08   3 Nick Lawson 1:48.08 WAC '16
4 Daniel Moraes 44.92 CUSA '09   4 Adam Gannon 1:50.50 MPSF '12   4 Aaron Chanas-LaRue 1:48.64 WAC '16
5 Colin MacQuarrie 44.99 WAC '15   5 Austin Smith 1:50.50 WAC '14   5 Carlos Obregon II 1:50.06 WAC '17
6 Ryan Requist 45.01 NCAA '01   6 Bruce Nerheim 1:51.03 WAC '17   6 Jon Musselwhite 1:50.50 NCAA '06
7 Adam Gannon 45.24 MPSF '12   7 Vesa Nurmiviita 1:51.80 NCAA '02   7 Bruce Nerheim 1:50.76 WAC '17
8 Fernando Alves 45.27 NCAA '02   8 Nick Lawson 1:51.95 WAC '16   8 Chase Fillingham 1:51.30 CUSA '09
9 Per Westergren 45.30 NCC '02   9 Martin Pozniak 1:51.97 WAC '15   9 Dan Jacobson 1:52.20 MPSF '12
10 Sebastian Andersson 45.43 NCC '02   10 Mike Breitstein 1:52.50 NCC '04   10 Jakes Mills 1:52.60 NCAA '03
   
   
200 Yard Freestyle       400 Yard Individual Medley       100 Yard Breaststroke    
1 Aaron Chanas-LaRue 1:36.30 WAC '16   1 Jacob Wielinski 3:52.13 BUCK '16   1 Austin Smith 53.29 WAC '14
2 Noah Lucas 1:37.18 WAC '15   3 Bruce Nerheim 3:55.15 WAC '17   2 Ian Ballantyne 55.14 WAC '14
3 Daniel Moraes 1:37.26 CUSA '09   2 Chase Fillingham 3:56.21 CUSA '09   3 Ivar Iverson 55.30 WAC '17
4 Adam Gannon 1:38.80 MPSF '12   4 Dan Zabler 4:00.10 NCAA '07   4 Louis Belley 55.75 WAC '16
4 Sebastian Andersson 1:38.80 NCAA '02   3 Joseph Perez 4:00.26 WAC '17   5 Pedro Pereira 55.86 NCAA '07
6 Rodrigo Cintra 1:39.30 NCAA '05   6 Luke Hutchinson 4:01.52 WAC '17   6 Adam Gannon 56.05 MPSF '12
6 Ryan Requist 1:39.30 NCAA '01   5 Adam Gannon 4:02.20 Mizzou '11   7 Cal Mouritsen 56.05 IOWA ' 15
8 Fernado Alves 1:39.80 NCAA '02   7 Sam Marlow 4:02.88 IOWA '15   8 Keisuke Yagi 56.20 CUSA '09
8 George Philbin 1:39.80 MPSF '12   8 Mike Breitstein 4:03.30 NCAA '04   9 Wes Schultz 56.57 WAC '14
10 Shaun Seaburg 1:40.00 CUSA '09   9 Jeremy Hughes 4:03.80 NCAA '02   10 Mats Liden 56.71 NCAA '00
   
500 Yard Freestyle       100 Yard Butterfly       200 Yard Breaststroke    
1 Noah Lucas 4:21.27 WAC '14   1 Fernando Alves 47.31 NCAA '02   1 Austin Smith 1:56.15 WAC '14
2 Rodrigo Cintra 4:23.20 NCAA '02   2 Noah Lucas 47.92 WAC '17   2 Ivar Iverson 2:00.45 WAC '17
3 Jacob Wielinski 4:23.87 WAC '16   3 Colin MacQuarrie 48.31 WAC '14   3 Ian Ballantyne 2:02.96 WAC '14
4 Aaron Chanas-LaRue 4:26.39 WAC '16   4 Martin Pozniak 48.51 WAC '15   4 Keisuke Yagi 2:03.30 CUSA '09
5 Ryan Requist 4:28.60 NCAA '01   5 Rodrigo Ferreira 48.62 NCAA '06   5 Ian Swift 2:03.40 NCAA '92
6 Zach Stettner 4:31.80 MPSF '12   6 Ivar Iverson 48.67 WAC '17   6 Pedro Pereira  2:04.30 EMU '06
7 Luke Hutchinson 4:31.87 WAC '17   7 Adam Gannon 49.04 MPSF '12   7 Joseph Perez 2:04.45 WAC '17
8 Sebastian Andersson 4:32.40 NCAA '02   8 Matt Koken 49.13 WAC '15   8 Vesa Nurmiviita 2:04.80 NCAA '02
9 Daniel Moraes 4:33.40 NCAA '07   9 Tyler Zelen 49.36 WAC '17   9 Wes Schultz 2:04.93 WAC '15
10 Shaun Seaburg 4:34.50 CUSA '09   10 Elliot Wilcox  49.45 MPSF '12   10 Dan Zelen 2:05.30 NCAA '97
   
1000 Yard Freestyle       200 Yard Butterfly      
1 Rodrigo Cintra 9:03.89 NCAA '02   1 Fernando Alves 1:47.20 NCAA '02  
2 Jacob Wielinski 9:04.66 WAC '17   2 Dan Zabler 1:48.70 NCAA '06  
3 Luke Hutchinson 9:25.19 WAC '17   3 Martin Pozniak 1:48.74 WAC '15  
4 Chase Fillingham 9:26.40 NCAA '07   4 David Flickinger 1:50.00 CUSA '11  
5 Ryan Requist 9:27.20 NCAA '01   5 Eduardo Canela 1:50.70 NCAA '03  
6 Sam Taylor 9:36.70 NCAA '04   6 Andrew Brand 1:51.00 Last '06  
7 Dan Zabler 9:37;60 NCAA '07   7 Dan Jacobson 1:51.35 WAC '14  
8 Erik Anderson 9:39.00 NCC '07   8 Matt Koken 1:51.39 WAC '14  
9 Jeff Schneider 9:44.20 NCAA '03   9 Shaun Seaburg 1:51.80 CUSA '09  
10 Phil Kudela 9:44.57 WAC '16   10 Mike Halpenny 1:52.20 NCAA '86  
   
   
The University of North Dakota Men's All Time Top 10 List
1-Meter Diving       200 Yard Freestyle Relay       50 Yard Butterfly    
1 Rick Eberle 327.95 WAC '14   1 Lucas, MacQuarrie, 1:20.55 WAC '16   1 Colin MacQuarrie 22.17 TYR '13
2 Rollie Bottleberghe 313.20 88   Donnelly, Mouritsen   2 Adam Gannon 22.73 TYR '12
3 Andrew Germain 296.85 SDSU '13   2 MacQuarrie, Lucas, 1:20.58 WAC '14   3 Martin Pozniak 22.85 MINN '14
4 Mitch Raihle 294.15 SDSU '17   Jacobson, Gannon   4 Austin Smith 23.14 TYR '13
5 Nick Benson 293.85 SDSU '17   3 MacQuarrie, Lucas, 1:20.72 WAC '15   5 Ian Ballantyne 23.48 TYR '13
6 Michael Golling 291.95 WAC '14   Mouritsen, Obembe   6 Matt Koken 23.80 MINN '14
7 Trent Lezer 283.40 ISU '95     7 Wes Schultz 23.91 TYR '12
8 Kasey Young 281.93 USD '05   400 Yard Freestyle Relay       8 Ian McKenzie 23.92 TYR '12
9 Brandon Anderson 272.45 SDSU '05   1 Lucas, Chanas La-Rue, 2:58.58 WAC '16   9 Dan Jacobson 24.04 TYR '12
10 Clayton Metcalf 272.35   Mouritsen, MacQuarrie   10 Jake Fisher 24.52 TYR '13
  2 Lucas, MacQuarrie, 2:59.39 WAC '14  
3-Meter Diving       Jacobson, Gannon   50 Yard Breaststroke    
1 Rick Eberle 347.10 TCU '12   3 Moraes, Adams, 2:59.84 CUSA '09   1 Adam Gannon 25.90 TYR '12
2 Nick Benson 337.15 USD '17   Seaburg, Westergren   2 Austin Smith 26.01 TYR '13
3 Clayton Metcalf 330.23 SCSU '12     3 Ian Ballantyne 26.11 TYR '13
4 Nick Benson 325.00 SDSU '17   800 Yard Freestyle Relay       4 Wes Schultz 26.85 TYR '12
5 Rollie Bottleberghe 318.70 88   1 Moraes, Seaburg, 6:35.92 CUSA '09   5 Timothy O'Brien 28.99 TYR '12
6 Kasey Young 305.93 USD '05   Fillingham, Westergren   6 Jake Fisher 29.10 MINN '14
7 Andrew Germain 298.95 MPSF '12   2 Lucas, Chanas La-Rue, 6:38.44 WAC '14   7 Erik McCague 29.85 TYR '12
8 Reid Magnuson 296.85 UND '15   Koken, Jacobson   8 Ethan Shrader 30.06 TYR '12
9 Trent Lezer 292.95 NCAA '92   3 Chanas-LaRue, Wielinski, 6:38.58 WAC '16   9 Colin MacQuarrie 30.84 TYR '12
10 Marc Briggs 287.50 GUST '97   Koken, Lucas  
   
Platform Diving       200 Yard Medley Relay       50 Yard Backstroke    
1 Clayton Metcalf 304.20 MINN '15   1 Gannon, Smith, 1:27.46 WAC '14   1 Rodrigo Ferreira 21.74 NCAA '06
2 Rick Eberle 270.80 MPSF '12   MacQuarrie, Lucas   2 Martin Pozniak 22.81 WAC '15
3 Sam Howard 229.55 WAC '16   2 Baptist, Ballantyne, 1:29.07 WAC '16   3 Adam Gannon 23.39 MPSF '13
4 Mitch Raihle 226.30 MINN '17   MacQuarrie, Lucas   4 Dylan Baptist 23.44 WAC '16
5 Andrew Germain 222.70 MPSF '12   3 Marlow, Iverson,  1:29.32 WAC '17   5 Sam Marlow 23.67 WAC '17
6 Nick Benson 217.85 MINN '17   T. Zelen, Lucas   6 Nick Lawson 23.96 IOWA '15
7 Reid Magnuson 191.75 WAC '15     7 Obi Obembe 24.49 TYR '13
8 Michael Hoenig 177.50 CUSA '09   400 Yard Medley Relay       8 Louis Belley 24.84 MINN '14
9 Keith Krawza 166.65 1 Obembe, Smith, 3:15.96 WAC '14 9 Preston Youngdahl 24.99 USD '12
10 Michael Golling 166.40 WAC '14 MacQuarrie, Gannon 10 Dan Jacobson 25.53 MPSF '13
2 Lawson, Smith, 3:19.53 WAC '15
Koken, MacQuarrie
3 Lawson, Belley, 3:20.24 WAC '16
Koken, MacQuarrie