# 9 Dixon Bowen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  CANISIUS   6-0  1  1  0  1  1  1.000  +1  0/0  0  1  0  0  0  0  0  2 
Oct 08, 2016  CANISIUS   4-1  2  0  0  0  3  .250  0   1/2  0  0  0  0  0  0  0  1 
Oct 15, 2016  RENSSELAER   5-2  3  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0  0 
Oct 22, 2016  BEMIDJI STATE   5-4  4  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  1 
Oct 28, 2016  at Minnesota Duluth   2-5  5  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Minnesota Duluth   0-3  6  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Minnesota   5-5  7  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Minnesota   0-2  8  0  0  0  3  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  DENVER   1-1  9  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  1 
Nov 12, 2016  DENVER   2-3  10  0  0  0  1  .071  -1  0/0  0  0  0  0  0  0  0  1 
Nov 18, 2016  at St. Cloud State   4-0  11  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at St. Cloud State   3-0  12  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  1 
Nov 25, 2016  MICHIGAN STATE   3-4  13  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2016  MICHIGAN STATE   2-2  14  0  0  0  1  .059  +1  0/0  0  0  0  0  0  0  0  1 
Dec 03, 2016  vs Boston College   4-3  15  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2016  WESTERN MICHIGAN   5-1  16  1  0  1  2  .105  +1  0/0  0  0  0  0  0  0  0  1 
Dec 10, 2016  WESTERN MICHIGAN   1-3  17  0  0  0  4  .087  0   0/0  0  0  0  0  0  0  0  0 
Dec 31, 2016  at Union   3-1  18  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  at Omaha   9-1  19  1  1  2  2  .115  +2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2017  at Omaha   7-3  20  0  0  0  2  .107  +1  0/0  0  0  0  0  0  0  0  1 
Jan 13, 2017  MIAMI   3-6  21  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2017  MIAMI   3-1  22  1  0  1  2  .129  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  MINNESOTA DULUTH   3-5  23  0  0  0  0  .129  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  MINNESOTA DULUTH   0-4  24  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2017  at Colorado College   5-2  25  1  0  1  4  .139  +1  0/0  0  0  0  1  0  0  0  1 
Jan 28, 2017  at Colorado College   0-3  26  0  0  0  2  .132  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2017  ST. CLOUD STATE   1-3  27  0  0  0  1  .128  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2017  ST. CLOUD STATE   2-1  28  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Western Michigan   2-4  29  0  0  0  3  .116  -2  1/2  0  0  0  0  0  0  0  0 
Mar 03, 2017  at Miami   3-2  30  0  0  0  0  .116  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2017  at Miami   5-2  31  1  1  2  1  .136  +2  0/0  0  0  1  0  0  0  0  0 
Mar 10, 2017  ST. CLOUD STATE   5-2  32  0  1  1  0  .136  +1  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2017  ST. CLOUD STATE   6-5  33  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0  0 
Mar 17, 2017  vs Denver   1-0  34  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2017  vs Minnesota Duluth   3-4  35  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0  0 
Mar 24, 2017  vs Boston University   3-4  36  0  1  1  5  .118  0   0/0  0  0  0  0  0  0  0  2 
Totals        36  6  4  10  51  .118  +2  3/6  0  1  1  1  0  0  0  14 

 
Games played: 36
Shots per game: 1.42
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.28