# 7 Zach Yon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  CANISIUS   6-0  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  CANISIUS   4-1  2  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2016  RENSSELAER   5-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2016  BEMIDJI STATE   3-2  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2016  BEMIDJI STATE   5-4  5  1  0  1  3  .071  +1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  at Minnesota Duluth   2-5  6  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Minnesota Duluth   0-3  7  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Minnesota   5-5  8  0  0  0  0  .059  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2016  DENVER   2-3  9  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2016  at St. Cloud State   4-0  10  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at St. Cloud State   3-0  11  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2016  MICHIGAN STATE   3-4  12  0  0  0  2  .045  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2016  MICHIGAN STATE   2-2  13  1  0  1  4  .077  +1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  vs Boston College   4-3  14  0  0  0  3  .069  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2016  WESTERN MICHIGAN   5-1  15  0  1  1  0  .069  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  WESTERN MICHIGAN   1-3  16  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Dec 31, 2016  at Union   3-1  17  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  at Omaha   9-1  18  1  1  2  2  .091  +1  0/0  1  0  0  0  0  0  0  0 
Jan 07, 2017  at Omaha   7-3  19  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2017  MIAMI   3-6  20  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0  1 
Jan 14, 2017  MIAMI   3-1  21  0  1  1  0  .088  +1  0/0  0  0  0  0  0  0  0  1 
Jan 20, 2017  MINNESOTA DULUTH   3-5  22  0  0  0  0  .088  -3  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  MINNESOTA DULUTH   0-4  23  0  0  0  3  .081  -1  0/0  0  0  0  0  0  0  0  2 
Jan 27, 2017  at Colorado College   5-2  24  0  0  0  1  .079  +1  1/2  0  0  0  0  0  0  0  0 
Jan 28, 2017  at Colorado College   0-3  25  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2017  ST. CLOUD STATE   1-3  26  0  0  0  2  .073  -1  0/0  0  0  0  0  0  0  0  1 
Feb 04, 2017  ST. CLOUD STATE   2-1  27  0  0  0  2  .070  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2017  OMAHA   6-4  28  0  1  1  3  .065  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2017  OMAHA   0-3  29  0  0  0  0  .065  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2017  at Miami   3-2  30  0  0  0  2  .062  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2017  at Miami   5-2  31  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2017  ST. CLOUD STATE   5-2  32  0  0  0  2  .060  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2017  ST. CLOUD STATE   6-5  33  0  0  0  2  .058  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2017  vs Minnesota Duluth   3-4  34  0  0  0  1  .057  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  3  4  7  53  .057  -3  2/4  1  0  0  0  0  0  0  5 

 
Games played: 34
Shots per game: 1.56
Goals per game: 0.09
Assists per game: 0.12
Points per game: 0.21