#27 Ludvig Hoff  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  CANISIUS   6-0  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  CANISIUS   4-1  2  1  0  1  1  .500  +1  0/0  1  0  0  0  0  0  0  0 
Oct 15, 2016  RENSSELAER   5-2  3  0  2  2  4  .167  +2  2/4  0  0  0  0  0  0  0  0 
Oct 21, 2016  BEMIDJI STATE   3-2  4  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0  0 
Oct 22, 2016  BEMIDJI STATE   5-4  5  0  0  0  1  .125  0   1/2  0  0  0  0  0  0  0  1 
Oct 28, 2016  at Minnesota Duluth   2-5  6  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Minnesota Duluth   0-3  7  0  0  0  2  .091  0   1/2  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Minnesota   5-5  8  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Minnesota   0-2  9  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  DENVER   1-1  10  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  1 
Nov 18, 2016  at St. Cloud State   4-0  11  1  0  1  2  .111  +1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at St. Cloud State   3-0  12  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2016  MICHIGAN STATE   3-4  13  0  0  0  0  .111  -1  2/4  0  0  0  0  0  0  0  0 
Dec 03, 2016  vs Boston College   4-3  14  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2016  WESTERN MICHIGAN   5-1  15  0  1  1  0  .111  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  WESTERN MICHIGAN   1-3  16  0  0  0  1  .105  -1  1/2  0  0  0  0  0  0  0  0 
Dec 31, 2016  at Union   3-1  17  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  at Omaha   9-1  18  0  3  3  4  .080  +2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2017  at Omaha   7-3  19  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  1 
Jan 13, 2017  MIAMI   3-6  20  0  0  0  1  .074  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2017  MIAMI   3-1  21  0  0  0  1  .071  +1  0/0  0  0  0  0  0  0  0  1 
Jan 20, 2017  MINNESOTA DULUTH   3-5  22  0  1  1  1  .069  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  MINNESOTA DULUTH   0-4  23  0  0  0  3  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2017  at Colorado College   5-2  24  0  1  1  2  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  at Colorado College   0-3  25  0  0  0  4  .053  -2  0/0  0  0  0  0  0  0  0  1 
Feb 03, 2017  ST. CLOUD STATE   1-3  26  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2017  ST. CLOUD STATE   2-1  27  0  0  0  2  .050  0   1/2  0  0  0  0  0  0  0  1 
Feb 17, 2017  at Western Michigan   2-4  28  0  1  1  1  .049  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  at Western Michigan   2-3  29  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0  1 
Feb 24, 2017  OMAHA   6-4  30  0  0  0  1  .047  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2017  OMAHA   0-3  31  0  0  0  1  .045  -1  1/2  0  0  0  0  0  0  0  0 
Mar 03, 2017  at Miami   3-2  32  1  0  1  2  .065  0   0/0  1  0  0  0  0  0  0  0 
Mar 04, 2017  at Miami   5-2  33  0  1  1  1  .064  +1  0/0  0  0  0  0  0  0  0  1 
Mar 10, 2017  ST. CLOUD STATE   5-2  34  0  1  1  2  .061  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2017  ST. CLOUD STATE   6-5  35  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0  0 
Mar 24, 2017  vs Boston University   3-4  36  1  1  2  5  .071  +1  0/0  0  0  0  0  0  0  0  1 
Totals        36  4  12  16  56  .071  +4  12/24  2  0  0  0  0  0  0  9 

 
Games played: 36
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.44