#25 Joel Janatuinen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  CANISIUS   6-0  1  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  CANISIUS   4-1  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2016  RENSSELAER   5-2  3  3  0  3  3  .500  +3  0/0  0  0  0  1  0  1  0  0 
Oct 21, 2016  BEMIDJI STATE   3-2  4  0  0  0  3  .333  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2016  BEMIDJI STATE   5-4  5  0  0  0  4  .231  +1  0/0  0  0  0  0  0  0  0  2 
Oct 28, 2016  at Minnesota Duluth   2-5  6  0  0  0  1  .214  -1  1/2  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Minnesota Duluth   0-3  7  0  0  0  3  .176  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Minnesota   5-5  8  0  1  1  2  .158  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Minnesota   0-2  9  0  0  0  1  .150  -1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  DENVER   1-1  10  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2016  DENVER   2-3  11  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2016  at St. Cloud State   4-0  12  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0  1 
Nov 19, 2016  at St. Cloud State   3-0  13  0  0  0  2  .103  +1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2016  MICHIGAN STATE   3-4  14  0  0  0  1  .100  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2016  MICHIGAN STATE   2-2  15  0  0  0  3  .091  0   0/0  0  0  0  0  0  0  0  1 
Dec 03, 2016  vs Boston College   4-3  16  1  0  1  5  .105  +1  0/0  0  0  0  0  0  0  0  1 
Dec 09, 2016  WESTERN MICHIGAN   5-1  17  0  1  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  WESTERN MICHIGAN   1-3  18  0  0  0  2  .095  -1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2016  at Union   3-1  19  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  1 
Jan 06, 2017  at Omaha   9-1  20  1  1  2  2  .109  +2  0/0  0  0  0  0  0  0  0  2 
Jan 07, 2017  at Omaha   7-3  21  0  2  2  2  .104  -1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2017  MIAMI   3-6  22  0  0  0  3  .098  -4  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2017  MIAMI   3-1  23  0  1  1  2  .094  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  MINNESOTA DULUTH   3-5  24  1  0  1  2  .109  0   0/0  1  0  0  0  0  0  0  0 
Jan 27, 2017  at Colorado College   5-2  25  1  0  1  2  .123  +1  0/0  0  0  1  0  0  0  0  0 
Feb 03, 2017  ST. CLOUD STATE   1-3  26  0  0  0  0  .123  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  at Western Michigan   2-3  27  0  0  0  1  .121  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2017  OMAHA   6-4  28  0  0  0  3  .115  +1  0/0  0  0  0  0  0  0  0  1 
Feb 25, 2017  OMAHA   0-3  29  0  0  0  3  .109  -1  0/0  0  0  0  0  0  0  0  1 
Mar 03, 2017  at Miami   3-2  30  0  0  0  2  .106  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2017  at Miami   5-2  31  0  2  2  1  .104  +2  0/0  0  0  0  0  0  0  0  1 
Mar 10, 2017  ST. CLOUD STATE   5-2  32  1  0  1  2  .116  +2  0/0  0  0  1  0  0  0  0  2 
Mar 11, 2017  ST. CLOUD STATE   6-5  33  0  0  0  5  .108  0   0/0  0  0  0  0  0  0  0  1 
Mar 17, 2017  vs Denver   1-0  34  0  0  0  0  .108  0   2/4  0  0  0  0  0  0  0  1 
Mar 18, 2017  vs Minnesota Duluth   3-4  35  0  0  0  2  .105  -1  1/2  0  0  0  0  0  0  0  0 
Mar 24, 2017  vs Boston University   3-4  36  0  1  1  3  .101  0   0/0  0  0  0  0  0  0  0  3 
Totals        36  8  11  19  79  .101  +8  5/10  1  0  2  1  0  1  0  18 

 
Games played: 36
Shots per game: 2.19
Goals per game: 0.22
Assists per game: 0.31
Points per game: 0.53