#19 Shane Gersich  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  CANISIUS   6-0  1  1  1  2  4  .250  +3  0/0  0  0  0  1  0  0  0  1 
Oct 08, 2016  CANISIUS   4-1  2  1  0  1  4  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2016  RENSSELAER   5-2  3  0  1  1  2  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2016  BEMIDJI STATE   3-2  4  0  1  1  2  .167  0   0/0  0  0  0  0  0  0  0  1 
Oct 22, 2016  BEMIDJI STATE   5-4  5  1  2  3  3  .200  +2  0/0  0  0  0  0  0  0  0  1 
Oct 28, 2016  at Minnesota Duluth   2-5  6  1  1  2  2  .235  -1  1/2  0  0  0  0  0  0  1  1 
Oct 29, 2016  at Minnesota Duluth   0-3  7  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Minnesota   5-5  8  0  2  2  3  .190  +2  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Minnesota   0-2  9  0  0  0  5  .154  0   1/2  0  0  0  0  0  0  0  0 
Nov 11, 2016  DENVER   1-1  10  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2016  DENVER   2-3  11  2  0  2  3  .194  0   0/0  1  0  0  0  0  0  0  0 
Nov 18, 2016  at St. Cloud State   4-0  12  3  0  3  5  .250  +2  0/0  1  0  0  1  0  1  0  0 
Nov 19, 2016  at St. Cloud State   3-0  13  1  0  1  4  .250  0   1/2  1  0  0  0  0  0  0  0 
Nov 25, 2016  MICHIGAN STATE   3-4  14  1  2  3  2  .262  +2  0/0  1  0  0  0  0  0  0  0 
Nov 26, 2016  MICHIGAN STATE   2-2  15  0  0  0  4  .239  -2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  vs Boston College   4-3  16  0  1  1  1  .234  0   0/0  0  0  0  0  0  0  0  1 
Dec 09, 2016  WESTERN MICHIGAN   5-1  17  1  0  1  5  .231  +2  2/4  0  0  0  0  0  0  0  2 
Dec 10, 2016  WESTERN MICHIGAN   1-3  18  1  0  1  7  .220  +1  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2016  at Union   3-1  19  1  0  1  6  .215  +2  0/0  0  0  0  1  0  0  0  1 
Jan 06, 2017  at Omaha   9-1  20  1  0  1  3  .221  +1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2017  at Omaha   7-3  21  0  2  2  5  .205  +2  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2017  MIAMI   3-6  22  1  0  1  3  .211  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2017  MIAMI   3-1  23  0  1  1  2  .205  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  MINNESOTA DULUTH   3-5  24  1  0  1  3  .210  +1  0/0  0  0  0  0  0  0  0  1 
Jan 21, 2017  MINNESOTA DULUTH   0-4  25  0  0  0  3  .202  -2  1/2  0  0  0  0  0  0  0  0 
Jan 27, 2017  at Colorado College   5-2  26  1  0  1  6  .200  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2017  at Colorado College   0-3  27  0  0  0  6  .188  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2017  ST. CLOUD STATE   1-3  28  0  0  0  4  .180  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2017  ST. CLOUD STATE   2-1  29  0  1  1  2  .176  +1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Western Michigan   2-4  30  0  0  0  5  .168  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  at Western Michigan   2-3  31  1  0  1  8  .165  +1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2017  OMAHA   6-4  32  0  0  0  8  .154  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2017  OMAHA   0-3  33  0  0  0  2  .152  0   1/2  0  0  0  0  0  0  0  1 
Mar 03, 2017  at Miami   3-2  34  0  0  0  6  .145  0   1/2  0  0  0  0  0  0  0  0 
Mar 04, 2017  at Miami   5-2  35  0  0  0  1  .144  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2017  ST. CLOUD STATE   5-2  36  1  1  2  3  .148  +2  0/0  0  0  0  0  0  0  1  1 
Mar 11, 2017  ST. CLOUD STATE   6-5  37  1  0  1  3  .152  -1  0/0  0  0  0  0  0  0  0  0 
Mar 17, 2017  vs Denver   1-0  38  0  0  0  3  .149  +1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2017  vs Minnesota Duluth   3-4  39  0  0  0  4  .145  -1  1/2  0  0  0  0  0  0  0  0 
Mar 24, 2017  vs Boston University   3-4  40  0  0  0  8  .137  -1  0/0  0  0  0  0  0  0  0  0 
Totals        40  21  16  37  153  .137  +16  10/20  4  0  0  3  0  1  2  12 

 
Games played: 40
Shots per game: 3.83
Goals per game: 0.52
Assists per game: 0.40
Points per game: 0.93