#18 Chris Wilkie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  CANISIUS   6-0  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 08, 2016  CANISIUS   4-1  2  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2016  RENSSELAER   5-2  3  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 21, 2016  BEMIDJI STATE   3-2  4  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0  1 
Oct 22, 2016  BEMIDJI STATE   5-4  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  at Minnesota Duluth   2-5  6  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Minnesota   5-5  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 11, 2016  DENVER   1-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2016  DENVER   2-3  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2016  at St. Cloud State   4-0  10  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at St. Cloud State   3-0  11  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2016  MICHIGAN STATE   3-4  12  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  vs Boston College   4-3  13  0  1  1  6  .000  +1  1/2  0  0  0  0  0  0  0  0 
Dec 09, 2016  WESTERN MICHIGAN   5-1  14  0  1  1  4  .000  +1  1/2  0  0  0  0  0  0  0  0 
Dec 10, 2016  WESTERN MICHIGAN   1-3  15  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2016  at Union   3-1  16  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 06, 2017  at Omaha   9-1  17  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2017  at Omaha   7-3  18  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 13, 2017  MIAMI   3-6  19  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2017  MIAMI   3-1  20  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  MINNESOTA DULUTH   3-5  21  0  1  1  4  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 21, 2017  MINNESOTA DULUTH   0-4  22  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  at Colorado College   0-3  23  0  0  0  8  .000  -2  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2017  ST. CLOUD STATE   1-3  24  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Feb 04, 2017  ST. CLOUD STATE   2-1  25  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Western Michigan   2-4  26  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  at Western Michigan   2-3  27  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Mar 03, 2017  at Miami   3-2  28  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2017  at Miami   5-2  29  1  0  1  3  .013  +1  1/2  0  0  0  0  0  0  0  0 
Mar 17, 2017  vs Denver   1-0  30  0  0  0  0  .013  0   0/0  0  0  0  0  0  0  0  0 
Totals        30  1  9  10  75  .013  -3  9/18  0  0  0  0  0  0  0  7 

 
Games played: 30
Shots per game: 2.50
Goals per game: 0.03
Assists per game: 0.30
Points per game: 0.33