| #17 Tyson Jost |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2016 | CANISIUS | 6-0 | 1 | 1 | 1 | 2 | 3 | .333 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2016 | CANISIUS | 4-1 | 2 | 0 | 1 | 1 | 4 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2016 | RENSSELAER | 5-2 | 3 | 1 | 0 | 1 | 7 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2016 | BEMIDJI STATE | 3-2 | 4 | 0 | 1 | 1 | 4 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22, 2016 | BEMIDJI STATE | 5-4 | 5 | 0 | 2 | 2 | 3 | .095 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2016 | at Minnesota Duluth | 2-5 | 6 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29, 2016 | at Minnesota Duluth | 0-3 | 7 | 0 | 0 | 0 | 1 | .087 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2016 | at Minnesota | 5-5 | 8 | 1 | 2 | 3 | 1 | .125 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | at Minnesota | 0-2 | 9 | 0 | 0 | 0 | 6 | .100 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | DENVER | 1-1 | 10 | 0 | 0 | 0 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12, 2016 | DENVER | 2-3 | 11 | 0 | 1 | 1 | 3 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2016 | at St. Cloud State | 4-0 | 12 | 0 | 2 | 2 | 3 | .077 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | at St. Cloud State | 3-0 | 13 | 0 | 0 | 0 | 3 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2016 | MICHIGAN STATE | 3-4 | 14 | 2 | 0 | 2 | 8 | .100 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 26, 2016 | MICHIGAN STATE | 2-2 | 15 | 0 | 0 | 0 | 1 | .098 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | vs Boston College | 4-3 | 16 | 2 | 0 | 2 | 4 | .127 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2016 | WESTERN MICHIGAN | 5-1 | 17 | 0 | 1 | 1 | 0 | .127 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2017 | at Omaha | 9-1 | 18 | 1 | 1 | 2 | 5 | .133 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 07, 2017 | at Omaha | 7-3 | 19 | 2 | 0 | 2 | 7 | .149 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | MIAMI | 3-6 | 20 | 0 | 0 | 0 | 2 | .145 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | MIAMI | 3-1 | 21 | 0 | 1 | 1 | 4 | .137 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | MINNESOTA DULUTH | 3-5 | 22 | 1 | 0 | 1 | 1 | .149 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | at Western Michigan | 2-4 | 23 | 0 | 0 | 0 | 2 | .145 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | at Western Michigan | 2-3 | 24 | 0 | 1 | 1 | 7 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2017 | OMAHA | 6-4 | 25 | 2 | 1 | 3 | 5 | .148 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feb 25, 2017 | OMAHA | 0-3 | 26 | 0 | 0 | 0 | 1 | .146 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2017 | at Miami | 3-2 | 27 | 1 | 0 | 1 | 3 | .152 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 04, 2017 | at Miami | 5-2 | 28 | 0 | 0 | 0 | 3 | .147 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 10, 2017 | ST. CLOUD STATE | 5-2 | 29 | 0 | 0 | 0 | 7 | .137 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2017 | ST. CLOUD STATE | 6-5 | 30 | 1 | 1 | 2 | 3 | .143 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 17, 2017 | vs Denver | 1-0 | 31 | 0 | 1 | 1 | 6 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2017 | vs Minnesota Duluth | 3-4 | 32 | 1 | 2 | 3 | 7 | .136 | -1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2017 | vs Boston University | 3-4 | 33 | 0 | 0 | 0 | 5 | .130 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 16 | 19 | 35 | 123 | .130 | +17 | 22/44 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | ||
|
Games played: 33 Shots per game: 3.73 Goals per game: 0.48 Assists per game: 0.58 Points per game: 1.06 |