| #11 Trevor Olson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2016 | CANISIUS | 6-0 | 1 | 0 | 1 | 1 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2016 | CANISIUS | 4-1 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2016 | RENSSELAER | 5-2 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21, 2016 | BEMIDJI STATE | 3-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22, 2016 | BEMIDJI STATE | 5-4 | 5 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2016 | at Minnesota Duluth | 2-5 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29, 2016 | at Minnesota Duluth | 0-3 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 04, 2016 | at Minnesota | 5-5 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | at Minnesota | 0-2 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | DENVER | 1-1 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | DENVER | 2-3 | 11 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2016 | MICHIGAN STATE | 3-4 | 12 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2016 | MICHIGAN STATE | 2-2 | 13 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 03, 2016 | vs Boston College | 4-3 | 14 | 1 | 0 | 1 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dec 09, 2016 | WESTERN MICHIGAN | 5-1 | 15 | 0 | 0 | 0 | 0 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2016 | WESTERN MICHIGAN | 1-3 | 16 | 0 | 0 | 0 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 31, 2016 | at Union | 3-1 | 17 | 0 | 0 | 0 | 2 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 06, 2017 | at Omaha | 9-1 | 18 | 0 | 1 | 1 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 07, 2017 | at Omaha | 7-3 | 19 | 0 | 0 | 0 | 0 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 13, 2017 | MIAMI | 3-6 | 20 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14, 2017 | MIAMI | 3-1 | 21 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | MINNESOTA DULUTH | 3-5 | 22 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | MINNESOTA DULUTH | 0-4 | 23 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | at Colorado College | 5-2 | 24 | 1 | 0 | 1 | 1 | .100 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | at Colorado College | 0-3 | 25 | 0 | 0 | 0 | 0 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 03, 2017 | ST. CLOUD STATE | 1-3 | 26 | 0 | 0 | 0 | 0 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | ST. CLOUD STATE | 2-1 | 27 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | at Western Michigan | 2-4 | 28 | 0 | 1 | 1 | 0 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18, 2017 | at Western Michigan | 2-3 | 29 | 0 | 0 | 0 | 1 | .095 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 24, 2017 | OMAHA | 6-4 | 30 | 0 | 0 | 0 | 2 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25, 2017 | OMAHA | 0-3 | 31 | 0 | 0 | 0 | 1 | .083 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 03, 2017 | at Miami | 3-2 | 32 | 1 | 0 | 1 | 1 | .120 | 0 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mar 04, 2017 | at Miami | 5-2 | 33 | 1 | 1 | 2 | 3 | .143 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 10, 2017 | ST. CLOUD STATE | 5-2 | 34 | 0 | 0 | 0 | 2 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 11, 2017 | ST. CLOUD STATE | 6-5 | 35 | 1 | 1 | 2 | 2 | .156 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mar 17, 2017 | vs Denver | 1-0 | 36 | 0 | 0 | 0 | 2 | .147 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 18, 2017 | vs Minnesota Duluth | 3-4 | 37 | 1 | 1 | 2 | 2 | .167 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2017 | vs Boston University | 3-4 | 38 | 0 | 2 | 2 | 1 | .162 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 10 | 16 | 37 | .162 | -7 | 8/16 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 25 | ||
|
Games played: 38 Shots per game: 0.97 Goals per game: 0.16 Assists per game: 0.26 Points per game: 0.42 |