#10 Johnny Simonson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  CANISIUS   6-0  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  CANISIUS   4-1  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 15, 2016  RENSSELAER   5-2  3  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2016  BEMIDJI STATE   3-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2016  BEMIDJI STATE   5-4  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  at Minnesota Duluth   2-5  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 29, 2016  at Minnesota Duluth   0-3  7  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Minnesota   5-5  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Minnesota   0-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  DENVER   1-1  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 12, 2016  DENVER   2-3  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2016  at St. Cloud State   4-0  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at St. Cloud State   3-0  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2016  MICHIGAN STATE   3-4  14  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2016  MICHIGAN STATE   2-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 03, 2016  vs Boston College   4-3  16  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0  2 
Dec 09, 2016  WESTERN MICHIGAN   5-1  17  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  WESTERN MICHIGAN   1-3  18  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2016  at Union   3-1  19  0  1  1  4  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 06, 2017  at Omaha   9-1  20  1  1  2  2  .032  +2  0/0  1  0  0  0  0  0  0  0 
Jan 07, 2017  at Omaha   7-3  21  0  0  0  1  .031  +1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2017  MIAMI   3-6  22  0  0  0  1  .030  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  MINNESOTA DULUTH   3-5  23  0  0  0  1  .029  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  MINNESOTA DULUTH   0-4  24  0  0  0  0  .029  0   1/2  0  0  0  0  0  0  0  0 
Jan 27, 2017  at Colorado College   5-2  25  0  1  1  0  .029  +2  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  at Colorado College   0-3  26  0  0  0  2  .028  0   1/2  0  0  0  0  0  0  0  1 
Feb 03, 2017  ST. CLOUD STATE   1-3  27  0  0  0  1  .027  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2017  ST. CLOUD STATE   2-1  28  0  0  0  1  .026  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Western Michigan   2-4  29  0  0  0  0  .026  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  at Western Michigan   2-3  30  0  0  0  1  .026  -1  1/2  0  0  0  0  0  0  0  0 
Feb 24, 2017  OMAHA   6-4  31  1  0  1  1  .050  0   0/0  0  0  0  0  0  0  1  0 
Feb 25, 2017  OMAHA   0-3  32  0  0  0  2  .048  -1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2017  at Miami   3-2  33  0  0  0  1  .047  -2  1/2  0  0  0  0  0  0  0  0 
Mar 04, 2017  at Miami   5-2  34  0  0  0  1  .045  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2017  ST. CLOUD STATE   5-2  35  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2017  ST. CLOUD STATE   6-5  36  0  2  2  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Mar 17, 2017  vs Denver   1-0  37  0  0  0  1  .042  0   1/2  0  0  0  0  0  0  0  0 
Mar 18, 2017  vs Minnesota Duluth   3-4  38  0  0  0  1  .041  -1  1/2  0  0  0  0  0  0  0  0 
Mar 24, 2017  vs Boston University   3-4  39  0  0  0  3  .038  -1  0/0  0  0  0  0  0  0  0  1 
Totals        39  2  6  8  52  .038  -3  9/18  1  0  0  0  0  0  1  7 

 
Games played: 39
Shots per game: 1.33
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.21