#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  vs Alaska Anchorage   5-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 20, 2012  at Alaska   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud State   2-5  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 16, 2012  MINNESOTA DULUTH   4-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2012  MINNESOTA DULUTH   4-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Notre Dame   2-5  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  at Colorado College   3-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2012  DENVER   6-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2013  HOLY CROSS   5-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2013  HOLY CROSS   3-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  COLORADO COLLEGE   3-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  COLORADO COLLEGE   5-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Minnesota   1-5  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Minnesota   4-4  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  ST. CLOUD STATE   2-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  WISCONSIN   1-1  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2013  WISCONSIN   4-1  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Denver   4-5  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  25  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  26  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  at Minnesota State   4-3  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  18 
Mar 09, 2013  at Minnesota State   1-2  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  22 
Mar 16, 2013  MICHIGAN TECH   1-2  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 21, 2013  vs Colorado College   3-4  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 29, 2013  vs Niagara   2-1  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 30, 2013  vs Yale   1-4  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0  41 

 
Games played: 33
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 20, 2012  at Alaska   1-2  1  1:37  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  2  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  3  0:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  4  1:32  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 16, 2012  MINNESOTA DULUTH   4-4  5  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 17, 2012  MINNESOTA DULUTH   4-3  6  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Notre Dame   2-5  7  0:34  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 30, 2012  at Colorado College   3-5  8  2:32  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  9  1:15  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  10  0:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 08, 2012  DENVER   6-3  11  0:29  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  12  0:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 04, 2013  HOLY CROSS   5-2  13  0:24  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 05, 2013  HOLY CROSS   3-2  14  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 11, 2013  COLORADO COLLEGE   3-4  15  0:46  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 12, 2013  COLORADO COLLEGE   5-3  16  0:56  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Minnesota   1-5  17  1:16  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 01, 2013  WISCONSIN   1-1  18  0:15  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 02, 2013  WISCONSIN   4-1  19  0:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Denver   4-5  20  0:48  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  21  0:43  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  22  0:14  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 16, 2013  MICHIGAN TECH   1-2  23  1:59  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 17, 2013  MICHIGAN TECH   6-0  23  0:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 21, 2013  vs Colorado College   3-4  24  0:21  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 29, 2013  vs Niagara   2-1  25  0:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 30, 2013  vs Yale   1-4  26  1:55  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Totals        26  19:20  0  3  0.00  0  .000  0  0  0  0  0  3  0  0