# 7 Danny Kristo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  1  0  3  3  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  2  0  1  1  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  3  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  4  1  0  1  5  .077  +1  1/2  0  0  0  0  0  0  0  1 
Nov 09, 2012  at St. Cloud State   3-0  5  0  0  0  6  .053  +1  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud State   2-5  6  0  1  1  2  .048  -1  1/2  0  0  0  0  0  0  0  1 
Nov 16, 2012  MINNESOTA DULUTH   4-4  7  2  0  2  7  .107  0   1/2  0  0  0  0  0  0  0  1 
Nov 17, 2012  MINNESOTA DULUTH   4-3  8  1  2  3  2  .133  +2  1/2  0  0  0  0  0  0  0  0 
Nov 23, 2012  at Notre Dame   2-1  9  1  0  1  1  .161  +1  0/0  1  0  0  1  0  0  0  1 
Nov 24, 2012  at Notre Dame   2-5  10  0  1  1  5  .139  -1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  at Colorado College   3-5  11  0  0  0  3  .128  -2  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  12  0  0  0  6  .111  +2  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  13  0  0  0  5  .100  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2012  DENVER   6-3  14  1  0  1  5  .109  +1  1/2  0  0  0  0  0  0  0  0 
Dec 14, 2012  at Michigan Tech   6-1  15  1  2  3  7  .113  +3  1/2  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  16  1  2  3  6  .118  +3  1/2  0  0  0  1  0  0  0  0 
Jan 04, 2013  HOLY CROSS   5-2  17  1  1  2  4  .125  0   0/0  1  0  0  0  0  0  0  0 
Jan 05, 2013  HOLY CROSS   3-2  18  1  1  2  6  .128  -1  0/0  1  0  0  1  0  0  0  0 
Jan 11, 2013  COLORADO COLLEGE   3-4  19  1  0  1  4  .134  +1  1/2  1  0  0  0  0  0  0  1 
Jan 12, 2013  COLORADO COLLEGE   5-3  20  2  2  4  3  .153  +3  0/0  0  0  1  0  0  0  0  2 
Jan 18, 2013  at Minnesota   1-5  21  0  0  0  4  .146  -4  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Minnesota   4-4  22  1  0  1  5  .149  -2  1/2  0  0  0  0  0  0  0  0 
Jan 25, 2013  ST. CLOUD STATE   1-3  23  0  0  0  2  .146  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  ST. CLOUD STATE   2-2  24  1  1  2  5  .149  +1  0/0  0  1  0  0  0  0  0  0 
Feb 01, 2013  WISCONSIN   1-1  25  1  0  1  3  .154  -1  0/0  1  0  0  0  0  0  0  0 
Feb 02, 2013  WISCONSIN   4-1  26  0  1  1  3  .150  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2013  at Omaha   2-1  27  1  1  2  7  .149  +2  0/0  0  0  0  1  0  0  0  2 
Feb 09, 2013  at Omaha   5-2  28  1  1  2  3  .154  +3  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Denver   4-5  29  1  1  2  5  .156  0   1/2  0  1  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  30  1  1  2  4  .159  +2  1/2  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  31  0  1  1  3  .155  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  32  0  0  0  4  .150  -1  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  at Minnesota State   4-3  33  0  0  0  3  .147  -1  0/0  0  0  0  0  0  0  0  0 
Mar 09, 2013  at Minnesota State   1-2  34  1  0  1  1  .153  -1  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  35  2  1  3  6  .161  +1  0/0  1  0  0  1  0  0  0  0 
Mar 16, 2013  MICHIGAN TECH   1-2  36  1  0  1  6  .161  0   0/0  0  0  0  0  0  0  0  1 
Mar 17, 2013  MICHIGAN TECH   6-0  37  0  1  1  1  .160  +3  0/0  0  0  0  0  0  0  0  0 
Mar 21, 2013  vs Colorado College   3-4  38  1  0  1  4  .162  0   0/0  0  0  0  0  0  0  0  0 
Mar 29, 2013  vs Niagara   2-1  39  1  0  1  7  .161  +2  1/2  0  0  0  1  0  0  0  0 
Mar 30, 2013  vs Yale   1-4  40  0  0  0  1  .160  0   0/0  0  0  0  0  0  0  0  3 
Totals        40  26  26  52  162  .160  +17  12/24  6  2  1  6  0  0  0  15 

 
Games played: 40
Shots per game: 4.05
Goals per game: 0.65
Assists per game: 0.65
Points per game: 1.30