# 4 Derek Forbort  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  vs Alaska Anchorage   5-0  1  0  1  1  1  .000  +3  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Alaska   1-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  3  1  0  1  2  .250  +1  0/0  0  0  0  0  0  0  0  2 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  4  1  0  1  4  .250  -1  0/0  0  0  0  0  1  0  0  3 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  5  0  0  0  3  .182  +1  0/0  0  0  0  0  0  0  0  3 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  6  0  0  0  0  .182  -2  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Cloud State   3-0  7  0  2  2  2  .154  +1  0/0  0  0  0  0  0  0  0  2 
Nov 10, 2012  at St. Cloud State   2-5  8  0  0  0  0  .154  -1  0/0  0  0  0  0  0  0  0  2 
Nov 16, 2012  MINNESOTA DULUTH   4-4  9  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0  2 
Nov 17, 2012  MINNESOTA DULUTH   4-3  10  1  0  1  4  .167  0   0/0  1  0  0  0  0  0  0  2 
Nov 23, 2012  at Notre Dame   2-1  11  0  0  0  2  .150  0   0/0  0  0  0  0  0  0  0  2 
Nov 24, 2012  at Notre Dame   2-5  12  0  0  0  3  .130  -5  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  at Colorado College   3-5  13  0  1  1  4  .111  -2  0/0  0  0  0  0  0  0  0  3 
Dec 01, 2012  at Colorado College   3-2  14  0  1  1  0  .111  +1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  15  0  0  0  0  .111  +1  0/0  0  0  0  0  0  0  0  1 
Dec 08, 2012  DENVER   6-3  16  1  0  1  3  .133  +2  0/0  1  0  0  0  0  0  0  2 
Dec 14, 2012  at Michigan Tech   6-1  17  0  0  0  0  .133  +2  1/2  0  0  0  0  0  0  0  1 
Dec 15, 2012  at Michigan Tech   4-1  18  0  1  1  6  .111  +1  2/4  0  0  0  0  0  0  0  1 
Jan 04, 2013  HOLY CROSS   5-2  19  0  0  0  2  .105  +1  0/0  0  0  0  0  0  0  0  3 
Jan 05, 2013  HOLY CROSS   3-2  20  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0  1 
Jan 11, 2013  COLORADO COLLEGE   3-4  21  0  0  0  2  .095  -1  0/0  0  0  0  0  0  0  0  2 
Jan 12, 2013  COLORADO COLLEGE   5-3  22  0  1  1  0  .095  +2  0/0  0  0  0  0  0  0  0  2 
Jan 18, 2013  at Minnesota   1-5  23  0  0  0  0  .095  -3  1/2  0  0  0  0  0  0  0  1 
Jan 19, 2013  at Minnesota   4-4  24  0  1  1  1  .093  +1  0/0  0  0  0  0  0  0  0  3 
Jan 25, 2013  ST. CLOUD STATE   1-3  25  0  0  0  1  .091  0   1/2  0  0  0  0  0  0  0  0 
Jan 26, 2013  ST. CLOUD STATE   2-2  26  0  0  0  1  .089  0   0/0  0  0  0  0  0  0  0  3 
Feb 01, 2013  WISCONSIN   1-1  27  0  0  0  2  .085  0   0/0  0  0  0  0  0  0  0  2 
Feb 02, 2013  WISCONSIN   4-1  28  0  0  0  1  .083  +1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2013  at Omaha   2-1  29  0  0  0  0  .083  0   1/2  0  0  0  0  0  0  0  2 
Feb 09, 2013  at Omaha   5-2  30  0  0  0  1  .082  +1  0/0  0  0  0  0  0  0  0  3 
Feb 22, 2013  at Denver   4-5  31  0  1  1  2  .078  +1  1/2  0  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  32  0  0  0  2  .075  +1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  33  0  0  0  1  .074  +1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  34  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  at Minnesota State   4-3  35  0  0  0  1  .070  +1  2/4  0  0  0  0  0  0  0  0 
Mar 09, 2013  at Minnesota State   1-2  36  0  0  0  4  .066  -2  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  37  0  0  0  0  .066  0   0/0  0  0  0  0  0  0  0  3 
Mar 16, 2013  MICHIGAN TECH   1-2  38  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0  1 
Mar 17, 2013  MICHIGAN TECH   6-0  39  0  2  2  3  .062  +2  0/0  0  0  0  0  0  0  0  2 
Mar 21, 2013  vs Colorado College   3-4  40  0  0  0  1  .061  +2  0/0  0  0  0  0  0  0  0  0 
Mar 29, 2013  vs Niagara   2-1  41  0  1  1  2  .059  +1  2/4  0  0  0  0  0  0  0  3 
Mar 30, 2013  vs Yale   1-4  42  0  1  1  2  .057  0   0/0  0  0  0  0  0  0  0  2 
Totals        42  4  13  17  70  .057  +11  13/26  2  0  0  0  1  0  0  61 

 
Games played: 42
Shots per game: 1.67
Goals per game: 0.10
Assists per game: 0.31
Points per game: 0.40