#28 Stephane Pattyn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  vs Alaska Anchorage   5-0  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  5  1  0  1  2  .200  0   1/2  0  0  0  0  0  0  1  1 
Nov 09, 2012  at St. Cloud State   3-0  6  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud State   2-5  7  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2012  MINNESOTA DULUTH   4-4  8  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2012  MINNESOTA DULUTH   4-3  9  0  0  0  1  .143  0   2/4  0  0  0  0  0  0  0  0 
Nov 23, 2012  at Notre Dame   2-1  10  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Notre Dame   2-5  11  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  1 
Nov 30, 2012  at Colorado College   3-5  12  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  13  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  14  0  0  0  0  .100  0   1/2  0  0  0  0  0  0  0  0 
Dec 08, 2012  DENVER   6-3  15  0  0  0  1  .091  0   2/4  0  0  0  0  0  0  0  0 
Dec 14, 2012  at Michigan Tech   6-1  16  0  1  1  1  .083  +1  0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  17  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2013  HOLY CROSS   5-2  18  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2013  HOLY CROSS   3-2  19  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  COLORADO COLLEGE   3-4  20  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  COLORADO COLLEGE   5-3  21  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Minnesota   1-5  22  0  0  0  1  .053  0   2/12  0  0  0  0  0  0  0  1 
Jan 19, 2013  at Minnesota   4-4  23  0  0  0  2  .048  +1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2013  ST. CLOUD STATE   1-3  24  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  ST. CLOUD STATE   2-2  25  0  0  0  1  .045  0   3/6  0  0  0  0  0  0  0  0 
Feb 01, 2013  WISCONSIN   1-1  26  0  0  0  0  .045  0   1/2  0  0  0  0  0  0  0  1 
Feb 02, 2013  WISCONSIN   4-1  27  0  0  0  3  .040  0   1/10  0  0  0  0  0  0  0  0 
Feb 08, 2013  at Omaha   2-1  28  0  0  0  1  .038  0   1/2  0  0  0  0  0  0  0  0 
Feb 09, 2013  at Omaha   5-2  29  0  0  0  1  .037  -1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Denver   4-5  30  0  0  0  0  .037  -2  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  31  0  0  0  0  .037  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  32  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  33  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  1 
Mar 08, 2013  at Minnesota State   4-3  34  1  0  1  1  .069  +1  1/2  0  0  0  0  0  0  1  0 
Mar 09, 2013  at Minnesota State   1-2  35  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  36  0  0  0  0  .069  +1  3/6  0  0  0  0  0  0  0  0 
Mar 16, 2013  MICHIGAN TECH   1-2  37  0  0  0  2  .065  0   1/2  0  0  0  0  0  0  0  1 
Mar 17, 2013  MICHIGAN TECH   6-0  38  0  0  0  1  .062  +1  1/2  0  0  0  0  0  0  0  0 
Mar 21, 2013  vs Colorado College   3-4  39  0  1  1  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
Mar 29, 2013  vs Niagara   2-1  40  0  0  0  2  .059  +1  0/0  0  0  0  0  0  0  0  0 
Mar 30, 2013  vs Yale   1-4  41  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  0 
Totals        41  2  2  4  34  .059  -2  22/60  0  0  0  0  0  0  2  9 

 
Games played: 41
Shots per game: 0.83
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.10