| #25 Mitch MacMillan |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Jan 04, 2013 | HOLY CROSS | 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2013 | HOLY CROSS | 3-2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2013 | COLORADO COLLEGE | 3-4 | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | COLORADO COLLEGE | 5-3 | 4 | 1 | 1 | 2 | 5 | .100 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 18, 2013 | at Minnesota | 1-5 | 5 | 0 | 0 | 0 | 1 | .091 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2013 | at Minnesota | 4-4 | 6 | 0 | 0 | 0 | 2 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | ST. CLOUD STATE | 1-3 | 7 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2013 | WISCONSIN | 4-1 | 8 | 0 | 0 | 0 | 0 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 08, 2013 | at Omaha | 2-1 | 9 | 0 | 0 | 0 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2013 | at Omaha | 5-2 | 10 | 1 | 0 | 1 | 1 | .118 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22, 2013 | at Denver | 4-5 | 11 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2013 | at Denver | 6-1 | 12 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2013 | BEMIDJI STATE | 4-2 | 13 | 1 | 1 | 2 | 2 | .150 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2013 | BEMIDJI STATE | 2-2 | 14 | 1 | 0 | 1 | 5 | .160 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2013 | at Minnesota State | 4-3 | 15 | 0 | 0 | 0 | 0 | .160 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2013 | at Minnesota State | 1-2 | 16 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2013 | MICHIGAN TECH | 5-3 | 17 | 0 | 0 | 0 | 0 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 16, 2013 | MICHIGAN TECH | 1-2 | 18 | 0 | 0 | 0 | 2 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2013 | MICHIGAN TECH | 6-0 | 19 | 1 | 0 | 1 | 4 | .147 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2013 | vs Colorado College | 3-4 | 20 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 2 | 7 | 35 | .143 | +3 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
|
Games played: 20 Shots per game: 1.75 Goals per game: 0.25 Assists per game: 0.10 Points per game: 0.35 |