#24 Jordan Schmaltz  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  vs Alaska Anchorage   5-0  1  1  1  2  4  .250  +3  0/0  0  0  0  0  0  0  1  0 
Oct 20, 2012  at Alaska   1-2  2  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  2 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  3  0  0  0  1  .167  +2  0/0  0  0  0  0  0  0  0  1 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  4  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  5  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  1 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  6  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  1 
Nov 09, 2012  at St. Cloud State   3-0  7  0  0  0  0  .125  +1  0/0  0  0  0  0  0  0  0  1 
Nov 10, 2012  at St. Cloud State   2-5  8  0  0  0  0  .125  0   2/15  0  0  0  0  0  0  0  0 
Nov 16, 2012  MINNESOTA DULUTH   4-4  9  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  1 
Nov 17, 2012  MINNESOTA DULUTH   4-3  10  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  3 
Nov 23, 2012  at Notre Dame   2-1  11  0  0  0  0  .125  0   1/2  0  0  0  0  0  0  0  4 
Nov 24, 2012  at Notre Dame   2-5  12  0  0  0  2  .100  -4  0/0  0  0  0  0  0  0  0  4 
Nov 30, 2012  at Colorado College   3-5  13  0  0  0  2  .083  -3  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  14  0  0  0  1  .077  +1  0/0  0  0  0  0  0  0  0  1 
Dec 07, 2012  DENVER   2-2  15  0  1  1  2  .067  +1  0/0  0  0  0  0  0  0  0  1 
Dec 08, 2012  DENVER   6-3  16  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0  3 
Dec 14, 2012  at Michigan Tech   6-1  17  0  1  1  1  .062  +2  0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  18  0  0  0  1  .059  +1  0/0  0  0  0  0  0  0  0  1 
Jan 04, 2013  HOLY CROSS   5-2  19  0  2  2  2  .053  0   0/0  0  0  0  0  0  0  0  2 
Jan 05, 2013  HOLY CROSS   3-2  20  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  1 
Jan 11, 2013  COLORADO COLLEGE   3-4  21  0  0  0  0  .053  -1  0/0  0  0  0  0  0  0  0  2 
Jan 12, 2013  COLORADO COLLEGE   5-3  22  0  1  1  0  .053  +2  1/2  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Minnesota   1-5  23  0  0  0  2  .048  -3  0/0  0  0  0  0  0  0  0  1 
Jan 19, 2013  at Minnesota   4-4  24  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  1 
Jan 25, 2013  ST. CLOUD STATE   1-3  25  0  0  0  1  .045  0   1/2  0  0  0  0  0  0  0  1 
Jan 26, 2013  ST. CLOUD STATE   2-2  26  0  0  0  1  .043  0   1/2  0  0  0  0  0  0  0  2 
Feb 01, 2013  WISCONSIN   1-1  27  0  0  0  0  .043  0   0/0  0  0  0  0  0  0  0  3 
Feb 02, 2013  WISCONSIN   4-1  28  0  1  1  3  .038  +1  0/0  0  0  0  0  0  0  0  1 
Feb 08, 2013  at Omaha   2-1  29  0  0  0  3  .034  +1  1/2  0  0  0  0  0  0  0  3 
Feb 09, 2013  at Omaha   5-2  30  1  0  1  1  .067  0   0/0  1  0  0  0  0  0  0  1 
Feb 22, 2013  at Denver   4-5  31  0  0  0  2  .062  0   1/2  0  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  32  0  1  1  1  .061  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  33  0  1  1  1  .059  +1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  34  1  0  1  3  .081  0   0/0  1  0  0  0  1  0  0  1 
Mar 08, 2013  at Minnesota State   4-3  35  0  0  0  0  .081  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2013  at Minnesota State   1-2  36  0  0  0  3  .075  -1  1/2  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  37  0  0  0  1  .073  +1  0/0  0  0  0  0  0  0  0  2 
Mar 16, 2013  MICHIGAN TECH   1-2  38  0  0  0  2  .070  +1  0/0  0  0  0  0  0  0  0  2 
Mar 17, 2013  MICHIGAN TECH   6-0  39  0  0  0  1  .068  +2  0/0  0  0  0  0  0  0  0  2 
Mar 21, 2013  vs Colorado College   3-4  40  0  0  0  2  .065  +1  0/0  0  0  0  0  0  0  0  1 
Mar 29, 2013  vs Niagara   2-1  41  0  0  0  3  .061  +1  0/0  0  0  0  0  0  0  0  0 
Mar 30, 2013  vs Yale   1-4  42  0  0  0  0  .061  0   0/0  0  0  0  0  0  0  0  1 
Totals        42  3  9  12  49  .061  +8  10/31  2  0  0  0  1  0  1  51 

 
Games played: 42
Shots per game: 1.17
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.29