| #21 Brendan O'Donnell |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 20, 2012 | at Alaska | 1-2 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26, 2012 | ALASKA ANCHORAGE | 4-1 | 2 | 0 | 1 | 1 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | ALASKA ANCHORAGE | 3-3 | 3 | 0 | 1 | 1 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | BOSTON UNIVERSITY | 4-2 | 4 | 0 | 1 | 1 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | BOSTON UNIVERSITY | 2-4 | 5 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2012 | at St. Cloud State | 3-0 | 6 | 1 | 0 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at St. Cloud State | 2-5 | 7 | 0 | 0 | 0 | 0 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2012 | MINNESOTA DULUTH | 4-4 | 8 | 0 | 0 | 0 | 2 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | MINNESOTA DULUTH | 4-3 | 9 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2012 | at Notre Dame | 2-1 | 10 | 0 | 0 | 0 | 3 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2012 | at Notre Dame | 2-5 | 11 | 0 | 1 | 1 | 3 | .050 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2012 | at Colorado College | 3-5 | 12 | 0 | 0 | 0 | 1 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2012 | at Colorado College | 3-2 | 13 | 0 | 0 | 0 | 0 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2012 | DENVER | 2-2 | 14 | 0 | 0 | 0 | 2 | .043 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2012 | DENVER | 6-3 | 15 | 0 | 0 | 0 | 0 | .043 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2012 | at Michigan Tech | 6-1 | 16 | 0 | 0 | 0 | 1 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2012 | at Michigan Tech | 4-1 | 17 | 0 | 1 | 1 | 2 | .038 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2013 | HOLY CROSS | 5-2 | 18 | 0 | 0 | 0 | 3 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2013 | HOLY CROSS | 3-2 | 19 | 0 | 0 | 0 | 2 | .032 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | COLORADO COLLEGE | 5-3 | 20 | 0 | 0 | 0 | 0 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2013 | at Denver | 4-5 | 21 | 0 | 0 | 0 | 0 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2013 | at Denver | 6-1 | 22 | 0 | 0 | 0 | 0 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2013 | at Minnesota State | 1-2 | 23 | 0 | 1 | 1 | 0 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2013 | MICHIGAN TECH | 5-3 | 24 | 0 | 1 | 1 | 1 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2013 | MICHIGAN TECH | 1-2 | 25 | 0 | 0 | 0 | 0 | .031 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 17, 2013 | MICHIGAN TECH | 6-0 | 26 | 1 | 0 | 1 | 3 | .057 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21, 2013 | vs Colorado College | 3-4 | 27 | 0 | 1 | 1 | 2 | .054 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29, 2013 | vs Niagara | 2-1 | 28 | 0 | 0 | 0 | 0 | .054 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2013 | vs Yale | 1-4 | 29 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 2 | 8 | 10 | 38 | .053 | 0 | 10/20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
|
Games played: 29 Shots per game: 1.31 Goals per game: 0.07 Assists per game: 0.28 Points per game: 0.34 |