# 2 Andrew MacWilliam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 20, 2012  at Alaska   1-2  1  0  1  1  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  2  0  0  0  3  .000  +1  2/4  0  0  0  0  0  0  0  2 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  3  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  4  0  0  0  1  .000  +1  2/15  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  5  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Cloud State   3-0  6  0  0  0  1  .000  +1  2/4  0  0  0  0  0  0  0  1 
Nov 10, 2012  at St. Cloud State   2-5  7  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  2 
Nov 16, 2012  MINNESOTA DULUTH   4-4  8  1  0  1  2  .125  +2  1/2  0  0  0  0  0  0  1  2 
Nov 17, 2012  MINNESOTA DULUTH   4-3  9  0  0  0  1  .111  +1  1/2  0  0  0  0  0  0  0  6 
Nov 23, 2012  at Notre Dame   2-1  10  0  1  1  0  .111  +1  2/4  0  0  0  0  0  0  0  2 
Nov 24, 2012  at Notre Dame   2-5  11  0  0  0  1  .100  -1  1/2  0  0  0  0  0  0  0  7 
Nov 30, 2012  at Colorado College   3-5  12  0  0  0  4  .071  -1  1/2  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  13  0  1  1  0  .071  +1  2/4  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  14  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0  4 
Dec 08, 2012  DENVER   6-3  15  0  0  0  1  .062  +1  1/2  0  0  0  0  0  0  0  5 
Dec 14, 2012  at Michigan Tech   6-1  16  0  0  0  2  .056  0   1/2  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  17  0  1  1  0  .056  +2  1/2  0  0  0  0  0  0  0  3 
Jan 04, 2013  HOLY CROSS   5-2  18  0  0  0  1  .053  0   2/4  0  0  0  0  0  0  0  1 
Jan 05, 2013  HOLY CROSS   3-2  19  0  0  0  1  .050  +1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  COLORADO COLLEGE   3-4  20  0  0  0  0  .050  +1  1/2  0  0  0  0  0  0  0  2 
Jan 12, 2013  COLORADO COLLEGE   5-3  21  0  0  0  2  .045  +1  1/2  0  0  0  0  0  0  0  1 
Jan 18, 2013  at Minnesota   1-5  22  0  0  0  0  .045  -1  3/6  0  0  0  0  0  0  0  3 
Jan 19, 2013  at Minnesota   4-4  23  0  0  0  1  .043  +1  2/4  0  0  0  0  0  0  0  2 
Jan 25, 2013  ST. CLOUD STATE   1-3  24  0  0  0  0  .043  0   0/0  0  0  0  0  0  0  0  4 
Jan 26, 2013  ST. CLOUD STATE   2-2  25  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  3 
Feb 01, 2013  WISCONSIN   1-1  26  0  0  0  0  .042  -1  3/14  0  0  0  0  0  0  0  2 
Feb 02, 2013  WISCONSIN   4-1  27  0  0  0  0  .042  0   1/2  0  0  0  0  0  0  0  2 
Feb 08, 2013  at Omaha   2-1  28  0  0  0  2  .038  -1  2/4  0  0  0  0  0  0  0  2 
Feb 09, 2013  at Omaha   5-2  29  0  2  2  0  .038  +2  1/2  0  0  0  0  0  0  0  1 
Feb 22, 2013  at Denver   4-5  30  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  31  0  0  0  1  .037  +2  2/4  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  32  0  2  2  1  .036  0   1/2  0  0  0  0  0  0  0  1 
Mar 02, 2013  BEMIDJI STATE   2-2  33  0  0  0  1  .034  0   0/0  0  0  0  0  0  0  0  1 
Mar 08, 2013  at Minnesota State   4-3  34  0  0  0  0  .034  +2  0/0  0  0  0  0  0  0  0  0 
Mar 09, 2013  at Minnesota State   1-2  35  0  0  0  1  .033  +1  1/2  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  36  0  0  0  0  .033  0   2/15  0  0  0  0  0  0  0  1 
Mar 16, 2013  MICHIGAN TECH   1-2  37  0  0  0  0  .033  -2  0/0  0  0  0  0  0  0  0  2 
Mar 17, 2013  MICHIGAN TECH   6-0  38  0  1  1  1  .032  +3  0/0  0  0  0  0  0  0  0  1 
Mar 21, 2013  vs Colorado College   3-4  39  0  0  0  0  .032  +1  0/0  0  0  0  0  0  0  0  3 
Mar 29, 2013  vs Niagara   2-1  40  1  0  1  2  .061  0   0/0  0  0  0  0  0  0  1  3 
Mar 30, 2013  vs Yale   1-4  41  0  1  1  0  .061  -1  2/4  0  0  0  0  0  0  0  4 
Totals        41  2  11  13  33  .061  +13  43/116  0  0  0  0  0  0  2  74 

 
Games played: 41
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.27
Points per game: 0.32