#17 Colten St. Clair  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  vs Alaska Anchorage   5-0  1  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Alaska   1-2  2  1  0  1  5  .143  +1  0/0  0  0  0  0  0  0  0  1 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  3  0  1  1  2  .111  +1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  4  0  0  0  3  .083  +1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  5  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  6  0  0  0  1  .067  0   1/2  0  0  0  0  0  0  0  1 
Nov 09, 2012  at St. Cloud State   3-0  7  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud State   2-5  8  0  0  0  3  .056  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2012  MINNESOTA DULUTH   4-4  9  0  1  1  0  .056  +1  0/0  0  0  0  0  0  0  0  1 
Nov 17, 2012  MINNESOTA DULUTH   4-3  10  0  0  0  1  .053  0   1/2  0  0  0  0  0  0  0  1 
Nov 23, 2012  at Notre Dame   2-1  11  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Notre Dame   2-5  12  0  0  0  3  .045  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  at Colorado College   3-5  13  0  0  0  2  .042  0   1/2  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  14  0  0  0  2  .038  -2  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  15  0  0  0  0  .038  -1  1/2  0  0  0  0  0  0  0  0 
Dec 08, 2012  DENVER   6-3  16  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0  0 
Dec 14, 2012  at Michigan Tech   6-1  17  0  0  0  1  .034  0   0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  18  1  0  1  1  .067  +1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2013  HOLY CROSS   5-2  19  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2013  HOLY CROSS   3-2  20  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  COLORADO COLLEGE   3-4  21  0  0  0  2  .056  -1  1/2  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Minnesota   4-4  22  0  0  0  1  .054  0   0/0  0  0  0  0  0  0  0  2 
Jan 25, 2013  ST. CLOUD STATE   1-3  23  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  ST. CLOUD STATE   2-2  24  0  0  0  4  .048  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  WISCONSIN   1-1  25  0  0  0  0  .048  0   4/16  0  0  0  0  0  0  0  0 
Feb 02, 2013  WISCONSIN   4-1  26  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2013  at Omaha   2-1  27  0  0  0  1  .047  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2013  at Omaha   5-2  28  0  0  0  1  .045  0   1/2  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Denver   4-5  29  0  0  0  0  .045  -2  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  30  0  1  1  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  31  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  32  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  at Minnesota State   4-3  33  0  0  0  1  .043  +1  0/0  0  0  0  0  0  0  0  0 
Mar 09, 2013  at Minnesota State   1-2  34  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  35  0  0  0  0  .042  +1  1/2  0  0  0  0  0  0  0  0 
Mar 16, 2013  MICHIGAN TECH   1-2  36  0  0  0  1  .041  0   0/0  0  0  0  0  0  0  0  0 
Mar 17, 2013  MICHIGAN TECH   6-0  37  1  0  1  2  .059  +2  1/2  0  1  0  0  0  0  0  0 
Mar 21, 2013  vs Colorado College   3-4  38  0  1  1  4  .055  0   0/0  0  0  0  0  0  0  0  0 
Mar 29, 2013  vs Niagara   2-1  39  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0  0 
Mar 30, 2013  vs Yale   1-4  40  0  0  0  4  .049  0   0/0  0  0  0  0  0  0  0  0 
Totals        40  3  4  7  61  .049  +2  12/32  0  1  0  0  0  0  0  7 

 
Games played: 40
Shots per game: 1.52
Goals per game: 0.08
Assists per game: 0.10
Points per game: 0.17