| #15 Michael Parks |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 16, 2012 | MINNESOTA DULUTH | 4-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2013 | HOLY CROSS | 5-2 | 2 | 1 | 0 | 1 | 5 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2013 | HOLY CROSS | 3-2 | 3 | 1 | 0 | 1 | 9 | .143 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2013 | COLORADO COLLEGE | 3-4 | 4 | 0 | 0 | 0 | 2 | .125 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | COLORADO COLLEGE | 5-3 | 5 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 18, 2013 | at Minnesota | 1-5 | 6 | 1 | 0 | 1 | 2 | .150 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2013 | at Minnesota | 4-4 | 7 | 0 | 0 | 0 | 0 | .150 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | ST. CLOUD STATE | 1-3 | 8 | 0 | 0 | 0 | 1 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2013 | ST. CLOUD STATE | 2-2 | 9 | 0 | 1 | 1 | 5 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2013 | WISCONSIN | 1-1 | 10 | 0 | 0 | 0 | 2 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2013 | WISCONSIN | 4-1 | 11 | 2 | 0 | 2 | 5 | .152 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2013 | at Omaha | 2-1 | 12 | 0 | 0 | 0 | 1 | .147 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2013 | at Omaha | 5-2 | 13 | 0 | 0 | 0 | 2 | .139 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2013 | at Denver | 4-5 | 14 | 0 | 0 | 0 | 3 | .128 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2013 | at Denver | 6-1 | 15 | 1 | 0 | 1 | 4 | .140 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2013 | BEMIDJI STATE | 4-2 | 16 | 0 | 0 | 0 | 3 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2013 | BEMIDJI STATE | 2-2 | 17 | 0 | 0 | 0 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2013 | at Minnesota State | 4-3 | 18 | 0 | 0 | 0 | 3 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2013 | at Minnesota State | 1-2 | 19 | 0 | 0 | 0 | 1 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2013 | MICHIGAN TECH | 5-3 | 20 | 1 | 0 | 1 | 1 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2013 | MICHIGAN TECH | 1-2 | 21 | 0 | 0 | 0 | 0 | .132 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2013 | MICHIGAN TECH | 6-0 | 22 | 0 | 0 | 0 | 3 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2013 | vs Colorado College | 3-4 | 23 | 0 | 0 | 0 | 3 | .119 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2013 | vs Niagara | 2-1 | 24 | 0 | 0 | 0 | 2 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2013 | vs Yale | 1-4 | 25 | 0 | 0 | 0 | 1 | .113 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 1 | 8 | 62 | .113 | -4 | 10/31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
Games played: 25 Shots per game: 2.48 Goals per game: 0.28 Assists per game: 0.04 Points per game: 0.32 |