#11 Derek Rodwell  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  vs Alaska Anchorage   5-0  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Alaska   1-2  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  3  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 09, 2012  at St. Cloud State   3-0  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud State   2-5  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 16, 2012  MINNESOTA DULUTH   4-4  9  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2012  MINNESOTA DULUTH   4-3  10  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0  0 
Nov 23, 2012  at Notre Dame   2-1  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Notre Dame   2-5  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 30, 2012  at Colorado College   3-5  13  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  14  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2012  DENVER   6-3  16  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 14, 2012  at Michigan Tech   6-1  17  1  0  1  2  .037  +1  0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  18  0  0  0  0  .037  0   1/2  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Minnesota   1-5  19  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Minnesota   4-4  20  0  1  1  1  .036  +1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2013  ST. CLOUD STATE   1-3  21  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  1 
Feb 01, 2013  WISCONSIN   1-1  22  0  0  0  2  .033  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2013  WISCONSIN   4-1  23  0  0  0  2  .031  0   5/18  0  0  0  0  0  0  0  0 
Feb 08, 2013  at Omaha   2-1  24  0  0  0  2  .029  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2013  at Omaha   5-2  25  0  0  0  2  .028  -1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  26  0  0  0  0  .028  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  27  0  0  0  0  .028  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2013  at Minnesota State   4-3  28  0  0  0  0  .028  +1  0/0  0  0  0  0  0  0  0  0 
Mar 09, 2013  at Minnesota State   1-2  29  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  30  1  0  1  1  .051  +1  0/0  0  0  0  0  0  0  1  0 
Mar 16, 2013  MICHIGAN TECH   1-2  31  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  0 
Mar 30, 2013  vs Yale   1-4  32  0  0  0  0  .050  -1  2/4  0  0  0  0  0  0  0  0 
Totals        32  2  1  3  40  .050  0   13/34  0  0  0  0  0  0  1  5 

 
Games played: 32
Shots per game: 1.25
Goals per game: 0.06
Assists per game: 0.03
Points per game: 0.09